2018 TEAM STATISTICS
ELITE LEAGUE TABLE - TEST
2018 BELLE VUE COLTS

Up to and including:
Monday, September 10, 2018
.
AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Jack Smith 14 68 143 3 8.41 8.59 32 20 7 5 1 3
Kyle Bickley 13 62 130 7 8.39 8.84 28 20 6 4 2 2
Tom Perry 15 70 141 5 8.06 8.34 29 22 10 5 4 0
Joe Lawlor 16 66 109 15 6.61 7.52 17 18 22 2 4 3
Ben Woodhull 17 70 85 15 4.86 5.71 10 13 29 11 4 3
Paul Bowen 13 50 42 7 3.36 3.92 7 6 9 18 5 5
Kean Dicken 18 79 46 9 2.33 2.78 1 6 31 41 0 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Jack Smith 8 38 92 1 9.68 9.79 23 10 3 2 0 0
Kyle Bickley 7 34 81 4 9.53 10.00 20 10 1 2 1 0
Tom Perry 9 41 84 4 8.20 8.59 20 9 6 4 2 0
Joe Lawlor 9 35 58 9 6.63 7.66 9 8 15 1 1 1
Ben Woodhull 9 36 55 9 6.11 7.11 8 8 15 2 3 0
Paul Bowen 7 27 33 5 4.89 5.63 5 6 6 6 3 1
Kean Dicken 9 38 27 4 2.84 3.26 1 5 14 18 0 0
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Tom Perry 6 29 57 1 7.86 8.00 9 13 4 1 2 0
Kyle Bickley 6 28 49 3 7.00 7.43 8 10 5 2 1 2
Jack Smith 6 30 51 2 6.80 7.07 9 10 4 3 1 3
Joe Lawlor 7 31 51 6 6.58 7.35 8 10 7 1 3 2
Ben Woodhull 8 34 30 6 3.53 4.24 2 5 14 9 1 3
Kean Dicken 9 41 19 5 1.85 2.34 0 1 17 23 0 0
Paul Bowen 6 23 9 2 1.57 1.91 2 0 3 12 2 4
Rider 8 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2018 DO NOT include bonus points.


POWERED BY:



© British Speedway | Site Design and Production AP Media