2019 TEAM STATISTICS
ELITE LEAGUE TABLE - TEST
2019 BELLE VUE COLTS

Up to and including:
Friday, September 13, 2019
.
AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Jordan Palin 14 68 150 16 8.82 9.76 34 19 10 2 1 2
Leon Flint 11 55 121 2 8.80 8.95 27 16 8 4 0 0
Kyle Bickley 12 57 124 6 8.70 9.12 28 16 8 3 2 0
Connor Bailey 9 44 84 10 7.64 8.55 19 9 9 5 1 1
Danny Phillips 13 56 89 10 6.36 7.07 12 20 13 9 0 2
Ben Woodhull 12 48 44 12 3.67 4.67 3 9 17 13 5 1
Ben Rathbone 14 54 48 14 3.56 4.59 5 9 15 15 6 4
Paul Bowen 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Kyle Bickley 7 34 82 2 9.65 9.88 21 7 5 0 1 0
Leon Flint 6 28 65 2 9.29 9.57 17 5 4 2 0 0
Jordan Palin 7 34 76 11 8.94 10.24 17 10 5 1 0 1
Connor Bailey 5 25 50 6 8.00 8.96 11 7 3 3 1 0
Danny Phillips 7 30 57 9 7.60 8.80 8 13 7 2 0 0
Ben Rathbone 7 28 31 9 4.43 5.71 3 8 6 7 2 2
Ben Woodhull 7 28 30 7 4.29 5.29 3 6 9 6 3 1
Paul Bowen 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Jordan Palin 7 34 74 5 8.71 9.29 17 9 5 1 1 1
Leon Flint 5 27 56 0 8.30 8.30 10 11 4 2 0 0
Kyle Bickley 5 23 42 4 7.30 8.00 7 9 3 3 1 0
Connor Bailey 4 19 34 4 7.16 8.00 8 2 6 2 0 1
Danny Phillips 6 26 32 1 4.92 5.08 4 7 6 7 0 2
Ben Woodhull 5 20 14 5 2.80 3.80 0 3 8 7 2 0
Ben Rathbone 7 26 17 5 2.62 3.38 2 1 9 8 4 2
Paul Bowen 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2019 DO NOT include bonus points.


POWERED BY:



© British Speedway | Site Design and Production AP Media