
| | Up to and including | | | | | | | | | | | | | | |
| | Sunday, October 25, 2015 | | | | | | | | | | | | | | |
| | | M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | |
| 1 | Birmingham | 18 | 8 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 867 | 758 | 48 | | |
| 2 | Eastbourne | 18 | 9 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 908 | 726 | 42 | | |
| 3 | Cradley | 18 | 8 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 839 | 745 | 37 | | |
| 4 | Coventry | 18 | 8 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 816 | 774 | 36 | | |
| 5 | Rye House | 18 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 797 | 766 | 30 | | |
| 6 | Kings Lynn | 18 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 797 | 847 | 24 | | |
| 7 | Mildenhall | 18 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 730 | 879 | 22 | | |
| 8 | Buxton | 18 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | 774 | 862 | 20 | | |
| 9 | Stoke | 18 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 7 | 765 | 838 | 19 | | |
| 10 | Kent | 18 | 4 | 0 | 5 | 0 | 0 | 1 | 4 | 4 | 766 | 864 | 18 | | |
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by by any amount of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
RULES
Teams will race each other home and away once only.
Team that finishes top after these matches will be crowned National League Champions.