Up to and including
Sunday, October 04, 2009
M 3W 2W D L 4W 3W D 1L L F A Pts
1 Bournemouth 18 9 0 0 0 4 2 1 1 1 952 716 52
2 Weymouth 18 8 0 0 1 2 0 1 1 5 893 770 35
3 Plymouth 18 7 1 1 0 0 1 2 2 4 865 774 33
4 Buxton 18 7 0 1 1 1 1 0 1 6 825 820 30
5 Isle of Wight 18 7 0 0 2 2 0 0 0 7 817 825 29
6 Scunthorpe 18 3 2 2 2 1 1 0 1 6 783 886 23
7 Newport 18 3 2 0 4 1 0 2 1 5 791 840 22
8 King's Lynn 18 5 1 1 2 0 1 0 1 7 792 869 22
9 Mildenhall 18 4 0 1 4 2 0 0 0 7 790 873 21
10 Rye House 18 2 3 0 4 0 1 0 1 7 760 895 16

NEW LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4

PLAY-OFF PICTURE
Top four teams race off in two-legged semi-finals and final to decide championship.