
| | Up to and including | | | | | | | | | | | | | |
| | Sunday, October 25, 2009 | | | | | | | | | | | | | |
| | | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts |
| 1 | Plymouth | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 424 | 320 | 20 |
| 2 | Weymouth | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 381 | 358 | 12 |
| 3 | Mildenhall | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 359 | 376 | 12 |
| 4 | Buxton | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 347 | 394 | 12 |
| 5 | Isle of Wight | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 336 | 399 | 6 |
| |
| |
| |
| |
| |
| |
| |
| |
| | | | | | | | | | | | | | | |
NEW LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
RULES
Teams will race each other home and away once only. No play-offs.