
| | Up to and including | | | | | | | | | | | | | | | | |
| | Monday, October 11, 2010 | | | | | | | | | | | | | | | | |
| | | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | | |
| 1 | Poole | 32 | 16 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 5 | 1667 | 1278 | 78 | | | |
| 2 | Wolverhampton | 32 | 15 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 9 | 1527 | 1432 | 61 | | | |
| 3 | Peterborough | 32 | 12 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 11 | 1495 | 1464 | 53 | | | |
| 4 | Coventry | 32 | 9 | 2 | 1 | 4 | 2 | 4 | 0 | 0 | 10 | 1469 | 1475 | 52 | | | |
| 5 | Lakeside | 32 | 11 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 1447 | 1503 | 48 | | | |
| 6 | Swindon | 32 | 8 | 2 | 0 | 6 | 1 | 2 | 2 | 2 | 9 | 1476 | 1493 | 44 | | | |
| 7 | Eastbourne | 32 | 9 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 12 | 1406 | 1533 | 41 | | | |
| 8 | Belle Vue | 32 | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 13 | 1413 | 1539 | 40 | | | |
| 9 | Ipswich | 32 | 4 | 5 | 0 | 7 | 0 | 0 | 1 | 2 | 13 | 1386 | 1569 | 26 | | | |
| | | | | | | | | | | | | | | | | | |
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE - HOW IT WORKS
- Top four teams progress to the play-offs (All play-off ties raced over two legs)
- The team finishing top gets to choose from the second, third and fourth placed teams who they wish to race in the semi-finals
- The winners from the two semi-finals then meet in a two-legged Grand Final to decide Elite League Championship.
The team finishing bottom of the Elite League table will race in two-legged tie against the winners of the Premier League play offs to decide promotion and relegation places.