
| | Up to and including | | | | | | | | | | | | | | | | |
| | Friday, October 07, 2011 | | | | | | | | | | | | | | | | |
| | | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | | |
| 1 | Poole | 28 | 10 | 3 | 0 | 1 | 2 | 3 | 0 | 5 | 4 | 1343 | 1212 | 58 | | | |
| 2 | Eastbourne | 28 | 12 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 8 | 1370 | 1202 | 52 | | | |
| 3 | Kings Lynn | 28 | 8 | 4 | 0 | 2 | 0 | 3 | 1 | 6 | 4 | 1305 | 1266 | 49 | | | |
| 4 | Lakeside | 28 | 8 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 9 | 1291 | 1255 | 46 | | | |
| 5 | Coventry | 28 | 9 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 8 | 1262 | 1267 | 43 | | | |
| 6 | Peterborough | 28 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1284 | 1271 | 42 | | | |
| 7 | Belle Vue | 28 | 5 | 3 | 2 | 4 | 2 | 2 | 0 | 4 | 6 | 1267 | 1266 | 41 | | | |
| 8 | Wolverhampton | 28 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 1250 | 1326 | 38 | | | |
| 9 | Birmingham | 28 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 5 | 8 | 1241 | 1326 | 35 | | | |
| 10 | Swindon | 28 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 3 | 10 | 1172 | 1394 | 22 | | | |
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE - HOW IT WORKS
- Top four teams progress to the play-offs (All play-off ties raced over two legs)
- The team finishing top gets to choose from the second, third and fourth placed teams who they wish to race in the semi-finals
- The winners from the two semi-finals then meet in a two-legged Grand Final to decide Elite League Championship.