
| | Up to and including | | | | | | | | | | | | | | | | |
| | Monday, October 01, 2012 | | | | | | | | | | | | | | | | |
| | | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | | |
| 1 | Poole | 28 | 10 | 3 | 1 | 0 | 4 | 6 | 0 | 1 | 3 | 1355 | 1159 | 72 | | | |
| 2 | Swindon | 28 | 11 | 3 | 0 | 0 | 4 | 4 | 1 | 1 | 4 | 1382 | 1173 | 70 | | | |
| 3 | Birmingham | 28 | 7 | 3 | 0 | 4 | 2 | 1 | 1 | 4 | 6 | 1276 | 1276 | 44 | | | |
| 4 | Lakeside | 28 | 9 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 8 | 1279 | 1290 | 44 | | | |
| 5 | Eastbourne | 28 | 9 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 10 | 1265 | 1277 | 42 | | | |
| 6 | Peterborough | 28 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1266 | 1287 | 42 | | | |
| 7 | Kings Lynn | 28 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 8 | 1278 | 1272 | 36 | | | |
| 8 | Coventry | 27 | 4 | 4 | 1 | 5 | 0 | 1 | 2 | 4 | 6 | 1217 | 1229 | 32 | | | |
| 9 | Wolverhampton | 27 | 7 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 10 | 1178 | 1286 | 31 | | | |
| 10 | Belle Vue | 26 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 12 | 1072 | 1319 | 15 | | | |
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE - HOW IT WORKS
- Each team will race twice home and away against FIVE other teams, and once home and away against FOUR, for a total of 28 matches.
- Top four teams progress to the play-offs (All play-off ties raced over two legs)
- The team finishing top gets to choose from the second, third and fourth placed teams who they wish to race in the semi-finals
- The winners from the two semi-finals then meet in a two-legged Grand Final to decide Elite League Championship.