| GRADE 11 | GRADE 10 | GRADE 9 | GRADE 8 | |||||||
| Armstrong, J | Andrews, D | Belfield, C | Barker, B | |||||||
| Birkinshaw, J | Bethell, J | Bowen, L | Courtney, J | |||||||
| Broadhurst, W | Burnett, P | Brown, T | Dennis, R | |||||||
| Burrows, M | Grant, R | Courtney, S | Derbyshire, L | |||||||
| Carter, W | Warwick, D | Cross, A | Jones, S | |||||||
| Collins, A | Garrod, D | Mallett, D | ||||||||
| Colvin, S | James, S | Norton, D | ||||||||
| Cooper, P | Johnson, C | Powell, B | ||||||||
| Dicken, L | Priest, L | Smart, L | ||||||||
| Elkins, J | Speight, D | |||||||||
| Evans, B | ||||||||||
| Felton, D | ||||||||||
| Giffard, D | ||||||||||
| MacDonald, G | ||||||||||
| Mason, D | ||||||||||
| Meldrum, D | ||||||||||
| Phelps, G | ||||||||||
| Scarboro, R | ||||||||||
| Simmons, N | ||||||||||
| Sneddon, D | ||||||||||
| Stephens, S | ||||||||||
| Thompson, M | ||||||||||
| Williams, M | ||||||||||
| . | ||||||||||
| GRADE 7 | GRADE 6 | GRADE 5 | GRADE 4 | |||||||
| Auty, J | Bekker, B | Bargh, A | Cottham, G | |||||||
| Candy, P | Betson, D | Beaton, G | Hodgson, D | |||||||
| Compton, B | Branney, J | Clement, J | Hughes, K | |||||||
| Cook, H | Burchatt, B | Frampton, J | Irving, K | |||||||
| Dunworth, W | Duffill, J | Legg, B | Martin, S | |||||||
| Ezergailis, K | Flint, G | Taylor, B | McKinna, A | |||||||
| Hargreaves, J | Irwin, N | Mear, R | ||||||||
| Mason, K | Lambert, S | Mitchell, M | ||||||||
| Roynon, A | Meakins, G | Newitt, J | ||||||||
| Stoddart, S | Oliver, J | Pestell, J | ||||||||
| Westacott, J | Tully, A | Pickering, M | ||||||||
| Wright, M | Warwick, C | Purchase, J | ||||||||
| Woffinden, T | Theobald, J | |||||||||
| Tutton, M | ||||||||||
| Wright, J | ||||||||||
| . | ||||||||||
| GRADE 3 | GRADE 2 | GRADE 1 | ||||||||
| Baker, D | Barnett, R | Andrews, M | ||||||||
| Baseby, M | Blackburn, A | Baseby, A | ||||||||
| Chester, S | Blake, D | Bates, M | ||||||||
| Haigh, D | Campos, S | Blackbird, L | ||||||||
| Hickmott, G | Dalloway, L | Blair, G | ||||||||
| Hurst, S | Day, T | Braithwaite, A | ||||||||
| Johnson, A | Dore, S | Charles, R | ||||||||
| Langley, K | Elliott, M | Crang, M | ||||||||
| Roberts, J | Forbes, C | Emerson, M | ||||||||
| Smith, R | Glanz, N | Filmer, A | ||||||||
| Waldron, S | Haines, J | Goody, L | ||||||||
| Halsey, D | Hayes, G | |||||||||
| Heath, T | Henry, S | |||||||||
| Hill, T | Irving, G | |||||||||
| Hopwood, B | Johnson, B | |||||||||
| Hodgson, R | Lawrence, N | |||||||||
| Isherwood, G | Mallett, N | |||||||||
| Johnson, P | McLeod, A | |||||||||
| Lamb, J | Naylor, P | |||||||||
| Lowe, A | Oughtibridge, A | |||||||||
| McDade, C | Pickard, J | |||||||||
| Reynolds, J | Piper, G | |||||||||
| Richardson, M | Thompson, B | |||||||||
| Richardson, S | Tilman, S | |||||||||
| Rushen, K | Webster, T | |||||||||
| Strudwick, L | White, K | |||||||||
| Wyatt, S | ||||||||||
| Walker, J |