Issue 29 - Final Issue
Effective from 1st November 2007
.
Arena Essex - Lakeside M H A R Pts 2007 3H+3A 2006
1 Krzysztof Kasprzak 29 14 15 147 319 8.68
2 Andreas Jonsson 5 2 3 20 40 8.35
3 Adam Shields 36 18 18 188 348 7.40
4 Joonas Kylmakorpi 21 10 11 100 153 6.12
5 Leigh Lanham 36 18 18 168 212 5.05
6 Ricky Kling 13 7 6 63 55 3.49
7 Andreas Messing 2 2 0 9 7 3.00
No.8 8 Chris Mills 2 1 1 7 5 3.00
Also Rode 9 Henning Bager 14 6 8 56 57 4.07
10 Paul Hurry 16 7 9 57 57 4.00
11 Lubos Tomicek 12 6 6 51 43 3.37
12 Christian Hefenbrock 20 9 11 86 87 ** ** See Peterborough
13 Rider 13 0 0 0 0 0 3.00
Belle Vue M H A R Pts 2007 3H+3A 2006
1 Simon Stead 31 15 16 138 238 6.90
2 Joe Screen 34 18 16 159 263 6.62
3 Kevin Doolan 35 18 17 166 231 5.57
4 Lukasz Jankowski 1 0 1 4 2 5.00 Ass
5 Adam Skornicki 34 18 16 162 198 4.89
D/Up 6 James Wright 27 15 12 118 143 4.85
7 Billy Forsberg 11 5 6 52 61 4.41 4.00 Ass
No.8 8 Joel Parsons 4 2 2 16 14 3.00
D/Up 7 Ben Wilson 1 1 0 4 0 3.45
Also Rode 10 Antonio Lindback 11 7 4 48 73 4.15 7.94
11 Kaj Laukkanen 13 7 6 51 56 4.39
12 Ryan Fisher 17 9 8 64 37 3.00
13 Rider 13 0 0 0 0 0 3.00
Coventry M H A R Pts 2007 3H+3A 2006
1 Scott Nicholls 34 17 17 168 400 9.52
2 Chris Harris 36 18 18 176 351 7.98
3 Rory Schlein 33 15 18 151 292 7.74
4 Oliver Allen 19 11 8 75 102 5.44
5 Steve Johnston 19 9 10 85 115 5.41
6 Martin Smolinski 35 17 18 158 211 5.34
7 Billy Janniro 36 18 18 175 226 5.17
No.8 8 Stanislaw Burza 2 1 1 8 7 3.58
Also Rode 9 Morten Risager 14 7 7 62 81 ** **See Eastbourne
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
Eastbourne M H A R Pts 2007 3H+3A 2006
1 Nicki Pedersen 26 14 12 131 342.5 10.46
2 Davey Watt 26 13 13 134 270 8.06
3 Roman Povazhny 4 3 1 17 28 5.08
4 Morten Risager 17 9 8 89 106 ** **See Below
5 Lewis Bridger 33 16 17 169 193 4.57
6 Cameron Woodward 29 15 14 150 170 4.53
7 Simon Gustafsson 5 3 2 20 21 4.00 Ass
No.8 8 Trevor Harding 3 1 2 16 9 3.00
Also Rode 9 Dean Barker 10 5 5 47 69 5.33 6.14
10 David Norris 13 7 6 62 94 6.06
11 Stefan Andersson 17 8 9 72 81 4.50
12 Denis Gizatulin 1 0 1 3 3 4.00 Ass
** 13 Morten Risager 31 16 15 151 187 4.95 & Coventry
Ipswich M H A R Pts 2007 3H+3A 2006
1 Chris Louis 36 19 17 179 326 7.28
2 Robert Miskowiak 36 19 17 177 296 6.69
3 Jesper B. Jensen 12 7 5 53 86 6.49
4 Kim Jansson 34 17 17 151 190 5.03
5 Tobias Kroner 32 18 14 158 193 4.89
6 Zbigniew Suchecki 28 14 14 114 104 3.65
7 Marcin Rempala 34 19 15 145 118 3.26
No.8 8 Chris Schramm 9 4 5 40 28 3.00
Also Rode 9 Mark Loram 1 1 0 0 0 8.56
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
Peterborough M H A R Pts 2007 3H+3A 2006
1 Hans Andersen 32 16 16 159 394 9.91
2 Kenneth Bjerre 34 18 16 164 324 7.90
3 Niels K Iversen 27 14 13 117 216 7.38
4 Lukas Dryml 29 16 13 123 184 5.98
5 Danny King 36 18 18 159 226 5.69
6 Piotr Swiderski 36 18 18 155 201 5.19
7 Christian Hefenbrock 8 4 4 35 32 **
No.8 8 Ulrich Ostergaard 3 2 1 13 13 3.83
Also Rode 9 Richard Hall 25 12 13 103 94 3.65
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
** 13 Christian Hefenbrock 28 13 15 121 119 3.93 & Arena Essex
Poole M H A R Pts 2007 3H+3A 2006
1 Jason Crump 33 16 17 159 410 10.31
2 Bjarne Pedersen 36 18 18 171 387 9.05
3 Edward Kennett 36 18 18 148 220 5.95
4 Troy Batchelor 32 16 16 140 201 5.74
5 Jason Doyle 26 13 13 110 131 4.76
D/Up 6 Tai Woffinden 1 0 1 4 6 4.06
7 Adrian Gomolski 2 0 2 8 6 4.00 Ass
No.8 8 Ritchie Hawkins 1 0 1 3 0 3.26
D/Up 7 Steve Boxall 9 5 4 36 31 3.84 3.92
Also Rode 9 Craig Boyce 34 18 16 137 200 5.84
10 Sergei Darkin 2 1 1 6 0 5.12
11 Piotr Swist 22 13 9 86 94 4.37
12 Craig Watson 13 6 7 45 20 3.00
D/Up 13 Jordan Frampton 0 0 0 0 0 3.00
Reading M H A R Pts 2007 3H+3A 2006
1 Matej Zagar 21 13 8 103 191 7.42
2 Janusz Kolodziej 25 16 9 110 179 6.51
3 Joonas Davidsson 22 10 12 112 142 5.07
4 Mark Lemon 34 17 17 152 176 4.63
5 Zdenek Simota 28 12 16 135 150 4.44
6 Krzysztof Buczkowski 8 5 3 34 35 3.00 5.00 Ass
7 Patrick Hougaard 1 0 1 4 3 4.00 Ass
No.8 8 Chris Neath 4 3 1 15 10 4.03
Also Rode 9 Greg Hancock 15 7 8 73 160 8.77
10 Travis McGowan 24 13 11 116 155 5.34
11 Andy Smith 6 1 5 28 22 4.25
12 Danny Bird 11 7 4 46 51 4.30 4.06
13 Rider 13 0 0 0 0 0 3.00
Swindon M H A R Pts 2007 3H+3A 2006
1 Leigh Adams 35 17 18 175 450.5 10.30
2 Lee Richardson 36 17 19 175 344 7.86
3 Charlie Gjedde 34 17 17 157 280 7.13
4 Sebastian Ulamek 28 13 15 122 217 7.11
5 Tomasz Chrzanowski 30 15 15 132 202 6.12
6 Damian Balinski 0 0 0 0 0 5.00 Ass
7 Andrew Moore 35 16 19 144 144 4.00
No.8 8 Cory Gathercole 3 0 3 12 5 3.00
Also Rode 9 Mads Korneliussen 28 15 13 122 158 5.18
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
Wolverhampton M H A R Pts 2007 3H+3A 2006
1 Peter Karlsson 34 17 16 164 355 8.66
2 Freddie Lindgren 30 15 15 146 283 7.75
3 Billy Hamill 29 15 14 130 238 7.32
4 David Howe 34 17 17 151 250 6.62
5 William Lawson 27 16 11 121 113 3.74
6 Magnus Karlsson 36 18 18 148 134 3.62
7 Kenneth Hansen 8 4 4 31 25 3.00 4.00
No.8 8 James Grieves 7 7 0 30 35 3.62
Also Rode 9 Theo Pijper 15 7 8 67 62 3.70
10 Carl Wilkinson 9 2 7 33 19 3.21
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00

2007 - Applies to Team Positioning, Facilities & Team Changes.
3H + 3A - Applies to Team Positioning & Facilities.
2006 - Applies to Team Positioning, Facilities & Team Changes UNLESS there is also a figure in the 3 H + 3 A column, in which case that figure applies to Team Positioning & Facilities.