Final 2009 Issue
Issued 11/09
.
Belle Vue M H A R Pts 2008 2009 Previous Club
Jason Crump 4 3 1 18 49 11.07
Krzysztof Kasprzak 32 16 16 156 321 8.68 8.23
Patrick Hougaard *Ass* 30 16 14 149 211 4.00 5.66
James Wright 32 16 16 151 190 4.89 5.03
Lubos Tomicek 3 2 1 10 6 4.59
Ulrich Ostergaard 24 11 13 112 125 5.17 4.46
Richard Sweetman *D/UP* 6 1 5 22 9 3.10 See Prev. Club D/UP
Joel Parsons D/UP 3 3 0 12 6 3.00 D/UP
Josh Grajczonek 2 1 1 6 0 3.00
Henning Bager 4 1 3 16 23 4.63
Kevin Doolan 4 3 1 16 22 4.41
Charlie Gjedde 19 9 10 88 116 7.86 5.27
Morten Risager 26 14 12 121 152 4.42 5.02 See Prev. Club
Billy Forsberg 4 1 3 13 15 4.81
Steve Boxall D/UP 6 2 4 22 19 3.63
Thomasz Chrzanowski 3 2 1 9 1 6.27
Tomas Jonasson D/UP 0 0 0 0 0 3.66
Michael Rajkowski D/UP 0 0 0 0 0 3.31
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Coventry M H A R Pts 2008 2009 Previous Club
Chris Harris 31 15 16 149 318 7.71 8.54
Eddie Kennett 32 16 16 155 307 7.11 7.92
Rory Schlein 24 11 13 106 192 7.24 7.25
Ben Barker 15 8 7 75 128 4.02 6.83
Oliver Allen 18 10 8 75 121 6.57 6.45
Jordan Frampton D/UP 16 8 8 78 78 4.40 4.00 D/UP
Josh Auty D/UP 7 4 3 32 29 3.00 D/UP
Ricky Wells *Ass* 29 15 14 111 59 4.00 3.00
Klaus Jakobsen 1 0 1 5 3 3.00
Scott Nicholls 7 3 4 29 54 8.98
Martin Smolinski 4 3 1 15 15 5.47
Filip Sitera *Ass* 21 11 10 91 84 4.00 3.69
Robert Ksiezak D/UP 2 1 1 9 3 3.00
Joel Parsons D/UP 0 0 0 0 0 3.03
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Eastbourne M H A R Pts 2008 2009 Previous Club
Lewis Bridger 26 13 13 129 224 5.11 6.95
Davey Watt 31 15 16 143 248 8.15 6.94
Simon Gustafsson 20 11 9 99 153 4.28 6.18
Lukas Dryml 27 13 14 127 181 5.98 5.70
Cameron Woodward 32 16 16 163 217 5.41 5.33
Daniel Nermark 4 2 2 18 28 5.10
Ricky Kling 31 16 15 140 151 4.90 4.31
Chris Schramm 9 4 5 40 33 3.40
David Norris 7 5 2 29 43 5.91
James Holder 0 0 0 0 0 3.00
Rider 11 0 0 0 0 0 3.00
Rider 12 0 0 0 0 0 3.00
Rider 13 0 0 0 0 0 3.00
Rider 14 0 0 0 0 0 3.00
Rider 15 0 0 0 0 0 3.00
Rider 16 0 0 0 0 0 3.00
Rider 17 0 0 0 0 0 3.00
Rider 18 0 0 0 0 0 3.00
Rider 19 0 0 0 0 0 3.00
Rider 20 0 0 0 0 0 7.65
Ipswich M H A R Pts 2008 2009 Previous Club
Scott Nicholls 21 9 12 98 203 8.98 8.29 See Prev. Club
Robert Miskowiak 18 8 10 89 171 5.66 7.69
Troy Batchelor 26 13 13 121 212 6.96 7.01 See Prev. Club
Danny King 30 14 16 129 225 6.13 6.98
Tobias Kroner 21 13 8 87 108 5.67 4.97
Dawid Stachyra Ass 30 15 15 144 140 4.00 3.89
Carl Wilkinson D/UP 27 14 13 118 101 3.03 3.42 D/UP
Kozza Smith D/UP 1 0 1 1 3 3.00 D/UP
Jerran Hart 2 0 2 8 2 3.00
Jaroslaw Hampel 13 8 5 64 146 8.28 9.13
Piotr Swiderski 15 9 6 69 105 7.65 6.09
Morten Risager 6 4 2 24 26 4.42
Leigh Lanham 8 4 4 35 29 5.08
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Lakeside M H A R Pts 2008 2009 Previous Club
Lee Richardson 30 16 14 136 291 7.96 8.56
Jonas Davidsson 31 16 15 149 297 6.75 7.97
Adam Shields 25 11 14 117 228 8.10 7.79
Joonas Kylmakorpi 22 10 12 95 143 5.96 6.02
Kauko Nieminem 32 16 16 145 204 4.54 5.63
Stuart Robson 30 16 14 145 151 3.51 4.17
Phil Morris D/UP 15 6 9 55 49 3.00 3.56 D/UP
Robert Mear D/UP 11 6 5 47 38 3.00 D/UP
Chris Mills 2 1 1 7 4 3.00
Piotr Swiderski 21 14 7 95 154 6.09 6.48 See Prev. Club
Tomasz Jedrejak 0 0 0 0 0 5.71
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Peterborough M H A R Pts 2008 2009 Previous Club
Niels Kristian Iversen 32 16 16 159 310 7.80 7.80
Kenneth Bjerre 30 16 14 144 277 7.88 7.69
Mads Korneliussen 30 14 16 132 208 6.94 6.30
Kenneth Hansen 25 14 11 120 175 3.57 5.83
Ales Dryml 26 13 13 119 139 4.53 4.67 See Prev. Club
Henning Bager 30 14 16 124 142 4.63 4.58 See Prev. Club
Claus Vissing 24 11 13 113 128 4.47 4.53
Andrew Tully 5 3 2 18 12 3.40
Karol Zabik 6 3 3 22 36 4.56
Rene Bach Ass 2 1 1 10 6 4.00
Lee Complin D/UP 3 2 1 12 7 3.64
Simon Lambert 0 0 0 0 0 3.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Poole M H A R Pts 2008 2009 Previous Club
Hans Andersen 13 8 5 66 151 9.39 9.15
Chris Holder 29 14 15 143 313 8.80 8.76
Bjarne Pedersen 31 15 16 147 285 9.13 7.76
Joe Screen 31 15 16 132 215 6.03 6.52
Leon Madsen *Ass* 7 3 4 28 25 4.00 Ass
Steve Boxall 18 7 11 71 61 3.00 3.44 See Prev. Club
Ben Wilson D/UP 11 7 4 49 36 3.22 D/UP
Paul Fry D/UP 5 2 3 24 14 3.10 D/UP
Ales Dryml 10 5 5 43 44 4.53 See Prev. Club
Daniel Davidsson 24 11 13 96 89 4.05 3.71
Tomasz Piszcz D/UP 8 2 6 39 34 3.56
Carl Stonehewer D/UP 4 3 1 16 13 3.64
Paul Hurry 13 5 8 54 42 3.59 3.11
Chris Neath 2 1 1 9 5 3.54
Lukas Jankowski Ass 8 3 5 28 14 4.00
Karol Baran 3 2 1 14 3 3.00
Jason Doyle 0 0 0 0 0 4.76
Kyle Legault 0 0 0 0 0 3.49
Craig Watson 0 0 0 0 0 3.45
Mark Baseby D/UP 0 0 0 0 0 3.00
Swindon M H A R Pts 2008 2009 Previous Club
Leigh Adams 32 15 17 154 385 10.48 10.00
Matej Zagar 21 9 12 97 222 7.42 9.15
Simon Stead 32 15 17 143 249 6.53 6.97
Ryan Fisher D/UP 19 10 9 92 138 3.70 6.00 D/UP
Travis McGowan 32 15 17 142 208 4.25 5.86
Morten Risager 30 16 14 140 184 5.41 5.26 See Prev. Club
Mark Lemon D/UP 4 0 4 20 28 3.69 D/UP
Paul Hurry 28 11 17 109 88 3.11 3.23 See Prev. Club
Cory Gathercole 6 5 1 29 46 3.28
Troy Batchelor 10 6 4 42 69 6.96
Jurica Pavlic Ass 21 9 12 90 115 4.00 5.11
Krzysztof Stojanowski 14 7 7 50 41 3.42 3.28
Richard Sweetman 4 1 3 14 6 3.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Wolverhampton M H A R Pts 2008 2009 Previous Club
Fredrick Lindgren 32 16 16 153 399 8.32 10.43
Peter Karlsson 32 16 16 157 340 8.66 8.66
Tai Woffinden 31 15 16 135 252 4.68 7.47
Adam Skornicki 31 16 15 127 198 5.56 6.24
Nicolai Klindt 28 16 12 112 147 4.48 5.25
Ty Proctor D/UP 21 13 8 105 132 3.82 5.03 D/UP
Lee Complin D/UP 5 0 5 21 9 3.47 D/UP
Hynek Sitchauer *Ass* 16 8 8 57 23 4.00 3.00
Chris Kerr 16 8 8 66 36 3.24
Joe Haines 4 2 2 18 11 3.00
Jesper Kristiansen 1 0 1 1 0 3.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00

KEY:
2009 - Applies to Team Positioning, Facilities & Team Changes.
2008 - Applies to Team Positioning, Facilities & Team Changes UNLESS there is a figure in the 2009 column, in which case that figure applies.