| | Final 2010 Issue 16 | | | | | | | | | | | | | | | |
| | Issued 02-11-10 | | | | | | | | | | | | | | | |
| . | | | | | | | | | | | | | | | | |
| | Belle Vue | M | H | A | R | Pts | 2009 | 2010 | SR 18.3.1 | Previous Club | | | | | | |
| | Hans Andersen | 28 | 14 | 14 | 133 | 279 | 9.15 | 8.39 | 8.81 | | | | | | | |
| | Peter Karlsson | 27 | 15 | 12 | 125 | 212 | 8.66 | 6.78 | 7.12 | | | | | | | |
| | Patrick Hougaard | 27 | 15 | 12 | 125 | 198 | 5.66 | 6.34 | 6.65 | | | | | | | |
| | Leigh Lanham D/UP | 28 | 16 | 12 | 133 | 175 | 3.58 | 5.26 | | D/UP | | | | | | |
| | Ulrich Ostergaard | 18 | 8 | 10 | 74 | 89 | 4.46 | 4.81 | 5.05 | See Prev. Club | | | | | | |
| | James Wright | 32 | 16 | 16 | 139 | 167 | 4.91 | 4.81 | 5.05 | | | | | | | |
| | Ricky Ashworth D/UP | 3 | 1 | 2 | 15 | 12 | 3.97 | | | D/UP | | | | | | |
| | Filip Sitera | 15 | 8 | 7 | 65 | 39 | 3.69 | 3.00 | 3.15 | See Prev. Club | | | | | | |
| | Josh Grajczonek | 13 | 7 | 6 | 53 | 51 | 3.14 | 3.85 | | | | | | | | |
| | William Lawson | 13 | 7 | 6 | 60 | 59 | 3.20 | 3.93 | | | | | | | | |
| | Tobias Kroner | 8 | 3 | 5 | 31 | 25 | 4.97 | | | | | | | | | |
| | Charlie Gjedde | 0 | 0 | 0 | 0 | 0 | 5.27 | | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Coventry | M | H | A | R | Pts | 2009 | 2010 | SR 18.3.1 | Previous Club | | | | | | |
| | Krzystof Kasprzak | 25 | 13 | 12 | 117 | 250 | 8.23 | 8.55 | 8.97 | See Prev. Club | | | | | | |
| | Chris Harris | 28 | 14 | 14 | 135 | 279 | 8.32 | 8.27 | 8.68 | | | | | | | |
| | Eddie Kennett | 32 | 16 | 16 | 137 | 227 | 7.72 | 6.63 | 6.96 | | | | | | | |
| | Przemyslaw Pawlicki Ass | 11 | 5 | 6 | 53 | 82 | 4.00 | | | Ass | | | | | | |
| | Ben Barker | 32 | 16 | 16 | 145 | 212 | 6.66 | 5.85 | 6.14 | | | | | | | |
| | Richard Sweetman D/UP | 16 | 12 | 4 | 71 | 91 | 3.22 | 5.13 | | D.UP | | | | | | |
| | Lewis Bridger | 32 | 15 | 17 | 127 | 162 | 6.77 | 5.10 | 5.36 | See Prev. Club | | | | | | |
| | Josh Auty D/UP | 14 | 5 | 9 | 65 | 47 | 3.04 | 3.00 | | D/UP | | | | | | |
| | Aaron Summers | 10 | 5 | 5 | 41 | 36 | 3.04 | | | | | | | | | |
| | Rory Schlein | 12 | 6 | 6 | 56 | 93 | 7.25 | 6.64 | | | | | | | | |
| | Filip Sitera | 10 | 5 | 5 | 45 | 27 | 3.69 | | | | | | | | | |
| | Christian Hefenbrock | 0 | 0 | 0 | 0 | 0 | 4.00 | | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Eastbourne | M | H | A | R | Pts | 2009 | 2010 | SR 18.3.1 | Previous Club | | | | | | |
| | Matej Zagar | 22 | 9 | 13 | 106 | 213 | 9.15 | 8.04 | 8.44 | | | | | | | |
| | Joonas Kylmakorpi | 29 | 15 | 14 | 137 | 238 | 6.02 | 6.95 | 7.30 | | | | | | | |
| | Tomasz Jedrzejak | 10 | 5 | 5 | 44 | 57 | 5.71 | | 6.00 | | | | | | | |
| | Cameron Woodward | 26 | 14 | 12 | 120 | 169 | 5.33 | 5.63 | 5.92 | | | | | | | |
| | Simon Gustafsson | 29 | 15 | 14 | 134 | 182 | 6.18 | 5.43 | 5.70 | | | | | | | |
| | Lukas Dryml | 25 | 12 | 13 | 106 | 132 | 5.70 | 4.98 | 5.23 | | | | | | | |
| | Ricky Kling | 31 | 16 | 15 | 143 | 177 | 4.31 | 4.95 | | | | | | | | |
| | Chris Schramm | 10 | 2 | 8 | 46 | 45 | 3.67 | | | | | | | | | |
| | Dawid Lampart Ass | 12 | 7 | 5 | 47 | 47 | 4.00 | 4.00 | | | | | | | | |
| | Rider 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Ipswich | M | H | A | R | Pts | 2009 | 2010 | SR 18.3.1 | Previous Club | | | | | | |
| | Scott Nicholls | 31 | 15 | 16 | 157 | 344 | 8.08 | 8.76 | 9.20 | | | | | | | |
| | Danny King | 32 | 16 | 16 | 152 | 264 | 6.80 | 6.95 | 7.29 | | | | | | | |
| | Robert Miskowiak | 24 | 10 | 14 | 103 | 154 | 7.69 | 5.98 | 6.28 | | | | | | | |
| | Ales Dryml | 20 | 12 | 8 | 89 | 111 | 4.67 | 4.99 | 5.24 | See Prev. Club | | | | | | |
| | Dawid Stachyra | 24 | 12 | 12 | 117 | 134 | 3.89 | 4.58 | 4.81 | | | | | | | |
| | Chris Slabon | 7 | 3 | 4 | 26 | 26 | 4.75 | | 4.99 | | | | | | | |
| | Kozza Smith D/UP | 8 | 4 | 4 | 39 | 33 | 3.52 | | | D/UP | | | | | | |
| | Linus Sandstrom D/UP | 9 | 7 | 2 | 51 | 78 | 3.37 | | | D/UP | | | | | | |
| | Ritchie Hawkins | 9 | 4 | 5 | 39 | 24 | 3.00 | | | | | | | | | |
| | Olly Allen | 19 | 9 | 10 | 71 | 87 | 6.29 | 4.90 | | | | | | | | |
| | Claus Vissing | 12 | 5 | 7 | 48 | 37 | 4.53 | 3.08 | | | | | | | | |
| | Carl Wilkinson D/UP | 8 | 4 | 4 | 33 | 16 | 3.29 | | | D/UP | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Lakeside | M | H | A | R | Pts | 2009 | 2010 | SR 18.3.1 | Previous Club | | | | | | |
| | Lee Richardson | 19 | 11 | 8 | 90 | 195 | 8.34 | 8.67 | 9.10 | | | | | | | |
| | Adam Shields | 31 | 16 | 15 | 145 | 268 | 7.79 | 7.39 | 7.76 | | | | | | | |
| | Piotr Swiderski | 0 | 0 | 0 | 0 | 0 | 6.48 | | 6.80 | | | | | | | |
| | Kauko Nieminem | 32 | 16 | 16 | 145 | 194 | 5.63 | 5.35 | 5.62 | | | | | | | |
| | Peter Ljung | 6 | 3 | 3 | 28 | 35 | 4.92 | | 5.17 | | | | | | | |
| | Stuart Robson | 32 | 16 | 16 | 144 | 145 | 4.06 | 4.03 | 4.23 | | | | | | | |
| | Paul Hurry | 23 | 10 | 13 | 90 | 88 | 3.15 | 3.91 | | | | | | | | |
| | Chris Neath | 4 | 3 | 1 | 18 | 19 | 3.49 | | | | | | | | | |
| | Krzystof Kasprzak | 8 | 3 | 5 | 36 | 75 | 8.23 | | | | | | | | | |
| | Jonas Davidsson | 27 | 14 | 13 | 118 | 192 | 7.97 | 6.51 | | | | | | | | |
| | Daniel Davidsson | 23 | 12 | 11 | 95 | 117 | 3.71 | 4.93 | | | | | | | | |
| | Jerran Hart | 0 | 0 | 0 | 0 | 0 | 3.00 | | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Peterborough | M | H | A | R | Pts | 2009 | 2010 | SR 18.3.1 | Previous Club | | | | | | |
| | Kenneth Bjerre | 29 | 15 | 14 | 144 | 341 | 7.69 | 9.47 | 9.95 | | | | | | | |
| | Niels K Iversen | 22 | 12 | 10 | 99 | 192 | 7.80 | 7.76 | 8.15 | | | | | | | |
| | Troy Batchelor | 29 | 16 | 13 | 132 | 232 | 7.01 | 7.03 | 7.38 | | | | | | | |
| | Rory Schlein | 32 | 17 | 15 | 152 | 263 | 7.25 | 6.92 | 7.27 | See Prev. Club | | | | | | |
| | Krzysztof Buczkowski Ass | 29 | 16 | 13 | 143 | 200 | 4.00 | 5.59 | 5.87 | | | | | | | |
| | Norbert Kosciuch Ass | 15 | 9 | 6 | 66 | 60 | 4.00 | 3.64 | 3.82 | | | | | | | |
| | Mathieu Tressarieu | 18 | 11 | 7 | 69 | 61 | 3.12 | 3.54 | | | | | | | | |
| | Craig Cook | 5 | 2 | 3 | 13 | 7 | 3.00 | | | | | | | | | |
| | Joel Parsons | 2 | 1 | 1 | 7 | 9 | 3.00 | | | | | | | | | |
| | Lewis Bridger | 12 | 5 | 7 | 49 | 52 | 6.77 | 4.24 | | | | | | | | |
| | Ulrich Ostergaard | 9 | 3 | 6 | 35 | 33 | 4.46 | | | | | | | | | |
| | Ales Dryml | 3 | 2 | 1 | 12 | 11 | 4.67 | | | | | | | | | |
| | Linus Eklof D/UP | 3 | 1 | 2 | 11 | 6 | 3.00 | | | D/UP | | | | | | |
| | Klaus Jakobsen D/UP | 2 | 1 | 1 | 6 | 2 | 3.00 | | | D/UP | | | | | | |
| | Kamil Brzozowski Ass | 3 | 2 | 1 | 10 | 0 | 4.00 | | | Ass | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Poole | M | H | A | R | Pts | 2009 | 2010 | SR 18.3.1 | Previous Club | | | | | | |
| | Chris Holder | 31 | 16 | 15 | 145 | 304 | 8.76 | 8.39 | 8.81 | | | | | | | |
| | Bjarne Pedersen | 31 | 16 | 15 | 139 | 278 | 7.76 | 8.00 | 8.40 | | | | | | | |
| | Davey Watt | 31 | 15 | 16 | 135 | 256 | 6.94 | 7.59 | 7.96 | | | | | | | |
| | Darcy Ward | 30 | 16 | 14 | 134 | 222 | 4.56 | 6.63 | 6.96 | | | | | | | |
| | Artur Mroczka Ass | 28 | 14 | 14 | 121 | 192 | 4.00 | 6.35 | 6.66 | | | | | | | |
| | Leon Madsen Ass | 29 | 15 | 14 | 122 | 186 | 4.00 | 6.10 | 6.40 | | | | | | | |
| | Jason Doyle | 31 | 16 | 15 | 135 | 177 | 4.38 | 5.24 | | | | | | | | |
| | Gary Havelock | 4 | 2 | 2 | 18 | 24 | 3.72 | | | | | | | | | |
| | Rider 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Swindon | M | H | A | R | Pts | 2009 | 2010 | SR 18.3.1 | Previous Club | | | | | | |
| | Leigh Adams | 31 | 15 | 16 | 154 | 377 | 10.00 | 9.79 | 10.28 | | | | | | | |
| | Simon Stead | 31 | 15 | 16 | 141 | 270 | 6.79 | 7.66 | 8.04 | | | | | | | |
| | Mads Korneliussen | 31 | 15 | 16 | 133 | 208 | 6.30 | 6.26 | 6.57 | | | | | | | |
| | Gregorz Zengota Ass | 29 | 13 | 16 | 124 | 175 | 5.00 | 5.65 | 5.93 | | | | | | | |
| | Maciej Janowski Ass | 6 | 3 | 3 | 26 | 38 | 5.00 | | | Ass | | | | | | |
| | Morten Risager | 28 | 13 | 15 | 119 | 109 | 5.26 | 3.66 | 3.85 | | | | | | | |
| | Jordan Frampton D/UP | 5 | 2 | 3 | 17 | 7 | 3.90 | | | D/UP | | | | | | |
| | Cory Gathercole D/UP | 19 | 12 | 7 | 78 | 64 | 3.85 | 3.28 | | D/UP | | | | | | |
| | Justin Sedgeman | 16 | 7 | 9 | 66 | 54 | 3.00 | 3.27 | | | | | | | | |
| | Thomas H Johansson | 16 | 6 | 10 | 83 | 105 | 3.66 | 5.06 | | | | | | | | |
| | Rider 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | | |
| | Wolverhampton | M | H | A | R | Pts | 2009 | 2010 | SR 18.3.1 | Previous Club | | | | | | |
| | Fredrik Lindgren | 31 | 16 | 15 | 150 | 370 | 10.43 | 9.87 | 10.36 | | | | | | | |
| | Tai Woffinden | 31 | 16 | 15 | 148 | 268 | 7.28 | 7.24 | 7.61 | | | | | | | |
| | Adam Skornicki | 12 | 7 | 5 | 48 | 83 | 6.24 | 6.92 | 7.26 | | | | | | | |
| | Nicolai Klindt | 30 | 16 | 14 | 130 | 214 | 5.25 | 6.58 | 6.91 | | | | | | | |
| | Ty Proctor | 32 | 16 | 16 | 140 | 191 | 5.03 | 5.46 | 5.73 | |
| | Matthew Wethers D/UP | 13 | 8 | 5 | 55 | 62 | 3.49 | 4.51 | | D/UP |
| | Ludvig Lindgren | 31 | 16 | 15 | 144 | 162 | 3.04 | 4.50 | 4.73 | |
| | Joe Haines D/UP | 11 | 4 | 7 | 45 | 29 | 3.31 | | | D/UP |
| | Richard Lawson | 1 | 0 | 1 | 4 | 0 | 3.00 | | | |
| | Chris Kerr D/UP | 4 | 4 | 0 | 18 | 24 | 3.24 | | | D/UP |
| | Joe Screen | 12 | 6 | 6 | 49 | 60 | 6.35 | 4.90 | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | |
KEY:
2010 - Applies to Team Positioning, Facilities & Team Changes.
2009 - Applies to Team Positioning, Facilities & Team Changes UNLESS there is a figure in the 2010 column, in which case that figure applies.