Issue no. 16 | |||||||
Final issue | |||||||
. | |||||||
Berwick | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Adrian Rymel | 37 | 8.43 | 7.86 | ||||
Mikal Makovsky | 42 | 7.82 | 7.06 | ||||
Adam Pietraszko | 39 | 7.34 | 6.72 | ||||
Tom P. Madsen | 25 | 7.29 | 6.29 | ||||
Carl Wilkinson | 25 | 7.28 | 5.94 | D/UP 3.00 | |||
Scott Smith | 21 | 6.92 | 6.25 | ||||
Chris Schramm | 39 | 6.12 | 4.92 | ||||
51.20 | 45.04 | ||||||
Also Ridden | |||||||
Piotr Dym | 11 | 8.00 | Assessed | ||||
Simon Cartwright | 8 | 5.88 | 2004 Berwick C.M.A. | ||||
Joachim Kugelmann | 14 | 5.42 | 4.47 | ||||
. | |||||||
. | |||||||
Edinburgh | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Rusty Harrison | 42 | 8.45 | 7.92 | D/UP 4.32 | |||
Theo Pijper | 34 | 8.26 | 7.64 | ||||
Ross Brady | 29 | 8.17 | 7.83 | ||||
Daniel Nermark | 42 | 8.06 | 6.79 | 5.67 | |||
Matthew Wethers | 10 | 5.65 | 4.53 | Edinburgh, Glasgow & K.Lynn Combined | |||
William Lawson | 42 | 5.46 | 4.73 | ||||
Robert Ksiezak | 24 | 3.48 | 3.00 | ||||
47.53 | 42.44 | ||||||
Also Ridden | |||||||
Cameron Woodward | 31 | 6.34 | 5.42 | ||||
David McAllan | 11 | 4.58 | 2003 Glasgow C.M.A. | ||||
Kristian Lund | 9 | See Newcastle | |||||
. | |||||||
. | |||||||
Exeter | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Mark Lemon | 40 | 8.85 | 8.33 | ||||
Ray Morton | 14 | 8.21 | 7.37 | ||||
Seb Tresarrieu | 11 | 7.57 | 7.57 | 2004 Island C.M.A. | |||
Seemond Stephens | 35 | 7.31 | 6.90 | ||||
Lee Smethills | 37 | 6.27 | 5.52 | ||||
Pavel Ondrasik | 39 | 5.79 | 4.97 | ||||
Ben Barker | 14 | 3.00 | 3.00 | Assessed (9H / 5A) | |||
47.00 | 43.66 | ||||||
Exeter Cont'…. | |||||||
Also Ridden | |||||||
Antonin Svab | 25 | 7.48 | 6.85 | 3.06 | |||
Jernej Kolenko | 2 | 6.60 | 2003 EL Converted C.M.A. | ||||
Nick Simmonds | 14 | 3.24 | 3.00 | ||||
. | |||||||
. | |||||||
Glasgow | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Shane Parker | 39 | 9.90 | 9.60 | ||||
George Stancl | 41 | 8.84 | 8.14 | ||||
Stefan Ekberg | 16 | 8.23 | 7.30 | ||||
Trent Leverington | 39 | 5.81 | 4.99 | ||||
Claus Kristensen | 25 | 5.75 | 5.19 | Glasgow & Newcastle Combined | |||
James Cockle | 35 | 4.79 | 4.05 | ||||
Adam Roynon | 14 | 3.00 | 3.00 | Assessed (9H / 5A) | |||
46.32 | 42.27 | ||||||
Also Ridden | |||||||
Paul Bentley | 12 | 5.67 | 5.42 | ||||
James Birkenshaw | 23 | 4.78 | 3.91 | ||||
Matthew Wethers | 24 | See Edinburgh | |||||
. | |||||||
. | |||||||
Hull | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Emiliano Sanchez | 33 | 8.15 | 6.89 | ||||
Gary Stead | 37 | 8.14 | 7.88 | ||||
Paul Thorp | 39 | 8.13 | 7.47 | ||||
Emil Kramer | 39 | 7.44 | 6.92 | ||||
Craig Branney | 38 | 5.07 | 4.24 | D/UP 3.00 | |||
Simone Teranzani | 24 | 4.61 | 3.86 | ||||
Daniel Giffard | 4 | 3.00 | 3.00 | 2003 Stoke C.M.A. | |||
44.54 | 40.26 | ||||||
Also Ridden | |||||||
Lee Dicken | 12 | See Newport | |||||
Joel Parsons | 16 | 4.30 | 3.33 | ||||
. | |||||||
. | |||||||
Island | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Craig Boyce | 39 | 9.99 | 9.89 | ||||
Ulrich Ostergaard | 36 | 8.18 | 7.43 | D/UP 3.00 | |||
Krysztof Stajanowski | 15 | 7.88 | 6.49 | ||||
Krister Marsh | 40 | 6.50 | 5.57 | D/UP 3.13 | |||
Steen Jensen | 32 | 6.43 | 5.60 | ||||
Jason Doyle | 39 | 5.93 | 5.01 | ||||
Glen Phillips | 26 | 5.14 | 4.22 | ||||
50.05 | 44.21 | ||||||
Also Ridden | |||||||
Jason Bunyan | 4 | 7.61 | 2004 Island C.M.A. | ||||
Tomas Suchanek | 14 | 4.79 | 4.21 | ||||
Manuel Hauzinger | 13 | 3.53 | 3.14 | ||||
. | |||||||
. | |||||||
Kings Lynn | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Tomas Topinka | 38 | 9.88 | 9.66 | ||||
Oliver Allen | 25 | 8.73 | 7.96 | D/UP 3.55 | |||
Kevin Doolan | 28 | 7.26 | 6.50 | ||||
Troy Batchelor | 20 | 7.23 | 6.54 | D/UP 3.29 | |||
Ashley Jones | 37 | 5.28 | 4.13 | ||||
Jan Jaros | 33 | 4.70 | 3.97 | 3.00 | |||
Darren Mallett | 1 | 3.00 | 3.00 | 2003 Kings Lynn C.M.A. | |||
46.08 | 41.76 | ||||||
Also Ridden | |||||||
Paul Lee | 11 | 6.04 | 2004 Kings Lynn C.M.A. | ||||
Tomasz Stange | 12 | 5.00 | Assessed (7H / 5A) | ||||
James Brundle | 14 | 4.69 | 4.08 | ||||
Matthew Wethers | 3 | See Edinburgh | |||||
Adam Allott | 22 | See Stoke | |||||
. | |||||||
. | |||||||
Newcastle | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
James Grieves | 39 | 8.83 | 8.57 | ||||
Josef Franc | 42 | 7.81 | 7.25 | ||||
Phil Morris | 30 | 6.85 | 6.21 | ||||
Jamie Robertson | 40 | 4.98 | 4.28 | ||||
Lubos Tomicek | 36 | 4.72 | 4.15 | ||||
James Birkenshaw | 8 | 4.68 | 3.88 | Newcastle & Glasgow Combined | |||
Kristian Lund | 11 | 4.66 | 4.00 | Newcastle, Edinburgh & Newport Combined | |||
42.53 | 38.34 | ||||||
Also Ridden | |||||||
Richard Juul | 19 | 6.03 | 4.62 | ||||
Christian Henry | 29 | 5.04 | 4.57 | ||||
Claus Kristensen | 12 | See Glasgow | |||||
. | |||||||
. | |||||||
Newport | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Henrik Vedel | 11 | 8.00 | 8.00 | Assessed (7H & 5 A) | |||
Mads Korneliussen | 33 | 7.72 | 7.17 | D/UP 3.59 | |||
Neil Collins | 40 | 7.47 | 7.04 | ||||
Tony Atkin | 40 | 6.12 | 5.32 | ||||
Jason King | 2 | 4.93 | 4.13 | Newport & Somerset Combined | |||
Lee Dicken | 16 | 4.16 | 3.39 | Newport & Hull Combined | |||
Karlis Ezergailis | 33 | 3.00 | 3.00 | D/UP | |||
41.40 | 38.05 | ||||||
Karl Mason | 6 | 3.00 | 3.00 | D/UP | |||
Newport Cont'…. | |||||||
Also Ridden | |||||||
Craig Watson | 9 | 9.69 | 2004 Newport C.M.A. | ||||
Michael Coles | 13 | 5.93 | 5.26 | ||||
Kristian Lund | 24 | See Newcastle | |||||
Guests 22 | |||||||
. | |||||||
. | |||||||
Reading | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Matej Zegar | 32 | 10.40 | 10.17 | ||||
Danny Bird | 6 | 9.89 | 9.89 | 2004 Reading C.M.A. | N/E/R | ||
Andrew Appleton | 39 | 7.17 | 6.68 | ||||
Zdenek Simota | 32 | 6.46 | 5.70 | ||||
Mathieu Tresarrieu | 35 | 5.69 | 4.96 | ||||
Richard Wolff | 37 | 5.23 | 4.75 | ||||
Chris Johnson | 28 | 3.00 | 3.00 | ||||
47.84 | 45.15 | ||||||
Also Ridden | |||||||
Steve Masters | 8 | 6.45 | 2004 Rye House C.M.A. | ||||
Chris Mills | 8 | See Somerset | |||||
. | |||||||
. | |||||||
Rye House | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Chris Neath | 37 | 9.19 | 8.82 | N/E/R | |||
Stuart Robson | 39 | 9.02 | 7.83 | 5.71 | |||
Brent Werner | 40 | 8.27 | 7.49 | ||||
Edward Kennett | 39 | 8.19 | 7.40 | D/UP 4.90 | |||
Daniel King | 35 | 7.43 | 6.69 | D/UP 3.23 | |||
Tommy Allen | 34 | 6.26 | 5.18 | ||||
Steve Boxall | 27 | 4.67 | 3.89 | ||||
53.03 | 47.30 | ||||||
. | |||||||
. | |||||||
Sheffield | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Andre Compton | 41 | 9.16 | 8.70 | N/E/R | |||
Sean Wilson | 32 | 9.08 | 8.33 | ||||
Ricky Ashworth | 40 | 8.11 | 7.73 | D/UP 3.51 | |||
Richard Hall | 31 | 6.37 | 5.22 | ||||
Ben Wilson | 42 | 6.37 | 5.51 | ||||
Kyle Legault | 31 | 5.41 | 4.57 | ||||
Paul Cooper | 38 | 4.62 | 3.92 | ||||
49.12 | 43.98 | ||||||
Also Ridden | |||||||
Trevor Harding | 9 | See Somerset | |||||
Benji Compton | 0 | 3.00 | D/UP | ||||
. | |||||||
. | |||||||
Somerset | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Magnus Zetterstrom | 39 | 9.48 | 9.11 | 4.83 | |||
Glenn Cunningham | 40 | 7.91 | 7.68 | ||||
Paul Fry | 37 | 7.66 | 7.33 | ||||
Richie Hawkins | 36 | 6.74 | 5.76 | ||||
Jamie Smith | 35 | 5.06 | 4.14 | ||||
Chris Mills | 11 | 4.47 | 3.62 | Somerset & Reading Combined | D/UP 3.00 | ||
Simon Walker | 6 | 3.07 | 3.07 | 2004 Somerset C.M.A. | |||
44.39 | 40.71 | ||||||
Also Ridden | |||||||
Trevor Harding | 2 | 4.03 | 2004 Kings Lynn C.M.A. | ||||
Lee Smart | 26 | 3.00 | 3.00 | ||||
Jason King | 25 | See Newport | |||||
. | |||||||
. | |||||||
Stoke | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Jan Staechmann | 6 | 9.05 | 9.05 | 2004 Stoke C.M.A. | |||
Alan Mogridge | 40 | 8.10 | 7.56 | ||||
Robbie Kessler | 42 | 7.94 | 7.20 | ||||
David Meldrum | 0 | 4.91 | 4.91 | 2004 Newcastle & Berwick Combined C.M.A. | |||
Paul Clews | 42 | 5.52 | 4.81 | ||||
Barrie Evans | 41 | 4.64 | 3.81 | ||||
Jack Hargreaves | 2 | 3.00 | 3.00 | Assessed | |||
43.16 | 40.34 | ||||||
Also Ridden | |||||||
Paul Pickering | 1 | 8.33 | 2004 Stoke C.M.A. | ||||
Adam Allott | 10 | 6.58 | 6.06 | Stoke, Kings Lynn & Workington Combined | |||
Peter Carr | 14 | 5.86 | 5.07 | ||||
Rob Grant | 16 | 3.03 | 3.00 | ||||
. | |||||||
. | |||||||
Workington | Matches | C.M.A. | W/O Bonus | Comments | E.L. C.M.A. | ||
Carl Stonehewer | 30 | 9.69 | 9.17 | ||||
James Wright | 31 | 7.85 | 7.35 | ||||
Kauko Nieminen | 31 | 7.51 | 6.82 | ||||
Shaun Tacey | 42 | 7.17 | 6.51 | ||||
Scott Robson | 34 | 6.34 | 5.63 | N/E/R | |||
Tomasz Piszcz | 7 | 4.86 | 4.86 | 2004 Converted E.L. C.M.A. | |||
Lee Derbyshire | 1 | 3.00 | 3.00 | D/UP | |||
46.42 | 43.34 | ||||||
Jamie Courtney | 4 | 3.00 | 3.00 | D/UP | |||
Also Ridden | |||||||
Kevin Little | 26 | 5.98 | 5.04 | ||||
Aidan Collins | 6 | 5.81 | 2004 Workington C.M.A. | ||||
Tony Dart | 7 | 3.00 | D/UP | ||||
Scott Courtney | 4 | 3.00 | D/UP | ||||
Jonathan Bethell | 7 | 3.00 | D/UP | ||||
Scott James | 0 | 3.00 | D/UP | ||||
Adam Allott | 1 | See Stoke | |||||
Guests 29 |