Final 2008 Issue no. 34
Issued on 26-11-08
.
Berwick M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Adrian Rymel 29 14 15 139 338 9.73
2 Michal Makovsky 36 18 18 193 369 7.65
3 Paul Clews 31 16 15 163 226 5.55 5.41 results carried from Newport
4 Tero Aarnio 30 15 15 140 192 5.49 Ass
5 Tamas Sike 1 1 0 3 1 5.00
6 Guglielmo Franchetti 14 7 7 56 62 4.43 Ass
7 Scott Smith 34 16 18 133 142 4.27 4.16 42.12
Also Rode 8 Henning Bager 3 2 1 12 21 ** ** see Birmingham
9 Norbert Magosi 22 10 12 107 162 6.06 Ass
10 Tony Atkin 15 9 6 60 67 4.47 4.36 results carried from Newport
11 Adam McKinna 11 5 6 49 25 3.00 3.00 Ass
12 Benny Johanson 1 1 0 4 1 7.00
13 Manuel Hauzinger 1 0 1 1 0 6.59
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Birmingham M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Jason Lyons 33 17 16 165 411.5 9.98
2 Tomas Piszcz 9 7 2 47 91 7.11
3 Kyle Legault 13 6 7 58 101 6.97
4 Craig Watson 32 16 16 159 274 6.89 results carried from Newport
5 James Birkinshaw 19 11 8 76 82 4.32 4.21
6 Jack Roberts 11 5 6 49 44 3.69 3.00
7 Jay Herne 9 7 2 37 31 3.00 41.27
Also Rode 8 Phil Morris 4 2 2 18 36 5.88
9 Adam Roynon 10 5 5 50 94 6.76 6.21
10 Henning Bager 6 4 2 24 39 8.14
11 Lee Smart 22 8 14 101 112 4.44 4.33
12 Jack Hargreaves 17 7 10 71 65 3.66 3.57
13 James Cockle 11 6 5 48 28 3.00 3.00
14 Matti Carpanese 2 1 1 8 4 3.68
15 Kenneth Hansen 0 0 0 0 0 7.58
16 Rider 17 0 0 0 0 0 3.00
17 Rider 18 0 0 0 0 0 3.00
18 Rider 19 0 0 0 0 0 3.00
19 Rider 20 0 0 0 0 0 3.00
20 Rider 16 0 0 0 0 0 3.00
Edinburgh M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 William Lawson 22 10 12 109 219 8.04 7.84
2 Ryan Fisher 36 18 18 174 322 7.40 Ass
3 Tomas Jonasson 19 8 11 76 139 7.32 Ass
4 Matthew Wethers 36 18 18 177 323 7.30
5 Andrew Tully 36 18 18 178 310 6.97 6.80
6 Derek Sneddon 36 18 18 160 264 6.60 6.44
7 Aaron Summers 36 18 18 145 186 5.13 5.00 48.76
Also Rode 8 Rider 8 0 0 0 0 0 3.00
9 Rider 9 0 0 0 0 0 3.00
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Glasgow M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Shane Parker 15 7 8 75 169 9.01
2 Peter Larsen 1 1 0 5 4 7.00 Ass
3 Robert Ksiezak 34 17 17 162 268 6.62
4 Trent Leverington 35 17 18 156 247 6.33
5 Lee Dicken 36 18 18 152 182 4.79 4.67
6 Anders Andersen 20 9 11 76 71 3.74 Ass
7 Mitchell Davey 34 17 17 134 80 3.00 40.49 Ass
Also Rode 8 Josh Grajczonek 22 12 10 106 139 5.25 Ass
9 Ross Brady 13 7 6 55 72 5.24 5.11
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Island M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Jason Bunyan 36 18 18 179 325 7.26 7.08
2 Krzysztof Stojanowski 30 16 14 128 219 6.84
3 Glen Phillips 36 18 18 163 267 6.55 6.39
4 Cory Gathercole 25 12 13 113 185 6.55
5 Paul Fry 31 16 15 136 216 6.35 6.19
6 Richard Sweetman 14 7 7 65 77 4.74 Ass
7 Andrew Bargh 36 18 18 151 132 3.50 41.79
Also Rode 8 James Holder 31 16 15 138 180 5.22 Ass
9 Rider 9 0 0 0 0 0 3.00
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Kings' Lynn M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Kevin Doolan 34 18 16 164 423 10.32
2 Tomas Topinka 36 18 18 175 410 9.37
3 Rusty Harrison 33 17 16 131 206 6.29
4 Shaun Tacey 32 16 16 126 192 6.10 5.95
5 Simon Lambert 35 18 17 145 219 6.04 Ass
6 John Oliver 36 18 18 157 213 5.43
7 Kozza Smith 35 18 17 159 214 5.38 48.93 Ass
Also Rode 8 Rider 8 0 0 0 0 0 3.00
9 Rider 9 0 0 0 0 0 3.00
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Mildenhall M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Paul Lee 3 1 2 15 10 6.36
2 Sebastian Truminski 16 7 9 78 97 4.97 Ass results carried from Newport
3 Barrie Evans 24 14 10 98 107 4.37 4.26
4 Jan Graversen 33 16 17 157 164 4.18 Ass
5 Luke Priest 4 2 2 21 17 3.00
6 Casper Wortman 12 6 6 55 36 3.00 Ass
7 Henning Loof 19 12 7 69 40 3.00 28.88
Also Rode 8 Kaj Laukkanen 17 10 7 81 156 7.70
9 Robbie Kessler 8 6 2 40 74 5.79
10 Theo Pijper 8 2 6 40 49 7.72
11 Michal Rajkowski 15 7 8 73 79 4.33
12 Lee Smart 28 10 18 128 135 ** see Birmingham
13 Marek Mroz 14 6 8 56 49 3.50 Ass results carried from Newport
14 Mark Baseby 14 7 7 68 53 3.12 3.04
15 Jari Makinen 10 7 3 37 18 3.00 5.00 Ass
16 James Cockle 6 3 3 27 12 ** see Birmingham
17 Matthew Wright 9 4 5 40 12 3.00 3.00
18 Shane Colvin 1 0 1 2 0 4.52
19 Rider 19 0 0 0 0 0 3.00
20 Rider 20 0 0 0 0 0 3.00
Newcastle M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Josef Franc 36 18 18 178 331 7.44
2 Jason King 38 19 19 188 349 7.43 7.24
3 Kenni Larsen 4 2 2 18 35 7.00
4 Christian Henry 32 17 15 143 247 6.91
5 Sean Stoddart 38 19 19 176 162 3.68 3.59
6 Richard Juul 17 8 9 78 69 3.54
7 Jerran Hart 24 12 12 114 80 3.00 3.00 39.00 results carried from Newport
Also Rode 8 George Stancl 22 11 11 95 157 6.61
9 Ben Powell 8 5 3 33 39 ** see Scunthorpe
10 Jamie Robertson 13 7 6 50 35 3.00 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Reading M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Ulrich Ostergaard 32 17 15 158 408 10.33
2 Mark Lemon 36 18 18 170 315 7.41
3 Tom P Madsen 35 18 17 141 213 6.04
4 Chris Mills 36 18 18 147 186 5.06 4.93
5 Tomas Suchanek 35 18 17 144 170 4.72
6 Jamie Smith 19 12 7 78 87 4.46 4.35
7 Danny Warwick 15 6 9 63 66 4.19 4.09 42.21
Also Rode 8 Rider 8 0 0 0 0 0 3.00
9 Rider 9 0 0 0 0 0 3.00
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Redcar M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Gary Havelock 38 19 19 181 405 8.95 8.73
2 James Grieves 35 19 16 165 365 8.85 8.63
3 Tyron Proctor 36 19 17 171 326 7.63 Ass
4 Chris Kerr 20 9 11 86 139 6.47
5 Josh Auty 36 19 17 172 201 4.67 4.55
6 Dan Giffard 14 7 7 60 47 3.13 3.05
7 Arlo Bugeja 34 16 18 149 113 3.03 42.73
Also Rode 8 Joni Keskinen 6 2 4 19 4 5.00 Ass
9 Rider 8 0 0 0 0 0 3.00
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Rye House M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Tai Woffinden 30 15 15 143 343 9.59 9.35
2 Stefan Ekberg 32 14 18 158 291 7.37
3 Chris Neath 36 18 18 162 294 7.26 7.08
4 Tommy Allen 25 14 11 106 178 6.72 6.55
5 Robert Mear 35 18 17 168 249 5.93 5.78 Ass
6 Luke Bowen 33 18 15 153 209 5.46 5.32
7 Daniel Halsey 21 10 11 86 75 3.49 3.40 45.82
Also Rode 8 Danny Betson 7 4 3 31 38 4.46 3.00 Ass
9 Rider 9 0 0 0 0 0 3.00
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Scunthorpe M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Magnus Karlsson 37 19 18 178 345 7.75
2 Richard Hall 36 19 17 168 294 7.00 6.83
3 Carl Wilkinson 38 19 19 168 261 6.21 6.05
4 Viktor Bergstrom 34 17 17 145 204 5.63 Ass
5 Emilio Sanchez 33 18 15 137 191 5.58
6 Ben Powell 28 16 12 120 140 4.67
7 Byron Bekker 35 17 18 141 136 3.86 40.70
Also Rode 8 Andrew Moore 19 9 10 80 124 ** see Stoke
9 Benji Compton 15 7 8 59 41 3.00 3.00
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Sheffield M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Andre Compton 37 20 17 182 396 8.70 8.48
2 Ricky Ashworth 30 14 16 133 258 7.76 7.57
3 Ben Wilson 38 20 18 171 282 6.60 6.44
4 Joel Parsons 38 20 18 175 272 6.22 6.06
5 Paul Cooper 38 20 18 179 253 5.65 5.51
6 Lee Smethills 23 14 9 98 136 5.55 5.41
7 Kyle Hughes 22 11 11 89 44 3.00 3.00 43.48
Also Rode 8 Sam Martin 13 7 6 47 23 3.00
9 James Birkenshaw 0 0 0 0 0 ** see Birmingham
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Somerset M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Jason Doyle 35 18 17 165 403 9.77
2 Emil Kramer 34 17 17 154 294 7.64
3 Simon Walker 17 10 7 70 117 6.69 6.52
4 Jordan Frampton 36 18 18 188 305 6.49 6.33
5 Stephan Katt 33 18 15 155 237 6.12
6 Brent Werner 36 18 18 163 227 5.57
7 Mattias Kroger 27 14 13 124 171 5.52 47.80
Also Rode 8 Henning Loof 6 4 2 16 9 ** see Mildenhall
9 Rider 8 0 0 0 0 0 3.00
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Stoke M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Ben Barker 36 18 18 176 363 8.25 8.04
2 Lee Complin 16 9 7 74 138 7.46 7.27
3 Andrew Moore 41 20 21 179 282 6.30 6.14
4 Klaus Jakobsen 35 16 19 161 196 4.87 Ass
5 Jesper Kristiansen 38 19 19 150 175 4.67 Ass
6 Mark Burrows 37 18 19 151 168 4.45 4.34
7 Krister Jacobsen 15 5 10 56 55 3.93 39.93 Ass
Also Rode 8 Emiliano Sanchez 15 8 7 64 94 ** see Scunthorpe
9 Barrie Evans 19 11 8 73 77 ** see Mildenhall
10 Rider 10 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00
Workington M H A R Pts 2008 -2.5% 3H+3A 2007 Total
1 Daniel Nermark 23 9 14 110 274 9.96
2 Kauko Nieminen 36 18 18 174 395 9.08
3 Carl Stonehewer 33 17 16 146 272.5 7.47 7.28
4 Joe Haines 34 17 17 160 220 5.50 5.36 Ass
5 Charles Wright 36 18 18 162 178 4.40 4.29
6 Tomi Reima 9 5 4 36 36 3.84 5.00 Ass
7 John Branney 36 18 18 154 145 3.77 3.68 45.18
Also Rode 8 Barry Burchett 4 2 2 15 11 3.73
9 Scott Smith 10 4 6 36 26 ** see Berwick
10 Rider 8 0 0 0 0 0 3.00
11 Rider 11 0 0 0 0 0 3.00
12 Rider 12 0 0 0 0 0 3.00
13 Rider 13 0 0 0 0 0 3.00
14 Rider 14 0 0 0 0 0 3.00
15 Rider 15 0 0 0 0 0 3.00

2008 - Applies to Team Positioning, Facilities & Team Changes.
3H + 3A - Applies to Team Positioning & Facilities.
2007 - Applies to Team Positioning, Facilities & Team Changes UNLESS there is also a figure in the 3 H + 3 A column, in which case that figure applies to Team Positioning & Facilities.