Final 2009 Issue
Issued on 28-10-09
.
Berwick M H A R Pts 2008 2009 Previous Club
Michal Makovsky 38 19 19 178 357 7.65 8.02
Josef Franc 31 13 18 147 288 7.44 7.84
Stanislaw Burza 18 10 8 84 140 6.24 6.67
Paul Clews 38 19 19 165 270 5.41 6.55
Tamas Sike *Ass* 7 4 3 28 17 5.00 Ass
Tero Aarnio 31 14 17 135 167 5.49 4.95
Guglielmo Franchetti 27 11 16 121 113 4.43 3.74
William Lawson 20 9 11 85 119 7.84 5.60
Danny Warwick 11 5 6 43 39 4.09
Frank Facher 5 4 1 17 9 5.00
Greg Blair 15 6 9 60 30 3.00 3.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Birmingham M H A R Pts 2008 2009 Previous Club
Tomasz Piszcz 34 17 17 160 325 7.11 8.13
Jason Lyons 38 19 19 182 365 9.98 8.02
Richard Sweetman 36 19 17 174 280 4.74 6.44
Ludvig Lindgren 35 17 18 151 229 7.00 6.07
Rusty Harrison 22 10 12 88 120 6.29 5.45 See Prev. Club
Lee Smart 19 11 8 88 88 4.33 4.00 See Prev. Club
Jay Herne 34 17 17 147 140 0.00 3.81 See Prev. Club
Robert Ksiezak 25 14 11 104 138 6.62 5.31
Manuel Hauzinger 11 5 6 40 45 6.59
Marek Mroz 7 3 4 25 18 3.50
James Cockle 9 5 4 32 21 3.00
Ben Taylor 12 6 6 55 32 3.00 3.00
Daniel Halsey 4 3 1 13 4 3.40
Jack Roberts 0 0 0 0 0 3.00
Darren Mallett 0 0 0 0 0 3.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Edinburgh M H A R Pts 2008 2009 Previous Club
Ryan Fisher 37 18 19 178 367 7.40 8.25
Andrew Tully 21 12 9 96 176 6.80 7.33
Kevin Wolbert *Ass* 11 6 5 48 105 7.00 Ass
Matthew Wethers 38 19 19 182 317 7.30 6.97
Michal Rajkowski 38 19 19 189 299 4.33 6.33
Aaron Summers 37 19 18 197 299 5.00 6.07
Kalle Katajisto *Ass* 0 0 0 0 0 3.00 Ass
Tomas Jonasson 9 3 6 41 80 7.32
Sean Stoddart 19 10 9 62 45 3.59 3.00
Byron Bekker 38 18 20 137 93 3.00 3.00 See Prev. Club
Max Dilger *Ass* 12 5 7 41 22 7.00 3.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Glasgow M H A R Pts 2008 2009 Previous Club
James Grieves 36 19 17 172 370 8.63 8.55
Shane Parker 33 17 16 157 320 9.01 8.15
William Lawson 35 16 19 160 262 5.56 6.55 See Prev. Club
Josh Grajczonek 27 13 14 124 193 5.25 6.28
Aleksander Conda *Ass* 5 2 3 16 4 5.00
Lee Dicken 24 12 12 128 134 4.67 4.19
Mitchell Davey 38 19 19 209 197 3.00 3.77
Rusty Harrison 10 5 5 41 53 6.29
Anders Andersen 6 3 3 32 40 3.74
Ross Brady 3 2 1 10 7 5.11
Robin Tornquist *Ass* 2 1 1 7 4 7.00
Peter J Larsen Ass 10 5 5 36 19 7.00
Lee Smart 3 2 1 14 6 4.33
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Kings Lynn M H A R Pts 2008 2009 Previous Club
Darcy Ward *Ass* 37 19 18 188 428 5.00 9.11
Tomas Topinka 36 19 17 167 380 9.37 9.10
Chris Schramm 38 20 18 170 320 5.76 7.53
Emiliano Sanchez 38 20 18 176 311 5.58 7.07
Kozza Smith 12 5 7 54 88 5.38 6.52
Linus Eklof *Ass* 25 13 12 105 139 7.00 5.30
Jan Graversen 38 20 18 169 198 4.18 4.69
Christian Henry 10 5 5 41 58 6.91
Rider 9 0 0 0 0 0 0.00
Rider 10 0 0 0 0 0 0.00
Rider 11 0 0 0 0 0 0.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Newcastle M H A R Pts 2008 2009 Previous Club
Kenni Larsen Ass 32 15 17 155 314 7.00 8.10
Mark Lemon 37 20 17 179 362 7.38 8.09 See Prev. Club
Jason King 38 19 19 174 316 7.24 7.26
Rene Bach *Ass* 19 9 10 82 144 7.00 7.02
Derek Sneddon 37 18 19 159 202 6.44 5.08
Trent Leverington 38 19 19 163 190 6.33 4.66
Adam McKinna 27 13 14 110 95 3.00 3.45
Steve Boxall 8 4 4 37 46 7.45
Craig Branney 18 7 11 78 75 4.59 3.85
Casper Wortman 9 5 4 36 19 3.00
Rider 11 0 0 0 0 0 0.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Newport M H A R Pts 2008 2009 Previous Club
Kim Nilsson *Ass* 2 1 1 10 18 7.00
Jordan Frampton 35 17 18 165 288 6.33 6.98
Paul Fry 36 18 18 160 228 6.19 5.70
Chris Kerr 35 17 18 169 231 6.47 5.47
James Holder 38 19 19 176 195 5.22 4.43
Jonas Andersson *Ass* 20 10 10 83 67 7.00 3.23
Kyle Newman 15 6 9 55 27 3.00 3.00
Mark Lemon 18 9 9 90 166 7.41 7.38
Leigh Lanham 14 8 6 67 123 10.16 7.34
Brent Werner 17 8 9 72 105 5.57 5.83
Marek Mroz 12 6 6 38 25 3.50 3.00 See Prev. Club
Nick Simmons 5 3 2 19 12 4.15
Tony Atkin 2 2 0 6 3 4.36
Shelby Rutherford *D/UP* 3 1 2 7 1 3.00
Kyle Hughes *D/UP* 0 0 0 0 0 3.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Redcar M H A R Pts 2008 2009 Previous Club
Ty Proctor 37 18 19 174 363 7.63 8.34
Ben Wilson 38 18 20 178 320 6.44 7.19
Maks Gregoric *Ass* 0 0 0 0 0 7.00 Ass
Carl Stonehewer 38 18 20 172 258 7.28 6.00
Robbie Kessler 34 17 17 144 205 5.79 5.69
Stuart Swales Ass 16 7 9 73 76 4.00 4.16
Arlo Bugeja 38 18 20 158 115 3.03 3.00
Gary Havelock 31 15 16 142 271 8.73 7.63
Benji Compton 19 9 10 73 58 3.00 3.18
Rider 10 0 0 0 0 0 0.00
Rider 11 0 0 0 0 0 0.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Rye House M H A R Pts 2008 2009 Previous Club
Chris Neath 34 18 16 165 293 7.08 7.10
Robert Mear 27 14 13 128 218 5.78 6.81
Joe Haines 25 13 12 116 197 5.36 6.79
Linus Sundstrom Ass 34 17 17 175 295 7.00 6.74
Luke Bowen 32 17 15 153 235 5.32 6.14
Andrew Silver Ass 38 19 19 182 237 4.00 5.21
Tommy Allen 32 15 17 128 145 6.55 4.53
Rider 8 0 0 0 0 0 0.00
Rider 9 0 0 0 0 0 0.00
Rider 10 0 0 0 0 0 0.00
Rider 11 0 0 0 0 0 0.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Scunthorpe M H A R Pts 2008 2009 Previous Club
David Howe 38 19 19 182 392 10.00 8.62
Magnus Karlsson 33 16 17 158 325 7.75 8.23
Carl Wilkinson 38 19 19 170 287 6.05 6.75
Viktor Bergstrom 33 16 17 128 161 5.63 5.03
Simon Lambert 36 18 18 154 179 5.89 4.65
Ritchie Hawkins 22 11 11 94 109 5.91 4.64 See Prev. Club
Jerran Hart 38 19 19 172 176 3.00 4.09
Byron Bekker 19 9 10 74 52 3.86 3.00
Nick Simmons *D/UP* 10 5 5 41 26 4.15 See Prev. Club
Adam Allott 2 1 1 7 4 5.00
Rider 11 0 0 0 0 0 0.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Sheffield M H A R Pts 2008 2009 Previous Club
Ricky Ashworth 37 19 18 166 338 7.57 8.14
Richard Hall 36 19 17 163 308 6.83 7.56
Josh Auty 37 19 18 171 266 4.55 6.22
Joel Parsons 38 19 19 165 218 6.06 5.28
Chris Mills 38 19 19 165 211 4.93 5.12
Hugh Skidmore 24 14 10 94 119 5.00 5.06
Scott Smith 7 5 2 31 33 4.16
Ritchie Hawkins 10 4 6 43 54 5.91
Paul Cooper 29 13 16 125 146 5.51 4.67
Rider 10 0 0 0 0 0 0.00
Rider 11 0 0 0 0 0 0.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Somerset M H A R Pts 2008 2009 Previous Club
Steve Johnston 38 19 19 182 402 10.70 8.84
Emil Kramer 38 19 19 170 358 7.64 8.42
Cory Gathercole 38 19 19 183 352 6.55 7.69
Simon Walker 26 16 10 102 130 6.52 5.10
Justin Sedgeman Ass 36 18 18 174 202 5.00 4.64
Nick Simmons 26 13 13 110 88 4.16 3.20 See Prev. Club
Jari Makinen *Ass* 6 3 3 23 10 5.00
Jay Herne D/UP 18 9 9 80 75 3.00 3.75
Tom Brown 26 14 12 114 96 3.00 3.37
Brendan Johnson D/UP 1 0 1 3 1 3.00
Rider 11 0 0 0 0 0 0.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Stoke M H A R Pts 2008 2009 Previous Club
Jason Bunyan 38 19 19 189 390 7.08 8.25
Lee Complin 35 18 17 161 287 7.27 7.13
Klaus Jakobsen 33 16 17 148 198 4.87 5.35
Robert Ksiezak 40 20 20 167 209 5.66 5.01 See Prev. Club
Jesper Kristensen 35 17 18 170 204 4.67 4.80
Tom P Madsen 37 18 19 163 188 6.04 4.61
Craig Branney 33 13 20 136 123 3.94 3.62 See Prev. Club
Phil Morris 19 12 7 71 88 5.88 4.96
Mark Burrows 4 4 0 17 17 4.34
Glen Phillips 10 4 6 38 29 6.39
Lee Smart 7 5 2 37 28 4.33 See Prev. Club
Benjamin Borgers *Ass* 0 0 0 0 0 5.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00
Workington M H A R Pts 2008 2009 Previous Club
Kevin Doolan 36 18 18 174 386 10.32 8.87
Adrian Rymel 32 15 17 147 306 9.73 8.33
Andre Compton 38 19 19 181 341 8.48 7.54
Richard Lawson 30 15 15 146 189 3.00 5.18
Phil Morris 22 14 8 80 94 5.06 4.70 See Prev. Club
John Branney 30 16 14 157 169 3.68 4.31
Craig Cook 20 10 10 102 80 3.00 3.14
Charles Wright 14 7 7 53 63 4.29 4.75
Luke Priest 14 7 7 52 27 3.00 3.00
Rider 10 0 0 0 0 0 0.00
Rider 11 0 0 0 0 0 0.00
Rider 12 0 0 0 0 0 0.00
Rider 13 0 0 0 0 0 0.00
Rider 14 0 0 0 0 0 0.00
Rider 15 0 0 0 0 0 0.00
Rider 16 0 0 0 0 0 0.00
Rider 17 0 0 0 0 0 0.00
Rider 18 0 0 0 0 0 0.00
Rider 19 0 0 0 0 0 0.00
Rider 20 0 0 0 0 0 0.00

KEY:
2009 - Applies to Team Positioning, Facilities & Team Changes.
2008 - Applies to Team Positioning, Facilities & Team Changes UNLESS there is a figure in the 2009 column, in which case that figure applies.