| | Final 2010 Issue 23 | | | | | | | | | | | | | | |
| | Issued on 02-11-10 | | | | | | | | | | | | | | |
| . | | | | | | | | | | | | | | | |
| | Berwick | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Grzegorz Strozyk Ass | 2 | 1 | 1 | 10 | 5 | 7.00 | | Ass | | | | | | |
| | Michal Makovsky | 32 | 16 | 16 | 163 | 271 | 8.02 | 6.65 | | | | | | | |
| | Lee Complin | 20 | 11 | 9 | 91 | 150 | 6.95 | 6.59 | | | | | | | |
| | Marcin Rempala | 9 | 5 | 4 | 43 | 85 | 6.52 | | | | | | | | |
| | Paul Clews | 34 | 17 | 17 | 170 | 240 | 6.38 | 5.65 | | | | | | | |
| | Craig Branney | 14 | 7 | 7 | 65 | 83 | 3.53 | 5.11 | | | | | | | |
| | Jade Mudgway Ass | 34 | 17 | 17 | 153 | 135 | 5.00 | 3.53 | | | | | | | |
| | Adrian Rymel | 31 | 15 | 16 | 143 | 292 | 8.33 | 8.17 | | | | | | | |
| | Michael Rajkowski | 24 | 14 | 10 | 104 | 127 | 6.33 | 4.88 | See Prev. Club | | | | | | |
| | Anders Andersen | 14 | 5 | 9 | 67 | 46 | 3.74 | 3.00 | | | | | | | |
| | Rider 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Birmingham | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Jason Lyons | 33 | 17 | 16 | 150 | 344 | 8.02 | 9.17 | | | | | | | |
| | Richard Sweetman | 34 | 17 | 17 | 148 | 284 | 6.44 | 7.68 | | | | | | | |
| | Steve Johnston | 34 | 17 | 17 | 156 | 294 | 8.84 | 7.54 | | | | | | | |
| | Aaron Summers | 29 | 16 | 13 | 124 | 217 | 5.92 | 7.00 | | | | | | | |
| | Justin Sedgemen | 34 | 17 | 17 | 164 | 269 | 4.64 | 6.56 | | | | | | | |
| | Chris Kerr | 11 | 6 | 5 | 44 | 87 | 5.47 | | | | | | | | |
| | Kyle Newman Ass | 19 | 10 | 9 | 79 | 73 | 3.00 | 3.70 | | | | | | | |
| | Ben Taylor | 0 | 0 | 0 | 0 | 0 | 3.00 | | | | | | | | |
| | Klaus Jakobsen | 14 | 8 | 6 | 57 | 67 | 5.35 | 4.70 | See Prev. Club | | | | | | |
| | Jake Anderson Ass | 11 | 5 | 6 | 37 | 14 | 3.00 | | Ass | | | | | | |
| | Rider 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Edinburgh | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Ryan Fisher | 33 | 15 | 18 | 161 | 390 | 8.25 | 9.69 | | | | | | | |
| | Kevin Wolbert Ass | 25 | 12 | 13 | 113 | 225 | 7.00 | 7.96 | | | | | | | |
| | Matthew Wethers | 34 | 16 | 18 | 158 | 278 | 6.97 | 7.04 | | | | | | | |
| | Kalle Katajisto | 30 | 13 | 17 | 157 | 276 | 3.00 | 7.03 | | | | | | | |
| | Andrew Tully | 34 | 16 | 18 | 150 | 257 | 7.15 | 6.85 | | | | | | | |
| | William Lawson | 11 | 3 | 8 | 53 | 57 | 6.39 | | | | | | | | |
| | Ashley Morris | 6 | 2 | 4 | 23 | 11 | 3.00 | | | | | | | | |
| | Tobias Busch Ass | 7 | 3 | 4 | 25 | 26 | 7.00 | | Ass | | | | | | |
| | Josef Tabaka Ass | 13 | 7 | 6 | 48 | 46 | 7.00 | 3.83 | | | | | | | |
| | Max Dilger | 12 | 8 | 4 | 37 | 24 | 3.00 | 3.00 | | | | | | | |
| | Arlo Bugeja | 23 | 10 | 13 | 83 | 49 | 3.00 | 3.00 | See Prev. Club | | | | | | |
| | Cal McDade | 6 | 2 | 4 | 21 | 9 | 3.00 | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Glasgow | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Travis McGowan | 34 | 17 | 17 | 165 | 375 | 11.72 | 9.09 | | | | | | | |
| | Joe Screen | 17 | 9 | 8 | 75 | 170 | 9.80 | 9.07 | | | | | | | |
| | Josh Grajczonek | 32 | 16 | 16 | 147 | 261 | 6.28 | 7.10 | | | | | | | |
| | John Branney | 32 | 16 | 16 | 130 | 155 | 5.72 | 4.77 | See Prev. Club | | | | | | |
| | Nick Morris | 21 | 11 | 10 | 109 | 124 | 3.00 | 4.55 | | | | | | | |
| | Lee Dicken | 27 | 16 | 11 | 105 | 100 | 4.08 | 3.81 | | | | | | | |
| | Jake Anderson | 22 | 10 | 12 | 90 | 47 | 3.00 | 2.09 | See Prev. Club | | | | | | |
| | James Grieves | 13 | 6 | 7 | 58 | 110 | 8.34 | 7.59 | | | | | | | |
| | Robert Ksiezak | 4 | 2 | 2 | 16 | 17 | 5.01 | | | | | | | | |
| | Jamie Courtney | 20 | 10 | 10 | 90 | 64 | 3.00 | 3.00 | | | | | | | |
| | Anders Andersen | 17 | 7 | 10 | 82 | 55 | 3.74 | 3.00 | See Prev. Club | | | | | | |
| | Mitchell Davey | 14 | 7 | 7 | 62 | 36 | 3.77 | 3.00 | | | | | | | |
| | Michael Penfold Ass | 4 | 3 | 1 | 13 | 0 | 5.00 | | Ass | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Kings Lynn | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Ollie Allen | 10 | 7 | 3 | 46 | 103 | 9.80 | | | | | | | | |
| | Tomas Topinka | 27 | 14 | 13 | 123 | 235 | 9.10 | 7.64 | | | | | | | |
| | Lasse Bjerre Ass | 11 | 7 | 4 | 49 | 71 | 7.00 | | Ass | | | | | | |
| | Kozza Smith | 32 | 16 | 16 | 140 | 218 | 6.52 | 6.23 | | | | | | | |
| | Chris Mills | 14 | 7 | 7 | 68 | 87 | 4.99 | 5.12 | | | | | | | |
| | Adam Roynon | 20 | 10 | 10 | 82 | 81 | 5.71 | 3.95 | See Prev. Club | | | | | | |
| | Cal McDade | 14 | 6 | 8 | 51 | 25 | 3.00 | 3.00 | See Prev. Club | | | | | | |
| | Kevin Doolan | 17 | 9 | 8 | 86 | 193 | 8.87 | 8.98 | | | | | | | |
| | Joe Haines | 15 | 7 | 8 | 67 | 121 | 6.62 | 7.22 | | | | | | | |
| | Linus Eklof | 11 | 7 | 4 | 46 | 74 | 5.30 | | | | | | | | |
| | Casper Wortman | 18 | 7 | 11 | 83 | 98 | 3.00 | 4.72 | | | | | | | |
| | Darren Mallett | 17 | 8 | 9 | 77 | 75 | 3.00 | 3.90 | | | | | | | |
| | Jamie Courtney | 23 | 12 | 11 | 102 | 70 | 3.00 | 2.75 | See Prev. Club | | | | | | |
| | Adam Lowe | 1 | 0 | 1 | 4 | 1 | 3.00 | | | | | | | | |
| | Ricky Wallace Ass | 2 | 1 | 1 | 6 | 0 | 3.00 | | Ass | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Newcastle | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Kenni Larsen | 28 | 15 | 13 | 129 | 312 | 8.10 | 9.67 | | | | | | | |
| | Rene Bach | 30 | 16 | 14 | 144 | 325 | 7.02 | 9.03 | | | | | | | |
| | Mark Lemon | 33 | 17 | 16 | 159 | 357 | 8.09 | 8.98 | | | | | | | |
| | Jason King | 29 | 13 | 16 | 122 | 177 | 7.08 | 5.80 | | | | | | | |
| | Derek Sneddon | 34 | 17 | 17 | 142 | 187 | 4.95 | 5.27 | | | | | | | |
| | Dakota North | 32 | 17 | 15 | 159 | 185 | 3.00 | 4.65 | | | | | | | |
| | Adam McKinna | 21 | 11 | 10 | 80 | 50 | 3.37 | 3.00 | | | | | | | |
| | Anders Andersen | 27 | 12 | 15 | 123 | 72 | 3.00 | 3.00 | See Prev. Club | | | | | | |
| | Rider 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Newport | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Leigh Lanham | 30 | 15 | 15 | 142 | 266 | 7.16 | 7.49 | | | | | | | |
| | Kyle Legault | 30 | 15 | 15 | 131 | 229 | 6.41 | 6.99 | | | | | | | |
| | Kim Nilsson Ass | 28 | 15 | 13 | 122 | 212 | 7.00 | 6.95 | | | | | | | |
| | Craig Watson | 32 | 16 | 16 | 144 | 229 | 6.38 | 6.36 | | | | | | | |
| | Robin Aspegren Ass | 15 | 7 | 8 | 63 | 95 | 7.00 | 6.03 | | | | | | | |
| | Alex Davies Ass | 27 | 14 | 13 | 117 | 124 | 5.00 | 4.24 | | | | | | | |
| | Todd Kurtz Ass | 32 | 16 | 16 | 130 | 122 | 3.00 | 3.75 | | | | | | | |
| | Anders Mellgren Ass | 16 | 8 | 8 | 63 | 71 | 7.00 | 4.51 | | | | | | | |
| | Rider 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Redcar | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Gary Havelock | 33 | 17 | 16 | 154 | 309 | 7.44 | 8.03 | | | | | | | |
| | James Grieves | 25 | 13 | 12 | 109 | 187 | 7.50 | 6.86 | See Prev. Club | | | | | | |
| | Emiliano Sanchez | 28 | 15 | 13 | 132 | 219 | 7.07 | 6.64 | | | | | | | |
| | Joe Haines | 20 | 9 | 11 | 90 | 147 | 7.49 | 6.53 | See Prev. Club | | | | | | |
| | Tomas Suchanek | 30 | 17 | 13 | 143 | 155 | 4.72 | 4.34 | | | | | | | |
| | Peter J Larsen | 10 | 6 | 4 | 44 | 46 | 4.00 | | | | | | | | |
| | Charles Wright | 12 | 7 | 5 | 53 | 46 | 4.64 | 3.47 | | | | | | | |
| | Ben Wilson | 21 | 12 | 9 | 95 | 152 | 7.01 | 6.40 | | | | | | | |
| | Maks Gregoric | 8 | 4 | 4 | 33 | 37 | 7.00 | | | | | | | | |
| | Stuart Swales | 19 | 9 | 10 | 96 | 104 | 4.06 | 4.33 | | | | | | | |
| | Henning Bager | 7 | 3 | 4 | 29 | 30 | 9.16 | | | | | | | | |
| | Jan Graversen | 9 | 5 | 4 | 40 | 39 | 4.69 | | | | | | | | |
| | Gary Irving | 5 | 2 | 3 | 19 | 3 | 3.00 | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rye House | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Linus Sundstrom | 26 | 13 | 13 | 131 | 312 | 6.74 | 9.53 | | | | | | | |
| | Jordan Frampton | 28 | 14 | 14 | 127 | 251 | 6.81 | 7.91 | | | | | | | |
| | Chris Neath | 32 | 16 | 16 | 142 | 250 | 6.93 | 7.04 | | | | | | | |
| | Stefan Ekberg | 31 | 15 | 16 | 137 | 219 | 6.78 | 6.39 | | | | | | | |
| | Robbie Kessler | 9 | 4 | 5 | 40 | 30 | 5.69 | | | | | | | | |
| | Kyle Hughes | 31 | 15 | 16 | 141 | 172 | 3.00 | 4.88 | | | | | | | |
| | Paul Starke | 9 | 4 | 5 | 37 | 18 | 3.00 | | | | | | | | |
| | Luke Bowen | 15 | 10 | 5 | 63 | 83 | 5.99 | 5.27 | | | | | | | |
| | Kurt Shields | 15 | 9 | 6 | 58 | 48 | 5.00 | 3.31 | | | | | | | |
| | Lee Strudwick | 5 | 3 | 2 | 17 | 7 | 3.00 | | | | | | | | |
| | Rider 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Scunthorpe | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | David Howe | 34 | 17 | 17 | 154 | 322 | 8.40 | 8.36 | | | | | | | |
| | Magnus Karlsson | 34 | 17 | 17 | 160 | 307 | 8.23 | 7.68 | | | | | | | |
| | Carl Wilkinson | 34 | 17 | 17 | 158 | 277 | 6.58 | 7.01 | | | | | | | |
| | Tero Aarnio | 23 | 11 | 12 | 102 | 156 | 4.95 | 6.12 | | | | | | | |
| | Viktor Bergstrom | 21 | 10 | 11 | 86 | 100 | 5.03 | 4.65 | | | | | | | |
| | Jerran Hart | 29 | 13 | 16 | 143 | 157 | 3.99 | 4.39 | | | | | | | |
| | Jan Graversen | 28 | 15 | 13 | 120 | 123 | 4.49 | 4.10 | See Prev. Club | | | | | | |
| | Joel Parsons | 8 | 5 | 3 | 33 | 49 | 5.28 | | | | | | | | |
| | Simon Lambert | 21 | 11 | 10 | 97 | 83 | 4.53 | 3.42 | | | | | | | |
| | Steven Worrall | 6 | 2 | 4 | 23 | 11 | 3.00 | | | | | | | | |
| | Gary Irving | 8 | 4 | 4 | 34 | 10 | 3.00 | | See Prev. Club | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Sheffield | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Ricky Ashworth | 33 | 16 | 17 | 144 | 287 | 7.94 | 7.97 | | | | | | | |
| | Josh Auty | 34 | 17 | 17 | 152 | 300 | 6.07 | 7.89 | | | | | | | |
| | Richard Hall | 33 | 17 | 16 | 151 | 262 | 7.37 | 6.94 | | | | | | | |
| | Josef Franc | 28 | 15 | 13 | 124 | 211 | 7.84 | 6.81 | | | | | | | |
| | Hugh Skidmore | 33 | 17 | 16 | 135 | 192 | 5.06 | 5.69 | | | | | | | |
| | Paul Cooper | 23 | 13 | 10 | 111 | 142 | 4.56 | 5.12 | | | | | | | |
| | Simon Lambert | 37 | 20 | 17 | 173 | 154 | 3.42 | 3.56 | See Prev. Club | | | | | | |
| | Arlo Bugeja | 17 | 8 | 9 | 65 | 41 | 3.00 | 3.00 | | | | | | | |
| | Rider 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Somerset | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Shane Parker | 32 | 16 | 16 | 151 | 300 | 8.15 | 7.95 | | | | | | | |
| | Cory Gathercole | 28 | 14 | 14 | 129 | 248 | 7.69 | 7.69 | | | | | | | |
| | Sam Masters Ass | 28 | 14 | 14 | 134 | 225 | 5.00 | 6.72 | | | | | | | |
| | Ritchie Hawkins | 32 | 16 | 16 | 157 | 230 | 4.52 | 5.86 | | | | | | | |
| | Christian Hefenbrock | 12 | 5 | 7 | 52 | 70 | 8.00 | 5.38 | | | | | | | |
| | James Holder | 25 | 11 | 14 | 121 | 121 | 4.43 | 4.00 | See Prev. Club | | | | | | |
| | Kyle Howarth | 7 | 3 | 4 | 23 | 6 | 3.00 | | | | | | | | |
| | Steve Boxall | 3 | 1 | 2 | 14 | 26 | 6.88 | | | | | | | | |
| | Lubos Tomicek | 10 | 5 | 5 | 43 | 43 | 8.96 | | | | | | | | |
| | Tommy Allen | 7 | 4 | 3 | 24 | 16 | 4.42 | | | | | | | | |
| | Mark Baseby | 13 | 7 | 6 | 56 | 33 | 3.04 | 3.00 | | | | | | | |
| | Jay Herne | 1 | 0 | 1 | 4 | 2 | 3.81 | | | | | | | | |
| | Jake Anderson | 14 | 7 | 7 | 47 | 22 | 3.00 | 3.00 | See Prev. Club | | | | | | |
| | Brent Werner | 4 | 3 | 1 | 13 | 6 | 5.83 | | | | | | | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Stoke | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Taylor Poole | 30 | 16 | 14 | 150 | 229 | 5.00 | 6.11 | | | | | | | |
| | Ben Wilson | 27 | 15 | 12 | 122 | 185 | 6.70 | 6.07 | See Prev. Club | | | | | | |
| | Hynek Stichauer | 17 | 9 | 8 | 79 | 118 | 7.00 | 5.97 | | | | | | | |
| | Lee Smart | 25 | 13 | 12 | 139 | 201 | 3.90 | 5.78 | | | | | | | |
| | Ricky Wells | 34 | 17 | 17 | 160 | 222 | 6.00 | 5.55 | | | | | | | |
| | Lubos Tomicek | 25 | 13 | 12 | 117 | 145 | 8.96 | 4.96 | See Prev. Club | | | | | | |
| | Jeremia Thelaus Ass | 6 | 3 | 3 | 19 | 7 | 7.00 | | Ass | | | | | | |
| | Claus Vissing | 7 | 3 | 4 | 33 | 57 | 6.16 | | | | | | | | |
| | Jason Bunyan | 5 | 4 | 1 | 20 | 34 | 8.05 | | | | | | | | |
| | Klaus Jakobsen | 7 | 3 | 4 | 30 | 35 | 5.35 | | | | | | | | |
| | Jan Graversen | 23 | 12 | 11 | 98 | 106 | 4.69 | 4.33 | See Prev. Club | | | | | | |
| | James Holder | 9 | 4 | 5 | 44 | 34 | 4.43 | | | | | | | | |
| | Adam Roynon | 8 | 3 | 5 | 30 | 22 | 5.71 | | See Prev. Club | | | | | | |
| | Michal Rajkowski | 10 | 5 | 5 | 36 | 26 | 6.33 | | | | | | | | |
| | Frank Facher Ass | 6 | 3 | 3 | 25 | 18 | 7.00 | | Ass | | | | | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Workington | M | H | A | R | Pts | 2009 | 2010 | Previous Club | | | | | | |
| | Rusty Harrison | 25 | 13 | 12 | 119 | 206 | 5.45 | 6.92 | | | | | | | |
| | Craig Cook | 34 | 17 | 17 | 171 | 284 | 3.06 | 6.64 | | | | | | | |
| | Chris Schramm | 33 | 17 | 16 | 164 | 261 | 7.34 | 6.37 | | | | | | | |
| | Peter Kildemand Ass | 22 | 10 | 12 | 104 | 165 | 7.00 | 6.35 | | | | | | | |
| | Andre Compton | 28 | 14 | 14 | 124 | 185 | 7.35 | 5.97 | | | | | | | |
| | Richard Lawson | 32 | 16 | 16 | 139 | 187 | 5.05 | 5.38 | | | | | | | |
| | Casper Wortman | 18 | 7 | 11 | 83 | 98 | 4.72 | 4.72 | See Prev. Club | | | | | | |
| | Kenny Ingalls Ass | 15 | 7 | 8 | 67 | 85 | 5.00 | 5.07 | | | | | | | |
| | John Branney | 18 | 9 | 9 | 74 | 92 | 4.20 | 4.97 | | | | | | | |
| | Adam Roynon | 5 | 2 | 3 | 18 | 12 | 5.71 | | | | | | | | |
| | Rider 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | | | | | | | | |
| | Rider 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| | Rider 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| | Rider 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| | Rider 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| | Rider 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| | Rider 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
