1947 NATIONAL LEAGUE DIVISION 1

  Team                     Mts  Won  Drn  Lst   For   Agn  Pts

1.WEMBLEY ‘Lions’           24   19    0    5  1153   846   38

2.Belle Vue ‘Aces’          24   15    1    8  1038   965   31

3.Wimbledon ‘Dons’          24   13    1   10  1024   977   27

4.Odsal ‘Boomerangs’        24   10    1   13   966  1038   21

5.New Cross ‘Rangers’       24   10    0   14   995  1011   20

6.West Ham ‘Hammers’        24    8    0   16   901  1102   16

7.Harringay ‘Racers’        24    7    1   16   930  1068   15

 

NATIONAL TROPHY FINAL: Belle Vue 116 Wembley 100

NL DIV. 1 BRITISH SPEEDWAY CUP WINNERS: Wembley

 

 

1947 NATIONAL LEAGUE DIVISION 2

  Team                       Mts  Won  Drn  Lst   For    Agn  Pts

1.MIDDLESBROUGH ‘Bears’       28   20    0    8  1363    977   40

2.Sheffield ‘Tigers’          28   17    2    9  1315   1022   36

3.Norwich ‘Stars’             28   16    0   12  1182   1142   32

4.Birmingham ‘Brummies’       28   14    0   14  1118   1222   28

5.Newcastle ‘Diamonds’        28   12    2   14  1128½  1200½  26

6.Bristol ‘Bulldogs’          28   11    0   17  1125½  1215½  22

7.Wigan ‘Warriors’            28    9    2   17  1068   1266   20

8.Glasgow ‘Tigers’            28   10    0   18  1044   1299   20

 

NL DIV. 2 BRITISH SPEEDWAY CUP WINNERS: Sheffield

 

 

1947 NATIONAL LEAGUE DIVISION 3

  Team                          Mts  Won  Drn  Lst   For    Agn  Pts

1.EASTBOURNE ‘Eagles’            28   18    0   10  1260   1057   36

2.Cradley Heath ‘Heathens’       28   18    0   10  1215   1116   36

3.Southampton ‘Saints’           28   17    1   10  1274½  1057½  35

4.Exeter ‘Falcons’               28   15    0   13  1193½  1131½  30

5.Tamworth ‘Hounds’              28   12    0   16  1159   1179   24

6.Hanley ‘Potters’               28   12    0   16  1105   1206   24

7.Wombwell ‘Colliers’            28   12    0   16  1100   1225   24

8.Plymouth ‘Devils’              28    7    1   20   995   1330   15

 

NL DIV. 3 BRITISH SPEEDWAY CUP WINNERS: Tamworth