1948 NATIONAL LEAGUE DIVISION 1

  Team                    Mts  Won  Drn  Lst   For   Agn  Pts

1.NEW CROSS ‘Rangers’      24   17    0    7  1134½  874½  34

2.Harringay ‘Racers’       24   16    0    8  1060   945   32

3.West Ham ‘Hammers’       24   14    1    9  1050   957   29

4.Wembley ‘Lions’          24   12    1   11  1040½  966½  25

5.Belle Vue ‘Aces’         24   12    1   11   968  1037   25

6.Wimbledon ‘Dons’         24    5    2   17   881  1123   12

7.Odsal ‘Boomerangs’       24    5    1   18   884  1115   11

 

NOTE: Wembley rode most of their home matches at Wimbledon because the

Olympic Games were being held at Wembley Stadium.

 

NATIONAL TROPHY FINAL: Wembley 120 New Cross 96

ANNIVERSARY CUP WINNERS: Harringay

 

                       1948 NATIONAL LEAGUE DIVISION 2

  Team                       Mts  Won  Drn  Lst   For   Agn  Pts

1.BRISTOL ‘Bulldogs’          32   23    0    9  1535  1145   46

2.Birmingham ‘Brummies’       32   20    1   11  1489  1195   41

3.Middlesbrough ‘Bears’       32   18    2   12  1445  1237   38

4.Sheffield ‘Tigers’          32   17    1   14  1355  1324   35

5.Norwich ‘Stars’             32   17    0   15  1371  1312   34

6.Glasgow ‘Tigers’            32   14    3   15  1289  1390   31

7.Newcastle ‘Diamonds’        32   11    0   21  1214  1468   22

8.Fleetwood ‘Flyers’          32   10    1   21  1254  1425   21

9.Edinburgh ‘Monarchs’        32   10    0   22  1112  1568   20

 

ANNIVERSARY CUP WINNERS: Birmingham

 

                       1948 NATIONAL LEAGUE DIVISION 3

   Team                          Mts  Won  Drn  Lst   For    Agn  Pts

 1.EXETER ‘Falcons’               44   32    1   11  2150   1523   65

 2.Cradley Heath ‘Heathens’       44   29    2   13  1979½  1702½  60

 3.Southampton ‘Saints’           44   29    0   15  2113½  1568½  58

 4.Tamworth ‘Hounds’              44   23    4   17  1954½  1725½  50

 5.Hanley ‘Potters’               44   24    1   19  1925   1751   49

 6.Hastings ‘Saxons’              44   22    0   22  1756   1924   44

 7.Plymouth ‘Devils’              44   21    1   22  1861½  1812½  43

 8.Coventry ‘Bees’                44   19    1   24  1670½  1998½  39

 9.Hull ‘Angels’                  44   19    0   25  1757   1909   38

10.Poole ‘Pirates’                44   17    0   27  1760½  1916½  34

11.Yarmouth ‘Bloaters’            44   13    1   30  1606½  2058½  27

12.Wombwell ‘Colliers’            44   10    1   33  1514½  2159½  21

 

ANNIVERSARY CUP WINNERS: Southampton