1949 NATIONAL LEAGUE DIVISION 1

  Team                       Mts  Won  Drn  Lst   For    Agn  Pts

1.WEMBLEY ‘Lions’             42   28    1   13  1902½  1620½  57

2.Belle Vue ‘Aces’            42   24    0   18  1870   1652   48

3.New Cross ‘Rangers’         42   24    0   18  1817   1692   48

4.West Ham ‘Hammers’          42   23    0   19  1740   1783   46

5.Odsal ‘Boomerangs’          42   22    1   19  1829   1684   45

6.Harringay ‘Racers’          42   18    0   24  1621   1895   36

7.Birmingham ‘Brummies’       42   16    1   25  1671   1850   33

8.Wimbledon ‘Dons’            42   11    1   30  1619½  1893½  23

 

NATIONAL TROPHY FINAL: Belle Vue 140 West Ham 76

 

1949 NATIONAL LEAGUE DIVISION 2

   Team                          Mts  Won  Drn  Lst   For    Agn  Pts

 1.BRISTOL ‘Bulldogs’             44   34    1    9  2290½  1393½  69

 2.Sheffield ‘Tigers’             44   29    1   14  2015½  1667½  59

 3.Norwich ‘Stars’                44   27    0   17  2031   1649   54

 4.Cradley Heath ‘Heathens’       44   25    0   19  1908½  1772½  50

 5.Edinburgh ‘Monarchs’           44   24    0   20  1804   1877   48

 6.Walthamstow ‘Wolves’           44   21    3   20  1841½  1833½  45

 7.Southampton ‘Saints’           44   21    3   20  1741½  1924½  45

 8.Glasgow ‘Tigers’               44   20    0   24  1757½  1924½  40

 9.Fleetwood ‘Flyers’             44   18    1   25  1765   1916   37

10.Newcastle ‘Magpies’            44   17    1   26  1735   1949   35

11.Ashfield ‘Giants’              44   12    1   31  1645   2034   25

12.Coventry ‘Bees’                44   10    1   33  1540   2134   21

 

 

1949 NATIONAL LEAGUE DIVISION 3

   Team                     Mts  Won  Drn  Lst   For    Agn  Pts

 1.HANLEY ‘Potters’          48   35    1   12  2336   1674   71

 2.Yarmouth ‘Bloaters’       48   35    1   12  2330   1676   71

 3.Tamworth ‘Hounds’         48   33    0   15  2294   1722   66

 4.Halifax ‘Dukes’           48   28    2   18  2212   1792   58

 5.Plymouth ‘Devils’         48   28    2   18  2096   1917   58

 6.Poole ‘Pirates’           48   27    0   21  1962½  2053½  54

 7.Exeter ‘Falcons’          48   24    0   24  2038   1973   48

 8.Hastings ‘Saxons’         48   21    1   26  1936   2080   43

 9.Liverpool ‘Chads’         48   19    0   29  1842   2172   38

10.Leicester ‘Hunters’       48   17    1   30  1878   2140   35

11.Swindon ‘Robins’          48   15    1   32  1809   2207   31

12.Rayleigh ‘Rockets’        48   14    0   34  1708   2295   28

13.Oxford ‘Cheetahs’         48   11    1   36  1637½  2377½  23

 

Wd Hull ‘Angels’             35   13    1   21  1384   1543   27

 

NOTE: Swindon took over from Hull upon their withdrawal.