1950 NATIONAL LEAGUE DIVISION 1
Team Mts Won Drn Lst For Agn Pts
1.WEMBLEY ‘Lions’ 32 24 0 8 1503 1173 48
2.Belle Vue ‘Aces’ 32 19 0 13 1431 1254 38
3.Wimbledon ‘Dons’ 32 17 1 14 1424 1256 35
4.New Cross ‘Rangers’ 32 16 1 15 1401 1280 33
5.West Ham ‘Hammers’ 32 16 0 16 1333 1344 32
6.Odsal ‘Tudors’ 32 16 0 16 1327 1355 32
7.Bristol ‘Bulldogs’ 32 15 0 17 1176 1503 30
8.Birmingham ‘Brummies’ 32 12 0 20 1251 1432 24
9.Harringay ‘Racers’ 32 8 0 24 1212 1461 16
NOTE: Odsal were known as ‘Boomerangs’ until July, beyond which they
were nicknamed ‘Tudors’.
NATIONAL TROPHY FINAL: Wimbledon 119 Bradford 97
1950 NATIONAL LEAGUE DIVISION 2
Team Mts Won Drn Lst For Agn Pts
1.NORWICH ‘Stars’ 28 18 1 9 1310½ 1038½ 37
2.Glasgow ‘Tigers’ 28 18 0 10 1272 1074 36
3.Cradley Heath ‘Heathens’ 28 18 0 10 1258½ 1090½ 36
4.Coventry ‘Bees’ 28 16 0 12 1273 1072 32
5.Walthamstow ‘Wolves’ 28 16 0 12 1212 1127 32
6.Halifax ‘Dukes’ 28 16 0 12 1212 1134 32
7.Southampton ‘Saints’ 28 14 1 13 1215½ 1133½ 29
8.Edinburgh ‘Monarchs’ 28 14 1 13 1176 1166 29
9.Plymouth ‘Devils’ 28 13 0 15 1170 1177 26
10.Sheffield ‘Tars’ 28 13 0 15 1158 1193 26
11.Ashfield ‘Giants’ 28 12 0 16 1141 1205 24
12.Yarmouth ‘Bloaters’ 28 12 0 16 1059 1287 24
13.Newcastle ‘Diamonds’ 28 10 0 18 1072½ 1274½ 20
14.Hanley ‘Potters’ 28 9 2 17 1046 1295 20
15.Fleetwood ‘Flyers’ 28 8 1 19 1020 1329 17
NATIONAL TROPHY FINAL: Halifax 114 Ashfield 101
1950 NATIONAL LEAGUE DIVISION 3
Team Mts Won Drn Lst For Agn Pts
1.OXFORD ‘Cheetahs’ 36 26 2 8 1711½ 1297½ 54
2.Poole ‘Pirates’ 36 23 3 10 1625½ 1392½ 49
3.Leicester ‘Hunters’ 36 21 0 15 1637½ 1372½ 42
4.Swindon ‘Robins’ 36 19 1 16 1514 1497 39
5.Aldershot ‘Shots’ 36 18 1 17 1526½ 1481½ 37
6.Tamworth ‘Tammies’ 36 17 0 19 1432 1580 34
7.Exeter ‘Falcons’ 36 16 1 19 1533 1481 33
8.Liverpool ‘Chads’ 36 14 1 21 1383 1626 29
9.Rayleigh ‘Rockets’ 36 12 0 24 1318 1699 24
10.St.Austell ‘Gulls’ 36 9 1 26 1380 1634 19
NATIONAL TROPHY FINAL: Oxford 137 Tamworth 79
NL DIVISION 3 RIDERS' CHAMPIONSHIP: Pat Clarke (Oxford) 15 pts