1952 NATIONAL LEAGUE DIVISION 1

   Team                       Mts  Won  Drn  Lst   For   Agn  Pts

 1.WEMBLEY ‘Lions’             36   28    1    7  1751  1260   57

 2.Birmingham ‘Brummies’       36   23    0   13  1629  1387   46

 3.Harringay ‘Racers’          36   21    3   12  1618  1399   45

 4.West Ham ‘Hammers’          36   18    2   16  1482  1532   38

 5.Wimbledon ‘Dons’            36   17    2   17  1533  1480   36

 6.Belle Vue ‘Aces’            36   18    0   18  1487  1529   36

 7.New Cross ‘Rangers’         36   15    1   20  1480  1533   31

 8.Bristol ‘Bulldogs’          36   13    0   23  1380  1636   26

 9.Odsal ‘Tudors’              36   11    1   24  1383  1633   23

10.Norwich ‘Stars’             36   10    2   24  1330  1684   22

 

NATIONAL TROPHY FINAL: Harringay 123 Birmingham 92

 

1952 NATIONAL LEAGUE DIVISION 2

   Team                          Mts  Won  Drn  Lst   For   Agn  Pts

 1.POOLE ‘Pirates’                44   31    1   12  2217  1477   63

 2.Coventry ‘Bees’                44   25    5   14  1938  1756   55

 3.Leicester ‘Hunters’            44   25    2   17  1882  1808   52

 4.Cradley Heath ‘Heathens’       44   24    0   20  1870  1821   48

 5.Glasgow ‘Tigers’               44   23    1   20  1837  1853   47

 6.Edinburgh ‘Monarchs’           44   21    4   19  1926  1763   46

 7.Ashfield ‘Giants’              44   19    3   22  1752  1940   41

 8.Motherwell ‘Eagles’            44   19    2   23  1825  1861   40

 9.Yarmouth ‘Bloaters’            44   20    0   24  1812  1883   40

10.Stoke ‘Potters’                44   18    1   25  1774  1916   37

11.Liverpool ‘Chads’              44   16    3   25  1726  1967   35

12.Oxford ‘Cheetahs’              44   11    2   31  1587  2101   24

 

NATIONAL TROPHY FINAL: Poole 111 Glasgow 105

 

1952 SOUTHERN LEAGUE

   Team                       Mts  Won  Drn  Lst   For    Agn  Pts

 1.RAYLEIGH ‘Rockets’          36   28    0    8  1789   1226   56

 2.Cardiff ‘Dragons’           36   23    0   13  1722½  1294½  46

 3.Plymouth ‘Devils’           36   20    1   15  1610   1401   41

 4.Wolverhampton ‘Wasps’       36   20    1   15  1556½  1461½  41

 5.Exeter ‘Falcons’            36   20    1   15  1491   1523   41

 6.Swindon ‘Robins’            36   18    0   18  1544½  1475½  36

 7.Aldershot ‘Shots’           36   15    1   20  1396   1614   31

 8.Ipswich ‘Witches’           36   12    0   24  1358   1652   24

 9.Southampton ‘Saints’        36   11    0   25  1311½  1695½  22

10.St.Austell ‘Gulls’          36   11    0   25  1291   1727   22

 

Wd.Long Eaton ‘Archers’        21    7    1   13   751   1008   15

 

NATIONAL TROPHY FINAL: Plymouth 110 Rayleigh 105