1959 NATIONAL LEAGUE

  Team                      Mts  Won  Drn  Lst  For  Agn  Pts

1.WIMBLEDON ‘Dons’           16   13    0    3  893  635   26

2.Leicester ‘Hunters’        16    8    1    7  759  768   17

3.Coventry ‘Bees’            16    8    1    7  750  797   17

4.Norwich ‘Stars’            16    8    0    8  784  762   16

5.Southampton ‘Saints’       16    8    0    8  769  758   16

6.Poole ‘Pirates’            16    8    0    8  716  813   16

7.Oxford ‘Cheetahs’          16    7    0    9  733  773   14

8.Swindon ‘Robins’           16    6    0   10  726  766   12

9.Belle Vue ‘Aces’           16    5    0   11  735  793   10

 

NATIONAL TROPHY FINAL: Wimbledon 123 Southampton 93

BRITANNIA SHIELD FINAL: Wimbledon 115 Belle Vue 65

 

 

1959 NATIONAL RESERVE LEAGUE

  Team                Mts  Won  Drn  Lst  For  Agn  Pts

1.LEICESTER II         11    9    0    2  191  138   18

2.Southampton II       11    8    0    3  193  136   16

3.Poole II             11    6    2    3  177  152   14

4.Norwich II            9    6    0    3  132  137   12

5.Coventry II          10    5    0    5  157  135   10

6.Oxford II            12    4    2    6  174  185   10

7.Wimbledon II         11    4    0    7  164  164    8

8.Belle Vue II         10    3    0    7  119  175    6

9.Swindon II           13    2    0   11  152  237    4

 

NOTE: The fixtures were not completed.

 

 

1959 SOUTHERN AREA LEAGUE

  Team                        Mts  Won  Drn  Lst  For  Agn  Pts

1.EASTBOURNE ‘Eagles’           8    5    1    2  294  279   11

2.Yarmouth ‘Bloaters’           8    4    1    3  303  271    9

3.Aldershot ‘Shots’             8    4    0    4  271  297    8

4.Rye House                     8    3    0    5  283  287    6

5.Foxhall Heath ‘Witches’       8    3    0    5  277  294    6

 

SAL RIDERS’ CHAMPIONSHIP: Dave Hankins (Foxhall Heath), 15 pts