1960 NATIONAL LEAGUE

   Team                      Mts  Won  Drn  Lst  For   Agn  Pts

 1.WIMBLEDON ‘Dons’           17   13    0    4  838   691   26

 2.Belle Vue ‘Aces’           18   11    1    6  890   726   23

 3.Oxford ‘Cheetahs’          18   11    0    7  816   797   22

 4.Ipswich ‘Witches’          18   10    0    8  751   863   20

 5.Norwich ‘Stars’            17    8    1    8  748½  779½  17

 6.Leicester ‘Hunters’        18    7    2    9  793½  825½  16

 7.Southampton ‘Saints’       18    7    1   10  815   794   15

 8.New Cross ‘Rangers’        18    7    1   10  770   840   15

 9.Coventry ‘Bees’            18    7    0   11  810   807   14

10.Swindon ‘Robins’           18    5    0   13  754   863   10

 

NOTE: One match, Norwich v. Wimbledon, was not raced.

 

NATIONAL TROPHY FINAL: Wimbledon 115 Norwich 101

BRITANNIA SHIELD FINAL: Belle Vue 100 Wimbledon 80

 

 

1960 PROVINCIAL LEAGUE

   Team                          Mts  Won  Drn  Lst  For  Agn  Pts

 1.RAYLEIGH ‘Rockets’             18   16    0    2  808  485   32

 2.Poole ‘Pirates’                18   16    0    2  721  494   32

 3.Bristol ‘Bulldogs’             18   15    0    3  750  538   30

 4.Sheffield ‘Tigers’             18    9    0    9  585  632   18

 5.Stoke ‘Potters’                18    8    1    9  604  669   17

 6.Cradley Heath ‘Heathens’       18    8    0   10  641  650   16

 7.Yarmouth ‘Bloaters’            18    7    0   11  612  595   14

 8.Edinburgh ‘Monarchs’           18    5    1   12  573  710   11

 9.Liverpool ‘Pirates’            18    4    0   14  527  758    8

10.Bradford ‘Panthers’            18    1    0   17  459  749    2

 

PL KNOCK-OUT CUP FINAL: Bristol 100 Rayleigh 89

PL RIDERS’ CHAMPIONSHIP: Trevor Redmond (Bristol), 15 pts

SAL RIDERS’ CHAMPIONSHIP: Ross Gilbertson (Eastbourne)