1961 NATIONAL LEAGUE

   Team                      Mts  Won  Drn  Lst  For   Agn  Pts

 1.WIMBLEDON ‘Dons’           18   15    0    3  830   573   30

 2.Southampton ‘Saints’       18   13    2    3  788   613   28

 3.Coventry ‘Bees’            18   10    1    7  676   728   21

 4.Belle Vue ‘Aces’           18   10    0    8  761   642   20

 5.Swindon ‘Robins’           18    8    0   10  683   719   16

 6.Ipswich ‘Witches’          18    7    1   10  681½  720½  15

 7.Norwich ‘Stars’            18    7    0   11  691½  700½  14

 8.New Cross ‘Rangers’        18    7    0   11  626   774   14

 9.Oxford ‘Cheetahs’          18    6    1   11  665   727   13

10.Leicester ‘Hunters’        18    4    1   13  599   804    9

 

NATIONAL TROPHY FINAL: Southampton 98 Swindon 70

NL KNOCK-OUT CUP FINAL: Southampton 95 Belle Vue 61

 

 

1961 PROVINCIAL LEAGUE

   Team                          Mts  Won  Drn  Lst  For   Agn  Pts

 1.POOLE ‘Pirates’                20   15    1    4  932½  622½  31

 2.Plymouth ‘Bulldogs’            20   12    0    8  826   726   24

 3.Stoke ‘Potters’                20   12    0    8  811   737   24

 4.Cradley Heath ‘Heathens’       20   11    1    8  781   777   23

 5.Rayleigh ‘Rockets’             20   11    0    9  769   784   22

 6.Edinburgh ‘Monarchs’           20   10    1    9  784   767   21

 7.Sheffield ‘Tigers’             20   10    0   10  782   772   20

 8.Exeter ‘Falcons’               20    9    0   11  772½  777½  18

 9.Wolverhampton ‘Wolves’         20    7    0   13  715   841   14

10.Middlesbrough ‘Bears’          20    6    1   13  712½  839½  13

11.Newcastle ‘Diamonds’           20    5    0   15  655½  897½  10

 

PL KNOCK-OUT CUP FINAL: Cradley Heath 102 Edinburgh 87

PL RIDERS’ CHAMPIONSHIP: Reg Reeves (Rayleigh), 15 pts