1964 NATIONAL LEAGUE

  Team                    Mts  Won  Drn  Lst  For   Agn  Pts

1.OXFORD ‘Cheetahs’        12    9    0    3  545   461   18

2.Coventry ‘Bees’          12    8    1    3  528½  479½  17

3.Norwich ‘Stars’          12    6    0    6  490½  517½  12

4.Belle Vue ‘Aces’         12    5    1    6  496   511   11

5.Swindon ‘Robins’         12    4    1    7  509   496    9

6.Wimbledon ‘Dons’         12    4    1    7  475   532    9

7.West Ham ‘Hammers’       12    4    0    8  479   526    8

 

NATIONAL TROPHY FINAL: Oxford 85 West Ham 83

 

                            1964 PROVINCIAL LEAGUE

   Team                          Mts  Won  Drn  Lst  For   Agn  Pts

 1.NEWCASTLE ‘Diamonds’           22   17    0    5  966   747   34

 2.Hackney ‘Hawks’                22   15    1    6  929   786   31

 3.Wolverhampton ‘Wolves’         22   12    1    9  871   841   25

 4.Newport ‘Wasps’                22   11    1   10  885   829   23

 5.Edinburgh ‘Monarchs’           22   10    2   10  884½  827½  22

 6.Poole ‘Pirates’                22   10    1   11  834   882   21

 7.Exeter ‘Falcons’               22   10    1   11  823   813   21

 8.Sheffield ‘Tigers’             22    9    2   11  817½  818½  20

 9.Middlesbrough ‘Bears’          22    9    2   11  768   948   20

10.Cradley Heath ‘Heathens’       22    8    1   13  840   875   17

11.Long Eaton ‘Archers’           22    8    0   14  781   931   16

12.Glasgow ‘Tigers’               22    6    2   14  805   906   14

 

Wd.Sunderland ‘Saints’             3    1    0    2  101   132    2

 

PL KNOCK-OUT CUP FINAL: Newport 97 Cradley Heath 95

PL RIDERS’ CHAMPIONSHIP: Ivan Mauger (Newcastle), 13 pts

 

1964 METROPOLITAN LEAGUE

  Team                    Mts  Won  Drn  Lst  For  Agn  Pts

1.IPSWICH ‘Witches’         6    5    0    1  231  200   10

2.Eastbourne ‘Eagles’       4    3    0    1  110  101    6

3.Rayleigh ‘Rockets’        3    1    0    2  110  106    2

4.Newpool                   4    1    0    3   99  111    2

5.Weymouth ‘Royals’         5    1    0    4  163  195    2

 

Wd.Exeter B                 1    0    0    1   30   42    0

 

NOTE: The fixtures were not completed. Newpool was a composite side made up from the juniors of Newport and Poole.