1970 BRITISH LEAGUE DIVISION 1

   Team                          Mts  Won  Drn  Lst   For    Agn  Pts

 1.BELLE VUE ‘Aces’               36   27    2    7  1595½  1205½  56

 2.Wimbledon ‘Dons’               36   22    2   12  1506   1297   46

 3.Coventry ‘Bees’                36   22    1   13  1517½  1287½  45

 4.Leicester ‘Lions’              36   21    0   15  1423   1381   42

 5.Poole ‘Pirates’                36   20    0   16  1392   1409   40

 6.Halifax ‘Dukes’                36   19    1   16  1492½  1313½  39

 7.Sheffield ‘Tigers’             36   18    3   15  1414½  1391½  39

 8.Glasgow ‘Tigers’               36   18    1   17  1438   1367   37

 9.Wolverhampton ‘Wolves’         36   16    2   18  1371   1433   34

10.Exeter ‘Falcons’               36   16    1   19  1369½  1434½  33

11.Hackney ‘Hawks’                36   15    2   19  1369½  1435½  32

12.King’s Lynn ‘Stars’            36   16    0   20  1359   1443   32

13.Oxford ‘Cheetahs’              36   16    0   20  1360½  1445½  32

14.Wembley ‘Lions’                36   15    2   19  1327½  1474½  32

15.Cradley Heath ‘Heathens’       36   15    1   20  1351½  1445½  31

16.Swindon ‘Robins’               36   14    2   20  1386   1418   30

17.Newcastle ‘Diamonds’           36   15    0   21  1364   1444   30

18.West Ham ‘Hammers’             36   14    2   20  1341½  1463½  30

19.Newport ‘Wasps’                36   12    0   24  1258   1548   24

 

KNOCK-OUT CUP FINAL: Wimbledon 80 Belle Vue 75

BL DIV. 1 RIDERS' CHAMPIONSHIP: Barry Briggs (Swindon), 13 pts

 

1970 BRITISH LEAGUE DIVISION 2

   Team                         Mts  Won  Drn  Lst   For    Agn  Pts

 1.CANTERBURY ‘Crusaders’        32   23    1    8  1384   1108   47

 2.Eastbourne ‘Eagles’           32   22    1    9  1364½  1125½  45

 3.Rochdale ‘Hornets’            32   21    2    9  1460   1020   44

 4.Bradford ‘Northern’           32   18    1   13  1355   1134   37

 5.Teesside ‘Teessiders’         32   18    0   14  1304   1186   36

 6.Ipswich ‘Witches’             32   17    2   13  1254   1236   36

 7.Crewe ‘Kings’                 32   17    1   14  1305   1186   35

 8.Romford ‘Bombers’             32   17    1   14  1253½  1231½  35

 9.Reading ‘Racers’              32   17    0   15  1278½  1211½  34

10.Peterborough ‘Panthers’       32   14    2   16  1191   1301   30

11.Workington ‘Comets’           32   13    1   18  1245   1236   27

12.Rayleigh ‘Rockets’            32   13    1   18  1155½  1329½  27

13.Boston ‘Barracudas’           32   12    2   18  1144   1342   26

14.Crayford ‘Highwaymen’         32   11    1   20  1153   1338   23

15.Doncaster ‘Dragons’           32   11    1   20  1123½  1361½  23

16.Berwick ‘Bandits’             32   10    0   22  1089   1400   20

17.Long Eaton ‘Rangers’          32    8    3   21  1087½  1400½  19

 

Wd.King’s Lynn ‘Starlets’        22    9    1   12   774    934   19

Wd.Nelson ‘Admirals’              8    6    0    2   384    237   12

 

NOTE: Bradford took over from Nelson upon their withdrawal; Boston

took over from King’s Lynn II upon their withdrawal.

 

KNOCK-OUT CUP FINAL: Ipswich 80 Berwick 76

BL DIV. 2 RIDERS' CHAMPIONSHIP: Dave Jessup (Eastbourne), 14 pts