1971 BRITISH LEAGUE DIVISION 1
Team Mts Won Drn Lst For Agn Pts
1.BELLE VUE ‘Aces’ 36 25 1 10 1583 1217 51
2.Leicester ‘Lions’ 36 22 3 11 1490 1309 47
3.Coventry ‘Bees’ 36 23 0 13 1495 1310 46
4.Sheffield ‘Tigers’ 36 21 1 14 1450 1357 43
5.Swindon ‘Robins’ 36 19 3 14 1413 1392 41
6.Reading ‘Racers’ 36 18 4 14 1438 1361 40
7.Hackney ‘Hawks’ 36 17 4 15 1410 1393 38
8.Newport ‘Wasps’ 36 19 0 17 1390 1416 38
9.Wembley ‘Lions’ 36 17 3 16 1433 1372 37
10.Wimbledon ‘Dons’ 36 18 1 17 1389 1415 37
11.Poole ‘Pirates’ 36 17 2 17 1407 1399 36
12.Wolverhampton ‘Wolves’ 36 17 1 18 1382 1412 35
13.King’s Lynn ‘Stars’ 36 16 2 18 1396½ 1406½ 34
14.Halifax ‘Dukes’ 36 16 2 18 1374 1430 34
15.Exeter ‘Falcons’ 36 16 0 20 1379 1424 32
16.Glasgow ‘Tigers’ 36 15 1 20 1403 1401 31
17.Oxford ‘Cheetahs’ 36 12 1 23 1263½ 1537½ 25
18.Cradley Heath ‘Heathens’ 36 8 4 24 1298 1507 20
19.West Ham ‘Hammers’ 36 9 1 26 1236 1571 19
KNOCK-OUT CUP FINAL: Hackney 88 Cradley Heath 68
BL DIV. 1 RIDERS' CHAMPIONSHIP: Ivan Mauger (Belle Vue), 14 pts
1971 BRITISH LEAGUE DIVISION 2
Team Mts Won Drn Lst For Agn Pts
1.EASTBOURNE ‘Eagles’ 32 22 3 7 1394 1087 47
2.Bradford ‘Northern’ 32 21 1 10 1370 1119 43
3.Ipswich ‘Witches’ 32 20 3 9 1345 1141 43
4.Boston ‘Barracudas’ 32 18 3 11 1312 1173 39
5.Rayleigh ‘Rockets’ 32 18 2 12 1277 1209 38
6.Hull ‘Vikings’ 32 16 2 14 1292 1199 34
7.Crewe ‘Kings’ 32 16 1 15 1301 1184 33
8.Berwick ‘Bandits’ 32 16 0 16 1284½ 1208½ 32
9.Rochdale ‘Hornets’ 32 16 0 16 1177 1311 32
10.Long Eaton ‘Rangers’ 32 13 3 16 1195 1290 29
11.Birmingham ‘Brummies’ 32 13 3 16 1181 1312 29
12.Romford ‘Bombers’ 32 13 0 19 1222½ 1263½ 26
13.Teesside ‘Teessiders’ 32 13 0 19 1191 1299 26
14.Canterbury ‘Crusaders’ 32 12 2 18 1160 1332 26
15.Workington ‘Comets’ 32 12 1 19 1234 1250 25
16.Peterborough ‘Panthers’ 32 11 1 20 1173 1317 23
17.Sunderland ‘Stars’ 32 9 1 22 1033 1447 19
KNOCK-OUT CUP FINAL: Ipswich 92 Crewe 64
BL DIV. 2 RIDERS' CHAMPIONSHIP: John Louis (Ipswich), 14 pts