1973 BRITISH LEAGUE DIVISION 1
Team Mts Won Drn Lst For Agn Pts
1.READING ‘Racers’ 34 25 1 8 1494 1156 51
2.Sheffield ‘Tigers’ 34 22 3 9 1489 1157 47
3.King’s Lynn ‘Stars’ 34 20 3 11 1395 1253 43
4.Leicester ‘Lions’ 34 21 0 13 1394 1254 42
5.Ipswich ‘Witches’ 34 19 3 12 1393 1255 41
6.Belle Vue ‘Aces’ 34 19 1 14 1451 1188 39
7.Wolverhampton ‘Wolves’ 34 18 1 15 1319 1331 37
8.Exeter ‘Falcons’ 34 16 3 15 1344½ 1303½ 35
9.Halifax ‘Dukes’ 34 16 2 16 1255 1394 34
10.Newport 34 16 0 18 1350½ 1295½ 32
11.Oxford ‘Rebels’ 34 14 2 18 1267 1381 30
12.Wimbledon ‘Dons’ 34 14 1 19 1263 1383 29
13.Swindon ‘Robins’ 34 13 3 18 1244 1407 29
14.Poole ‘Pirates’ 34 13 2 19 1300 1351 28
15.Coventry ‘Bees’ 34 13 0 21 1233 1415 26
16.Hackney ‘Hawks’ 34 11 4 19 1227 1421 26
17.Coatbridge ‘Tigers’ 34 12 1 21 1219 1421 25
18.Cradley United 34 7 4 23 1187 1459 18
KNOCK-OUT CUP FINAL: Belle Vue 78 Reading 78
NOTE: Belle Vue won after Peter Collins defeated Anders Michanek in a deciding run-off.
BL DIV. 1 RIDERS' CHAMPIONSHIP: Ivan Mauger (Belle Vue), 14 pts
1973 BRITISH LEAGUE DIVISION 2
Team Mts Won Drn Lst For Agn Pts
1.BOSTON ‘Barracudas’ 33 29 0 4 1506 1061 58
2.Workington ‘Comets’ 34 21 2 11 1475 1171 44
3.Eastbourne ‘Eagles’ 34 19 2 13 1349 1294 40
4.Peterborough ‘Panthers’ 34 19 1 14 1405 1240 39
5.Birmingham ‘Brummies’ 34 19 0 15 1452 1190 38
6.Teesside ‘Tigers’ 34 19 0 15 1389 1262 38
7.Bradford ‘Northern’ 34 18 0 16 1358 1289 36
8.Crewe ‘Kings’ 34 17 1 16 1288½ 1358½ 35
9.Long Eaton ‘Rangers’ 33 16 1 16 1236 1330 33
10.Barrow ‘Bombers’ 34 15 2 17 1375 1268 32
11.Sunderland ‘Stars’ 34 15 2 17 1276 1372 32
12.Hull ‘Vikings’ 34 13 5 16 1257 1388 31
13.Chesterton ‘Potters’ 34 14 1 19 1251 1395 29
14.Ellesmere Port ‘Gunners’ 34 14 0 20 1280 1367 28
15.Canterbury ‘Crusaders’ 34 13 2 19 1244 1400 28
16.Scunthorpe ‘Saints’ 34 12 1 21 1212 1435 25
17.Berwick ‘Bandits’ 34 11 1 22 1148 1499 23
18.Rayleigh ‘Rockets’ 34 9 3 22 1233½ 1415½ 21
NOTE: One match, Long Eaton v. Boston, was declared void.
KNOCK-OUT CUP FINAL: Boston 89 Workington 66
BL DIV. 2 RIDERS' CHAMPIONSHIP: Arthur Price (Boston), 12 pts