1974 BRITISH LEAGUE DIVISION 1

   Team                        Mts  Won  Drn  Lst   For    Agn  Pts

 1.EXETER ‘Falcons’             32   25    1    6  1375   1117   51

 2.Belle Vue ‘Aces’             32   23    0    9  1380   1106   46

 3.Ipswich ‘Witches’            32   22    1    9  1364   1128   45

 4.Sheffield ‘Tigers’           32   21    0   11  1426   1067   42

 5.King’s Lynn ‘Stars’          32   20    1   11  1281   1210   41

 6.Newport                      32   17    3   12  1299   1197   37

 7.Halifax ‘Dukes’              32   14    3   15  1209   1286   31

 8.Wimbledon ‘Dons’             32   14    1   17  1200   1287   29

 9.Hackney ‘Hawks’              32   13    2   17  1218   1273   28

10.Leicester ‘Lions’            32   13    1   18  1210   1282   27

11.Wolverhampton ‘Wolves’       32   13    1   18  1157½  1332½  27

12.Swindon ‘Robins’             32   12    2   18  1179   1316   26

13.Cradley United               32   12    1   19  1171   1322   25

14.Poole ‘Pirates’              32   12    1   19  1147   1344   25

15.Coventry ‘Bees’              32   12    0   20  1147   1342   24

16.Hull ‘Vikings’               32   10    0   22  1212   1269   20

17.Oxford ‘Rebels’              32   10    0   22  1196½  1293½  20

 

KNOCK-OUT CUP FINAL: Sheffield 90 Ipswich 66

BL DIV. 1 RIDERS' CHAMPIONSHIP: Peter Collins (Belle Vue), 15 pts

 

1974 BRITISH LEAGUE DIVISION 2

   Team                          Mts  Won  Drn  Lst   For    Agn  Pts

 1.BIRMINGHAM ‘Brummies’          35   26    3    6  1628   1096   55

 2.Eastbourne ‘Eagles’            36   24    3    9  1636½  1166½  51

 3.Boston ‘Barracudas’            36   23    2   11  1508½  1294½  48

 4.Workington ‘Comets’            36   22    3   11  1482   1324   47

 5.Crewe ‘Kings’                  36   22    0   14  1535½  1266½  44

 6.Teesside ‘Tigers’              36   19    1   16  1448   1356   39

 7.Bradford ‘Barons’              36   19    1   16  1339   1463   39

 8.Peterborough ‘Panthers’        34   18    1   15  1319   1329   37

 9.Coatbridge ‘Tigers’            36   18    0   18  1438   1335   36

10.Canterbury ‘Crusaders’         36   18    0   18  1402   1372   36

11.Berwick ‘Bandits’              36   16    1   19  1284   1519   33

12.Barrow ‘Bombers’               36   15    2   19  1402½  1396½  32

13.Stoke ‘Potters’                36   16    0   20  1389   1418   32

14.Ellesmere Port ‘Gunners’       35   14    3   18  1331   1394   31

15.Long Eaton ‘Archers’           36   14    2   20  1302   1502   30

16.Rye House ‘Rockets’            36   13    0   23  1229   1566   26

17.Scunthorpe ‘Saints’            36   10    2   24  1333   1467   22

18.Sunderland ‘Gladiators’        36   11    0   25  1231   1570   22

19.Weymouth ‘Wizards’             36   10    0   26  1198   1601   20

 

NOTE: Two matches, Peterborough v. Birmingham and Peterborough v. Ellesmere Port, were not raced.

 

KNOCK-OUT CUP FINAL: Birmingham 81 Eastbourne 74

BL DIV. 2 RIDERS' CHAMPIONSHIP: Carl Glover (Boston), 13 pts