1975 BRITISH LEAGUE

   Team                        Mts  Won  Drn  Lst   For    Agn  Pts

 1.IPSWICH ‘Witches’            34   26    1    7  1458   1192   53

 2.Belle Vue ‘Aces’             34   25    2    7  1488   1164   52

 3.Newport                      34   24    1    9  1538   1112   49

 4.Exeter ‘Falcons’             34   20    3   11  1410   1240   43

 5.Sheffield ‘Tigers’           34   21    0   13  1368   1281   42

 6.Reading ‘Racers’             34   21    0   13  1342   1308   42

 7.Oxford ‘Rebels’              34   18    0   16  1370   1274   36

 8.Leicester ‘Lions’            34   16    4   14  1348   1303   36

 9.Wimbledon ‘Dons’             34   16    2   16  1317   1331   34

10.Halifax ‘Dukes’              34   15    3   16  1289   1362   33

11.Cradley United               34   15    2   17  1288   1356   32

12.King’s Lynn ‘Stars’          34   14    3   17  1295   1355   31

13.Wolverhampton ‘Wolves’       34   13    1   20  1237   1414   27

14.Hull ‘Vikings’               34   10    4   20  1258   1393   24

15.Poole ‘Pirates’              34   10    3   21  1240   1411   23

16.Coventry ‘Bees’              34    9    2   23  1176½  1473½  20

17.Hackney ‘Hawks’              34    9    1   24  1221½  1429½  19

18.Swindon ‘Robins’             34    8    0   26  1202   1447   16

 

KNOCK-OUT CUP FINAL: Belle Vue 86 Leicester 70

INTER LEAGUE KNOCK-OUT CUP FINAL: Belle Vue 90 Halifax 65

BL RIDERS’ CHAMPIONSHIP: Peter Collins (Belle Vue), 15 pts

 

1975 NEW NATIONAL LEAGUE

   Team                          Mts  Won  Drn  Lst   For    Agn  Pts

 1.BIRMINGHAM ‘Brummies’          38   29    1    8  1701   1252   59

 2.Newcastle ‘Diamonds’           38   27    0   11  1635   1323   54

 3.Stoke ‘Potters’                38   26    0   12  1650½  1309½  52

 4.Eastbourne ‘Eagles’            38   25    0   13  1676   1280   50

 5.Boston ‘Barracudas’            38   24    2   12  1631   1325   50

 6.Workington ‘Comets’            38   23    2   13  1563½  1396½  48

 7.Berwick ‘Bandits’              38   21    3   14  1486   1472   45

 8.Crayford ‘Kestrels’            38   20    2   16  1549   1406   42

 9.Ellesmere Port ‘Gunners’       38   19    1   18  1455   1501   39

10.Canterbury ‘Crusaders’         38   19    0   19  1533   1422   38

11.Bradford ‘Barons’              38   17    2   19  1406   1552   36

12.Coatbridge ‘Tigers’            38   17    1   20  1455   1498   35

13.Scunthorpe ‘Saints’            38   17    0   21  1373½  1584½  34

14.Rye House ‘Rockets’            38   13    2   23  1387   1563   28

15.Paisley ‘Lions’                38   14    0   24  1313   1639   28

16.Crewe ‘Kings’                  37   13    1   23  1395   1484   27

17.Teesside ‘Tigers’              38   13    0   25  1431   1526   26

18.Peterborough ‘Panthers’        37   13    0   24  1275   1605   26

19.Mildenhall ‘Fen Tigers’        38   11    1   26  1273½  1681½  23

20.Weymouth ‘Wizards’             38    8    2   28  1294   1663   18

 

NOTE: One match, Peterborough v. Crewe, was not raced.

 

KNOCK-OUT CUP FINAL: Eastbourne 83 Workington 72

PAIRS CHAMPIONSHIP: 1st Newcastle; 2nd Ellesmere Port

NL RIDERS’ CHAMPIONSHIP: Laurie Etheridge (Crayford), 13 pts