1976 BRITISH LEAGUE

   Team                        Mts  Won  Drn  Lst   For    Agn  Pts

 1.IPSWICH ‘Witches’            36   27    1    8  1555   1252   55

 2.Belle Vue ‘Aces’             36   23    2   11  1515   1289   48

 3.Exeter ‘Falcons’             36   23    2   11  1460   1338   48

 4.Coventry ‘Bees’              36   21    2   13  1446   1358   44

 5.Swindon ‘Robins’             36   19    4   13  1462   1343   42

 6.Reading ‘Racers’             36   19    3   14  1477   1325   41

 7.Hackney ‘Hawks’              36   20    0   16  1392   1404   40

 8.Newport                      36   19    1   16  1436½  1366½  39

 9.Cradley United               36   19    1   16  1397   1408   39

10.Poole ‘Pirates’              36   18    1   17  1391   1412   37

11.Wolverhampton ‘Wolves’       36   18    1   17  1347   1456   37

12.Hull ‘Vikings’               36   18    0   18  1469½  1331½  36

13.White City ‘Rebels’          36   16    3   17  1437½  1367½  35

14.King’s Lynn ‘Stars’          36   16    3   17  1426   1375   35

15.Halifax ‘Dukes’              36   14    1   21  1304½  1500½  29

16.Wimbledon ‘Dons’             36   12    3   21  1360½  1443½  27

17.Sheffield ‘Tigers’           36   13    1   22  1321   1483   27

18.Birmingham ‘Brummies’        36    7    0   29  1196½  1603½  14

19.Leicester ‘Lions’            36    5    1   30  1233   1571   11

 

KNOCK-OUT CUP FINAL: Ipswich 92 King’s Lynn 63

INTER LEAGUE KNOCK-OUT CUP FINAL: Hull 96 Wolverhampton 60

PAIRS CHAMPIONSHIP: 1st Ipswich; 2nd Coventry

BL RIDERS’ CHAMPIONSHIP: Ole Olsen (Coventry), 15 pts

 

1976 NEW NATIONAL LEAGUE

   Team                          Mts  Won  Drn  Lst   For    Agn  Pts

 1.NEWCASTLE ‘Diamonds’           34   30    1    3  1642   1007   61

 2.Ellesmere Port ‘Gunners’       34   24    1    9  1446½  1196½  49

 3.Workington ‘Comets’            34   20    1   13  1405½  1235½  41

 4.Canterbury ‘Crusaders’         34   20    0   14  1344   1302   40

 5.Rye House ‘Rockets’            34   17    2   15  1357½  1205½  36

 6.Crayford ‘Kestrels’            34   17    1   16  1354   1286   35

 7.Coatbridge ‘Tigers’            34   17    1   16  1316   1320   35

 8.Eastbourne ‘Eagles’            34   17    0   17  1361   1281   34

 9.Peterborough ‘Panthers’        34   16    2   16  1351   1260   34

10.Berwick ‘Bandits’              34   17    0   17  1278   1360   34

11.Stoke ‘Potters’                34   15    1   18  1304   1340   31

12.Boston ‘Barracudas’            34   15    1   18  1298   1345   31

13.Mildenhall ‘Fen Tigers’        34   15    1   18  1270   1378   31

14.Oxford ‘Cheetahs’              34   14    1   19  1257   1350   29

15.Weymouth ‘Wizards’             34   11    2   21  1186½  1454½  24

16.Paisley ‘Lions’                34   12    0   22  1152   1492   24

17.Scunthorpe ‘Saints’            34   11    1   22  1184   1379   23

18.Teesside ‘Tigers’              34   10    0   24  1163   1478   20

 

KNOCK-OUT CUP FINAL: Newcastle 83 Berwick 72

FOUR TEAM CHAMPIONSHIP: Newcastle 18, Eastbourne 13, Ellesmere Port 12, Workington 5

PAIRS CHAMPIONSHIP: 1st Ellesmere Port; 2nd Newcastle

NL RIDERS’ CHAMPIONSHIP: Joe Owen (Newcastle), 14 pts