1977 BRITISH LEAGUE

   Team                          Mts  Won  Drn  Lst   For    Agn  Pts

 1.WHITE CITY ‘Rebels’            36   27    1    8  1543   1258   55

 2.Exeter ‘Falcons’               36   25    3    8  1625   1178   53

 3.Reading ‘Racers’               36   25    3    8  1482   1323   53

 4.Ipswich ‘Witches’              36   25    1   10  1507   1293   51

 5.Belle Vue ‘Aces’               36   19    3   14  1473½  1330½  41

 6.King’s Lynn ‘Stars’            36   19    2   15  1448   1350   40

 7.Cradley Heath ‘Heathens’       36   20    0   16  1437½  1357½  40

 8.Coventry ‘Bees’                36   19    1   16  1454½  1340½  39

 9.Wimbledon ‘Dons’               36   17    2   17  1413   1387   36

10.Poole ‘Pirates’                36   17    2   17  1382   1416   36

11.Swindon ‘Robins’               36   17    1   18  1423½  1379½  35

12.Bristol ‘Bulldogs’             36   17    0   19  1381   1417   34

13.Sheffield ‘Tigers’             36   16    2   18  1374½  1430½  34

14.Hull ‘Vikings’                 36   15    0   21  1349½  1454½  30

15.Wolverhampton ‘Wolves’         36   14    0   22  1334   1468   28

16.Hackney ‘Hawks’                36   13    1   22  1256½  1537½  27

17.Halifax ‘Dukes’                36   12    0   24  1288   1504   24

18.Birmingham ‘Brummies’          36    8    0   28  1220   1581   16

19.Leicester ‘Lions’              36    6    0   30  1206½  1593½  12

 

KNOCK-OUT CUP FINAL: King’s Lynn 79 Reading 77

INTER LEAGUE KNOCK-OUT CUP FINAL: Ipswich 81 Cradley Heath 75

PAIRS CHAMPIONSHIP: 1st Ipswich; 2nd King’s Lynn

BL RIDERS’ CHAMPIONSHIP: Ole Olsen (Coventry) 15 pts

 

1977 NATIONAL LEAGUE

   Team                          Mts  Won  Drn  Lst   For   Agn  Pts

 1.EASTBOURNE ‘Eagles’            36   29    0    7  1752  1052   58

 2.Rye House ‘Rockets’            36   24    3    9  1524  1273   51

 3.Ellesmere Port ‘Gunners’       36   22    2   12  1493  1303   46

 4.Canterbury ‘Crusaders’         36   23    0   13  1494  1307   46

 5.Peterborough ‘Panthers’        36   22    0   14  1474  1332   44

 6.Newcastle ‘Diamonds’           36   21    1   14  1522  1274   43

 7.Boston ‘Barracudas’            36   20    0   16  1462  1311   40

 8.Mildenhall ‘Fen Tigers’        36   16    4   16  1382  1422   36

 9.Teesside ‘Tigers’              36   17    1   18  1264  1538   35

10.Crayford ‘Kestrels’            36   17    0   19  1416  1375   34

11.Glasgow ‘Tigers’               36   16    0   20  1333  1442   32

12.Newport ‘Dragons’              36   16    0   20  1311  1482   32

13.Oxford ‘Cheetahs’              36   15    1   20  1399  1390   31

14.Scunthorpe ‘Saints’            36   15    1   20  1293  1508   31

15.Edinburgh ‘Monarchs’           36   15    0   21  1344  1457   30

16.Workington ‘Comets’            36   14    1   21  1288  1512   29

17.Weymouth ‘Wizards’             36   11    3   22  1326  1476   25

18.Berwick ‘Bandits’              36   11    1   24  1194  1606   23

19.Stoke ‘Potters’                36    9    0   27  1295  1506   18

 

Wd.Coatbridge ‘Tigers’            15    6    0    9   574   567   12

 

NOTE: Glasgow took over from Coatbridge upon their withdrawal.

 

KNOCK-OUT CUP FINAL: Eastbourne 98 Berwick 57

FOUR TEAM CHAMPIONSHIP: Peterborough 17, Canterbury 14, Eastbourne 13, Stoke 4

PAIRS CHAMPIONSHIP: 1st Boston; 2nd Newport

NL RIDERS’ CHAMPIONSHIP: Colin Richardson (Eastbourne), 15 pts