1978 BRITISH LEAGUE

   Team                          Mts  Won  Drn  Lst   For    Agn  Pts

 1.COVENTRY ‘Bees’                36   27    0    9  1542   1257   54

 2.Belle Vue ‘Aces’               36   26    0   10  1491½  1315½  52

 3.Hull ‘Vikings’                 36   22    2   12  1477   1325   46

 4.Wimbledon ‘Dons’               36   22    1   13  1502   1300   45

 5.Cradley Heath ‘Heathens’       36   21    1   14  1477   1322   43

 6.Ipswich ‘Witches’              36   21    1   14  1471   1330   43

 7.Exeter ‘Falcons’               36   20    1   15  1532   1269   41

 8.Sheffield ‘Tigers’             36   19    2   15  1366½  1439½  40

 9.Bristol ‘Bulldogs’             36   19    0   17  1432   1367   38

10.Poole ‘Pirates’                36   17    3   16  1426   1379   37

11.Leicester ‘Lions’              36   17    0   19  1368   1434   34

12.Halifax ‘Dukes’                36   14    3   19  1371½  1431½  31

13.King’s Lynn ‘Stars’            36   14    2   20  1391   1412   30

14.Reading ‘Racers’               36   13    3   20  1338   1462   29

15.White City ‘Rebels’            36   12    3   21  1319½  1474½  27

16.Swindon ‘Robins’               36   12    3   21  1255   1544   27

17.Wolverhampton ‘Wolves’         36   11    1   24  1312   1491   23

18.Birmingham ‘Brummies’          36   11    1   24  1280   1525   23

19.Hackney ‘Hawks’                36   10    1   25  1264   1538   21

 

KNOCK-OUT CUP FINAL: Ipswich 92 Belle Vue 64

INTER LEAGUE KNOCK-OUT CUP FINAL: King’s Lynn 94 Exeter 62

PAIRS CHAMPIONSHIP: =1st Coventry & Cradley Heath

BL RIDERS’ CHAMPIONSHIP: Ole Olsen (Coventry), 13 pts

 

1978 NATIONAL LEAGUE

   Team                          Mts  Won  Drn  Lst   For    Agn  Pts

 1.CANTERBURY ‘Crusaders’         38   30    0    8  1719   1240   60

 2.Newcastle ‘Diamonds’           38   29    2    7  1698   1261   60

 3.Rye House ‘Rockets’            38   27    0   11  1650½  1308½  54

 4.Eastbourne ‘Eagles’            38   25    1   12  1704   1248   51

 5.Ellesmere Port ‘Gunners’       38   24    0   14  1576   1359   48

 6.Peterborough ‘Panthers’        38   22    1   15  1578   1383   45

 7.Oxford ‘Cheetahs’              38   20    4   14  1599½  1358½  44

 8.Stoke ‘Potters’                38   21    1   16  1527   1433   43

 9.Glasgow ‘Tigers’               38   19    1   18  1397   1556   39

10.Crayford ‘Kestrels’            38   16    2   20  1437   1519   34

11.Berwick ‘Bandits’              38   17    0   21  1389   1565   34

12.Mildenhall ‘Fen Tigers’        38   16    1   21  1538   1420   33

13.Weymouth ‘Wildcats’            38   16    0   22  1460   1490   32

14.Workington ‘Comets’            38   16    0   22  1424   1535   32

15.Edinburgh ‘Monarchs’           38   15    1   22  1400   1557   31

16.Milton Keynes ‘Knights’        38   12    6   20  1350   1608   30

17.Boston ‘Barracudas’            38   13    2   23  1308   1644   28

18.Teesside ‘Tigers’              38   12    0   26  1297   1662   24

19.Scunthorpe ‘Saints’            38    9    2   27  1291   1645   20

20.Barrow ‘Furness Flyers’        38    8    2   28  1204   1755   18

 

KNOCK-OUT CUP FINAL: Eastbourne 83 Rye House 73

FOUR TEAM CHAMPIONSHIP: Peterborough 18, Stoke 12, Canterbury 9, Ellesmere Port 9

PAIRS CHAMPIONSHIP: 1st Ellesmere Port; 2nd Newcastle

NL RIDERS’ CHAMPIONSHIP: Steve Koppe (Canterbury), 14 pts