1979 BRITISH LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.COVENTRY ‘Bees’ 34 26 0 8 1418 1231 52
2.Hull ‘Vikings’ 34 24 2 8 1546 1099 50
3.Cradley Heath ‘Heathens’ 34 24 0 10 1500 1146 48
4.King’s Lynn ‘Stars’ 34 22 1 11 1396 1256 45
5.Exeter ‘Falcons’ 34 21 0 13 1413 1230 42
6.Halifax ‘Dukes’ 34 18 0 16 1336½ 1311½ 36
7.Reading ‘Racers’ 34 17 0 17 1345 1305 34
8.Swindon ‘Robins’ 34 15 3 16 1350 1299 33
9.Wimbledon ‘Dons’ 34 16 1 17 1327 1320 33
10.Belle Vue ‘Aces’ 34 14 4 16 1323 1326 32
11.Wolverhampton ‘Wolves’ 34 15 1 18 1306 1342 31
12.Poole ‘Pirates’ 34 14 3 17 1297 1352 31
13.Sheffield ‘Tigers’ 34 14 2 18 1228 1420 30
14.Birmingham ‘Brummies’ 34 13 2 19 1257 1392 28
15.Ipswich ‘Witches’ 34 12 2 20 1264 1381 26
16.Eastbourne ‘Eagles’ 34 10 2 22 1242 1406 22
17.Leicester ‘Lions’ 34 10 0 24 1150½ 1497½ 20
18.Hackney ‘Hawks’ 34 9 1 24 1130 1515 19
KNOCK-OUT CUP FINAL: Cradley Heath 120 Hull 96
INTER LEAGUE KNOCK-OUT CUP FINAL: Cradley Heath 85 King’s Lynn 71
BL RIDERS’ CHAMPIONSHIP: John Louis (Ipswich), 14 pts
1979 NATIONAL LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.MILDENHALL ‘Fen Tigers’ 36 30 0 6 1658½ 1139½ 60
2.Rye House ‘Rockets’ 36 29 1 6 1684 1116 59
3.Oxford ‘Cheetahs’ 36 24 1 11 1547 1250 49
4.Berwick ‘Bandits’ 36 21 3 12 1540½ 1261½ 45
5.Milton Keynes ‘Knights’ 36 21 0 15 1441 1358 42
6.Newcastle ‘Diamonds’ 36 20 0 16 1480 1321 40
7.Glasgow ‘Tigers’ 36 19 0 17 1432 1368 38
8.Peterborough ‘Panthers’ 36 18 2 16 1422 1381 38
9.Ellesmere Port ‘Gunners’ 36 18 1 17 1435 1366 37
10.Canterbury ‘Crusaders’ 36 17 2 17 1401 1404 36
11.Middlesbrough ‘Tigers’ 36 17 1 18 1345 1457 35
12.Crayford ‘Kestrels’ 36 16 0 20 1323 1479 32
13.Stoke ‘Potters’ 36 15 2 19 1321½ 1477½ 32
14.Nottingham ‘Outlaws’ 36 14 1 21 1351½ 1452½ 29
15.Workington ‘Comets’ 36 14 1 21 1319 1486 29
16.Boston ‘Barracudas’ 36 13 2 21 1317 1481 28
17.Edinburgh ‘Monarchs’ 36 13 1 22 1273½ 1524½ 27
18.Weymouth ‘Wildcats’ 36 9 1 26 1243½ 1560½ 19
19.Scunthorpe ‘Stags’ 36 4 1 31 1068 1720 9
KNOCK-OUT CUP FINAL: Rye House 92 Berwick 64
FOUR TEAM CHAMPIONSHIP: Ellesmere Port 17, Mildenhall 15, Peterborough 9, Berwick 7
PAIRS CHAMPIONSHIP: 1st Milton Keynes; 2nd Ellesmere Port
NL RIDERS’ CHAMPIONSHIP: Ian Gledhill (Stoke), 14 pts