1981 BRITISH LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.CRADLEY HEATH ‘Heathens’ 30 26 1 3 1339 983 53
2.Ipswich ‘Witches’ 30 21 4 5 1250 1085 46
3.Swindon ‘Robins’ 30 19 3 8 1222 1089 41
4.Belle Vue ‘Aces’ 30 19 1 10 1239 1086 39
5.Coventry ‘Bees’ 30 18 0 12 1232 1103 36
6.Birmingham ‘Brummies’ 30 13 1 16 1163 1174 27
7.Halifax ‘Dukes’ 30 13 1 16 1149 1188 27
8.Hackney ‘Hawks’ 30 12 2 16 1182 1157 26
9.Poole ‘Pirates’ 30 12 2 16 1128½ 1208½ 26
10.Sheffield ‘Tigers’ 30 13 0 17 1120 1214 26
11.Reading ‘Racers’ 30 9 7 14 1129 1208 25
12.Hull ‘Vikings’ 30 10 4 16 1068 1245 24
13.Eastbourne ‘Eagles’ 30 10 3 17 1094 1244 23
14.King’s Lynn ‘Stars’ 30 10 2 18 1182 1158 22
15.Leicester ‘Lions’ 30 11 0 19 1117½ 1221½ 22
16.Wimbledon ‘Dons’ 30 7 3 20 1042 1293 17
KNOCK-OUT CUP FINAL: Ipswich 110 Birmingham 92
LEAGUE CUP FINAL: Coventry 122 King’s Lynn 70
BL RIDERS’ CHAMPIONSHIP: Kenny Carter (Halifax), 15 pts
1981 NATIONAL LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.MIDDLESBROUGH ‘Tigers’ 36 30 1 5 1692 1109 61
2.Weymouth ‘Wildcats’ 36 26 1 9 1570 1236 53
3.Newcastle ‘Diamonds’ 36 25 1 10 1566½ 1232½ 51
4.Edinburgh ‘Monarchs’ 36 25 0 11 1535½ 1246½ 50
5.Glasgow ‘Tigers’ 36 24 0 12 1500½ 1294½ 48
6.Boston ‘Barracudas’ 36 22 0 14 1503½ 1301½ 44
7.Exeter ‘Falcons’ 36 22 0 14 1497 1305 44
8.Mildenhall ‘Fen Tigers’ 36 20 0 16 1417½ 1383½ 40
9.Peterborough ‘Panthers’ 36 19 1 16 1433 1368 39
10.Crayford ‘Kestrels’ 36 19 0 17 1361½ 1432½ 38
11.Ellesmere Port ‘Gunners’ 36 18 1 17 1446 1354 37
12.Oxford ‘Cheetahs’ 36 18 1 17 1392 1407 37
13.Wolverhampton ‘Wolves’ 36 14 1 21 1345 1452 29
14.Canterbury ‘Crusaders’ 36 14 1 21 1340 1460 29
15.Stoke ‘Potters’ 36 14 0 22 1343 1452 28
16.Rye House ‘Rockets’ 36 11 0 25 1328 1472 22
17.Scunthorpe ‘Stags’ 36 6 1 29 1114 1682 13
18.Workington ‘Comets’ 36 6 1 29 1047 1752 13
19.Milton Keynes ‘Knights’ 36 4 0 32 1149 1641 8
Wd.Berwick ‘Bandits’ 26 8 0 18 998 1026 16
KNOCK-OUT CUP FINAL: Edinburgh 101 Berwick 89
FOUR TEAM CHAMPIONSHIP: Edinburgh 15, Newcastle 13, Middlesbrough 11, Wolverhampton 9
PAIRS CHAMPIONSHIP: 1st Canterbury; 2nd Berwick
NL RIDERS’ CHAMPIONSHIP: Mike Ferreira (Canterbury), 15 pts