1982 BRITISH LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.BELLE VUE ‘Aces’ 28 23 0 5 1224 957 46
2.Cradley Heath ‘Heathens’ 28 20 0 8 1208 972 40
3.Ipswich ‘Witches’ 28 16 2 10 1159½ 1022½ 34
4.Coventry ‘Bees’ 28 16 2 10 1120 1061 34
5.Sheffield ‘Tigers’ 28 14 3 11 1124 1059 31
6.Birmingham ‘Brummies’ 28 13 1 14 1096 1084 27
7.Hackney ‘Hawks’ 28 12 3 13 1058½ 1121½ 27
8.Swindon ‘Robins’ 28 13 1 14 1042 1140 27
9.Reading ‘Racers’ 28 12 2 14 1077 1104 26
10.Leicester ‘Lions’ 28 13 0 15 1061 1122 26
11.Wimbledon ‘Dons’ 28 12 2 14 1010½ 1171½ 26
12.Eastbourne ‘Eagles’ 28 11 3 14 1099 1082 25
13.Halifax ‘Dukes’ 28 10 1 17 1076 1104 21
14.King’s Lynn ‘Stars’ 28 9 3 16 1025 1156 21
15.Poole ‘Pirates’ 28 3 3 22 979½ 1203½ 9
KNOCK-OUT CUP FINAL: Cradley Heath 81 Belle Vue 75
LEAGUE CUP FINAL: Cradley Heath 83 Ipswich 73
PREMIERSHIP: Cradley Heath 84 Ipswich 72
BL RIDERS’ CHAMPIONSHIP: Kenny Carter (Halifax), 15 pts
Team Mts Won Drn Lst For Agn Pts
1.NEWCASTLE ‘Diamonds’ 36 30 0 6 2106 1345 60
2.Mildenhall ‘Fen Tigers’ 36 26 1 9 1967 1487 53
3.Ellesmere Port ‘Gunners’ 36 25 0 11 1848 1606 50
4.Middlesbrough ‘Tigers’ 36 24 1 11 1840 1605 49
5.Weymouth ‘Wildcats’ 36 22 1 13 1821 1631 45
6.Rye House ‘Rockets’ 36 22 0 14 1763 1635 44
7.Long Eaton ‘Invaders’ 36 20 1 15 1824½ 1626½ 41
8.Boston ‘Barracudas’ 36 19 1 16 1776 1674 39
9.Berwick ‘Bandits’ 36 18 1 17 1784 1662 37
10.Exeter ‘Falcons’ 36 17 0 19 1674½ 1730½ 34
11.Glasgow ‘Tigers’ 36 16 0 20 1592 1848 32
12.Milton Keynes ‘Knights’ 36 14 1 21 1598 1843 29
13.Peterborough ‘Panthers’ 36 13 2 21 1683 1768 28
14.Edinburgh ‘Monarchs’ 36 14 0 22 1631 1800 28
15.Crayford ‘Kestrels’ 36 13 0 23 1625 1814 26
16.Canterbury ‘Crusaders’ 36 12 1 23 1611 1833 25
17.Scunthorpe ‘Stags’ 36 11 2 23 1565 1879 24
18.Stoke ‘Potters’ 36 11 1 24 1510 1937 23
19.Oxford ‘Cheetahs’ 36 7 3 26 1475 1970 17
KNOCK-OUT CUP FINAL: Newcastle 118 Ellesmere Port 74
SUPERNATIONAL: Newcastle 121 Ellesmere Port 71
FOUR TEAM CHAMPIONSHIP: Newcastle 17, Mildenhall 15, Middlesbrough 13, Rye House 3
PAIRS CHAMPIONSHIP: 1st Weymouth; 2nd Long Eaton
NL RIDERS’ CHAMPIONSHIP: Joe Owen (Newcastle), 14 pts