1984 BRITISH LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.IPSWICH ‘Witches’ 30 25 2 3 1343 994 52
2.Belle Vue ‘Aces’ 29 23 3 3 1322 938 49
3.Cradley Heath ‘Heathens’ 30 21 2 7 1308 1031 44
4.Reading ‘Racers’ 30 17 1 12 1202½ 1126½ 35
5.Sheffield ‘Tigers’ 30 15 0 15 1191 1148 30
6.King’s Lynn ‘Stars’ 30 15 0 15 1143 1196 30
7.Wimbledon ‘Dons’ 30 15 0 15 1139 1198 30
8.Oxford ‘Cheetahs’ 30 14 1 15 1174 1166 29
9.Swindon ‘Robins’ 29 12 2 15 1142½ 1119½ 26
10.Wolverhampton ‘Wolves’ 30 13 0 17 1141½ 1193½ 26
11.Eastbourne ‘Eagles’ 30 12 1 17 1157 1178 25
12.Coventry ‘Bees’ 30 11 2 17 1169 1168 24
13.Poole ‘Pirates’ 30 10 1 19 1075 1258 21
14.Halifax ‘Dukes’ 30 9 3 18 1029 1311 21
15.Exeter ‘Falcons’ 30 8 2 20 1045 1293 18
16.Newcastle ‘Diamonds’ 30 9 0 21 1036½ 1299½ 18
One match, Belle Vue v. Swindon, was not raced.
KNOCK-OUT CUP FINAL: Ipswich 92 Belle Vue 64
LEAGUE CUP FINAL: Cradley Heath 80 Belle Vue 76
PREMIERSHIP: Cradley Heath 82 Belle Vue 74
BL RIDERS’ CHAMPIONSHIP: Chris Morton (Belle Vue), 13 pts
1984 NATIONAL LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.LONG EATON ‘Invaders’ 30 21 1 8 1285 1048 43
2.Mildenhall ‘Fen Tigers’ 30 19 4 7 1254 1082 42
3.Stoke ‘Potters’ 30 17 3 10 1253 1085 37
4.Hackney ‘Kestrels’ 30 16 0 14 1206 1124 32
5.Berwick ‘Bandits’ 30 15 1 14 1181 1152 31
6.Boston ‘Barracudas’ 30 15 1 14 1156 1175 31
7.Milton Keynes ‘Knights’ 30 14 1 15 1172 1162 29
8.Rye House ‘Rockets’ 30 14 0 16 1159 1160 28
9.Middlesbrough ‘Tigers’ 30 13 2 15 1152 1181 28
10.Scunthorpe ‘Stags’ 30 13 2 15 1144 1181 28
11.Glasgow ‘Tigers’ 30 13 2 15 1142 1193 28
12.Canterbury ‘Crusaders’ 30 13 1 16 1166 1164 27
13.Weymouth ‘Wildcats’ 30 13 0 17 1116½ 1216½ 26
14.Arena-Essex ‘Hammers’ 30 11 3 16 1104½ 1221½ 25
15.Peterborough ‘Panthers’ 30 12 0 18 1042 1277 24
16.Edinburgh ‘Monarchs’ 30 10 1 19 1110 1221 21
KNOCK-OUT CUP FINAL: Hackney 83 Berwick 72
FOUR TEAM CHAMPIONSHIP: Mildenhall 19, Stoke 15, Milton Keynes 11, Boston 3
PAIRS CHAMPIONSHIP: 1st Stoke; 2nd Berwick
NL RIDERS’ CHAMPIONSHIP: Ian Barney (Peterborough), 14 pts