1985 BRITISH LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.OXFORD ‘Cheetahs’ 20 16 1 3 849 708 33 10 43
2.Sheffield ‘Tigers’ 20 13 1 6 816 741 27 6 33
3.Coventry ‘Bees’ 20 11 2 7 817 740 24 7 31
4.Halifax ‘Dukes’ 20 9 1 10 783 774 19 5 24
5.Ipswich ‘Witches’ 20 9 2 9 781 778 20 4 24
6.Belle Vue ‘Aces’ 20 10 0 10 778 777 20 4 24
7.Cradley Heath ‘Heathens’ 19 10 0 9 740 740 20 4 24
8.Swindon ‘Robins’ 20 8 1 11 796 762 17 6 23
9.Reading ‘Racers’ 19 6 4 9 734 743 16 6 22
10.Wolverhampton ‘Wolves’ 20 5 2 13 715 843 12 2 14
11.King’s Lynn ‘Stars’ 20 5 0 15 677 880 10 0 10
One match, Reading v. Cradley Heath, was not raced.
KNOCK-OUT CUP FINAL: Oxford 79 Ipswich 76
LEAGUE CUP FINAL: Coventry 86 Oxford 70
PREMIERSHIP: Cradley Heath 81 Ipswich 75
BL RIDERS’ CHAMPIONSHIP: Erik Gundersen (Cradley), 14 pts
1985 NATIONAL LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.ELLESMERE PORT ‘Gunners’ 36 25 2 9 1579 1217 52
2.Poole ‘Wildcats’ 36 25 1 10 1576 1226 51
3.Middlesbrough ‘Tigers’ 36 25 1 10 1501 1296 51
4.Wimbledon ‘Dons’ 36 23 1 12 1496½ 1305½ 47
5.Hackney ‘Kestrels’ 36 22 0 14 1544 1251 44
6.Arena-Essex ‘Hammers’ 36 20 2 14 1420 1381 42
7.Peterborough ‘Panthers’ 36 19 2 15 1358 1335 40
8.Stoke ‘Potters’ 36 20 0 16 1385 1395 40
9.Berwick ‘Bandits’ 36 19 1 16 1474 1323 39
10.Eastbourne ‘Eagles’ 36 18 2 16 1424 1374 38
11.Milton Keynes ‘Knights’ 36 16 1 19 1328½ 1470½ 33
12.Exeter ‘Falcons’ 36 16 0 20 1421 1385 32
13.Rye House ‘Rockets’ 36 15 0 21 1330 1454 30
14.Birmingham ‘Brummies’ 36 14 1 21 1309 1475 29
15.Mildenhall ‘Fen Tigers’ 36 14 0 22 1326 1399 28
16.Canterbury ‘Crusaders’ 36 14 0 22 1327 1465 28
17.Glasgow ‘Tigers’ 36 10 2 24 1188 1612 22
18.Long Eaton ‘Invaders’ 36 9 2 25 1252 1548 20
19.Edinburgh ‘Monarchs’ 36 9 0 27 1236 1563 18
Wd.Scunthorpe ‘Stags’ 9 2 0 7 325 373 4
Wd.Barrow ‘Blackhawks’ 3 0 0 3 65 168 0
KNOCK-OUT CUP FINAL: Eastbourne 83 Ellesmere Port 73
FOUR TEAM CHAMPIONSHIP: Middlesbrough 17, Peterborough 12, Hackney 10, Stoke 9
PAIRS CHAMPIONSHIP: 1st Ellesmere Port; 2nd Poole
NL RIDERS’ CHAMPIONSHIP: Neil Middleditch (Arena-Essex), 14 pts