1986 BRITISH LEAGUE

   Team                          Mts  Won  Drn  Lst  For  Agn  Pts  Bon  Tot

 1.OXFORD ‘Cheetahs’              18   18    0    0  863  540   36    8   44

 2.Cradley Heath ‘Heathens’       20   13    3    4  854  706   29    9   38

 3.Wolverhampton ‘Wolves’         19   13    0    6  771  710   26    6   32

 4.Sheffield ‘Tigers’             19   10    2    7  783  697   22    6   28

 5.Coventry ‘Bees’                20   10    1    9  829  731   21    6   27

 6.Bradford ‘Dukes’               20    8    1   11  758  799   17    4   21

 7.Reading ‘Racers’               20    7    3   10  757  801   17    4   21

 8.Swindon ‘Robins’               19    8    1   10  693  784   17    4   21

 9.Ipswich ‘Witches’              20    7    1   12  729  831   15    3   18

10.Belle Vue ‘Aces’               19    5    0   14  675  805   10    2   12

11.King’s Lynn ‘Stars’            20    2    0   18  626  934    4    0    4

 

NOTE: Three matches, Belle Vue v. Swindon, Oxford v. Sheffield and Oxford v. Wolverhampton, were not raced.

 

KNOCK-OUT CUP FINAL: Cradley Heath 39 Oxford 39

NOTE: The cup was shared; second leg not staged due to adverse weather.

LEAGUE CUP FINAL: Cradley Heath 38 Oxford 40

NOTE: The cup was shared; second leg not staged due to adverse weather.

PREMIERSHIP: Coventry 86 Oxford 70

BL RIDERS’ CHAMPIONSHIP: Hans Nielsen (Oxford), 15 pts

 

1986 NATIONAL LEAGUE

   Team                         Mts  Won  Drn  Lst   For    Agn  Pts

 1.EASTBOURNE ‘Eagles’           38   28    1    9  1688   1272   57

 2.Poole ‘Wildcats’              38   25    1   12  1614   1341   51

 3.Middlesbrough ‘Tigers’        38   25    1   12  1574   1377   51

 4.Arena-Essex ‘Hammers’         38   23    1   14  1526½  1423½  47

 5.Stoke ‘Potters’               38   23    0   15  1628   1327   46

 6.Wimbledon ‘Dons’              38   21    1   16  1524   1431   43

 7.Mildenhall ‘Fen Tigers’       37   21    1   15  1471   1394   43

 8.Milton Keynes ‘Knights’       37   20    1   16  1427   1453   41

 9.Edinburgh ‘Monarchs’          38   19    0   19  1516   1440   38

10.Peterborough ‘Panthers’       38   18    2   18  1441½  1436½  38

11.Rye House ‘Rockets’           38   18    0   20  1386   1543   36

12.Boston ‘Barracudas’           38   17    1   20  1503   1454   35

13.Hackney ‘Kestrels’            38   16    0   22  1433   1517   32

14.Berwick ‘Bandits’             38   15    1   22  1481   1471   31

15.Canterbury ‘Crusaders’        38   15    1   22  1405   1557   31

16.Exeter ‘Falcons’              38   15    0   23  1391   1548   30

17.Birmingham ‘Brummies’         38   14    1   23  1293   1583   29

18.Glasgow ‘Tigers’              38   14    0   24  1298   1654   28

19.Newcastle ‘Specials’          38   13    1   24  1418½  1538½  27

20.Long Eaton ‘Invaders’         38   11    2   25  1340½  1598½  24

 

One match, Milton Keynes v. Mildenhall, was not raced.

 

KNOCK-OUT CUP FINAL: Eastbourne 90 Mildenhall 64

FOUR TEAM CHAMPIONSHIP: Middlesbrough 15, Arena-Essex 14, Hackney 11, Mildenhall 8

PAIRS CHAMPIONSHIP: 1st Edinburgh; 2nd Hackney

NL RIDERS’ CHAMPIONSHIP: Paul Thorp (Stoke), 15 pts