1987 BRITISH LEAGUE

   Team                         Mts  Won  Drn  Lst  For   Agn  Pts  Bon  Tot

 1.COVENTRY ‘Bees’                22   19    3    0  970   746   41  11   52

 2.Cradley Heath ‘Heathens’       22   13    1    8  917   796   27   9   36

 3.Swindon ‘Robins’               22   12    2    8  884½  828½  26   7   33

 4.Sheffield ‘Tigers’             22   13    0    9  871   840   26   6   32

 5.Bradford ‘Dukes’               22   10    3    9  882   832   23   7   30

 6.Ipswich ‘Witches’              22   10    3    9  874   839   23   6   29

 7.Reading ‘Racers’               22   11    2    9  874½  840½  24   4   28

 8.Belle Vue ‘Aces’               22   10    1   11  843   872   21   5   26

 9.Hackney ‘Kestrels’             22    7    3   12  795   917   17   3   20

10.Wolverhampton ‘Wolves’         22    6    2   14  790   923   14   3   17

11.Oxford ‘Cheetahs’              22    6    1   15  825   891   13   3   16

12.King’s Lynn ‘Stars’            22    4    1   17  757   958    9   2   11

 

KNOCK-OUT CUP FINAL: Cradley Heath 94 Coventry 86

LEAGUE CUP FINAL: Coventry 84 Belle Vue 72

PREMIERSHIP: Oxford 82 Cradley Heath 73

BL RIDERS’ CHAMPIONSHIP: Hans Nielsen (Oxford), 14pts

 

1987 NATIONAL LEAGUE

   Team                         Mts  Won  Drn  Lst   For    Agn  Pts

 1.EASTBOURNE ‘Eagles’           30   22    0    8  1348    987   44

 2.Mildenhall ‘Fen Tigers’       30   20    1    9  1262   1072   41

 3.Milton Keynes ‘Knights’       30   19    1   10  1253   1085   39

 4.Stoke ‘Potters’               30   18    1   11  1210   1124   37

 5.Peterborough ‘Panthers’       30   18    0   12  1255   1080   36

 6.Berwick ‘Bandits’             30   17    1   12  1241   1091   35

 7.Wimbledon ‘Dons’              30   14    2   14  1202½  1130½  30

 8.Poole ‘Pirates’               30   15    0   15  1159   1172   30

 9.Middlesbrough ‘Tigers’        30   13    3   14  1124   1206   29

10.Edinburgh ‘Monarchs’          30   13    2   15  1152½  1180½  28

11.Newcastle ‘Diamonds’          30   12    2   16  1128   1206   26

12.Arena-Essex ‘Hammers’         30   12    1   17  1158   1167   25

13.Canterbury ‘Crusaders’        30   11    1   18  1071   1265   23

14.Exeter ‘Falcons’              30   11    1   18  1052   1282   23

15.Long Eaton ‘Invaders’         30    8    1   21  1060   1269   17

16.Rye House ‘Rockets’           30    8    1   21   982   1341   17

 

Ex.Workington ‘Tigers’           23    3    1   19   693   1094    7

Wd.Boston ‘Barracudas’           16    0    1   15   456    789    1

 

NOTE: Workington were expelled from the league for non-compliance of rules and regulations.

 

KNOCK-OUT CUP FINAL: Eastbourne 100 Mildenhall 91

FOUR TEAM CHAMPIONSHIP: Mildenhall 31, Arena-Essex 30, Eastbourne 27, Wimbledon 7

PAIRS CHAMPIONSHIP: 1st Mildenhall; 2nd Peterborough

NL RIDERS’ CHAMPIONSHIP: Andrew Silver (Arena-Essex), 15 pts