1989 BRITISH LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.OXFORD ‘Cheetahs’ 32 22 1 9 1580 1293 45 13 58
2.Wolverhampton ‘Wolves’ 32 19 2 11 1511 1366 40 12 52
3.Cradley Heath ‘Heathens’ 32 19 3 10 1550½ 1327½ 41 10 51
4.Belle Vue ‘Aces’ 32 19 2 11 1496 1378 40 10 50
5.Coventry ‘Bees’ 32 15 3 14 1389 1486 33 8 41
6.Swindon ‘Robins’ 32 12 1 19 1395½ 1483½ 25 8 33
7.Reading ‘Racers’ 32 13 1 18 1356 1521 27 5 32
8.Bradford ‘Dukes’ 32 9 2 21 1347 1529 20 3 23
9.King’s Lynn ‘Stars’ 32 8 1 23 1319 1560 17 3 20
KNOCK-OUT CUP FINAL: Cradley Heath 95 Wolverhampton 85
GOLD CUP FINAL: Oxford 102 Cradley Heath 78
PREMIERSHIP: Cradley Heath 112 Coventry 67
BL RIDERS’ CHAMPIONSHIP: Shawn Moran (Belle Vue), 15 pts
1989 NATIONAL LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.POOLE ‘Pirates’ 34 26 1 7 1843 1412 53
2.Wimbledon ‘Dons’ 34 23 2 9 1797 1459 48
3.Berwick ‘Bandits’ 34 23 0 11 1882 1371 46
4.Ipswich ‘Witches’ 34 23 0 11 1738½ 1493½ 46
5.Exeter ‘Falcons’ 34 19 1 14 1745 1510 39
6.Hackney ‘Kestrels’ 34 19 1 14 1701 1557 39
7.Eastbourne ‘Eagles’ 34 19 0 15 1667 1587 38
8.Edinburgh ‘Monarchs’ 34 19 0 15 1635 1599 38
9.Glasgow ‘Tigers’ 34 17 0 17 1624 1626 34
10.Stoke ‘Potters’ 34 16 1 17 1662 1599 33
11.Peterborough ‘Panthers’ 34 16 0 18 1684 1562 32
12.Arena-Essex ‘Hammers’ 34 14 2 18 1475 1766 30
13.Middlesbrough ‘Bears’ 34 14 0 20 1465 1784 28
14.Rye House ‘Rockets’ 34 13 0 21 1564½ 1682½ 26
15.Newcastle ‘Diamonds’ 34 11 2 21 1468 1784 24
16.Mildenhall ‘Fen Tigers’ 34 10 1 23 1470 1786 21
17.Long Eaton ‘Invaders’ 34 10 1 23 1458 1796 21
18.Milton Keynes ‘Knights’ 34 7 2 25 1374 1879 16
KNOCK-OUT CUP FINAL: Berwick 109 Poole 83
FOUR TEAM CHAMPIONSHIP: Peterborough 15, Stoke 14, Exeter 12, Eastbourne 7
PAIRS CHAMPIONSHIP: 1st Stoke; 2nd Mildenhall
NL RIDERS’ CHAMPIONSHIP: Mark Loram (Ipswich), 14 pts