1992 BRITISH LEAGUE DIVISION 1

   Team                        Mts  Won  Drn  Lst   For    Agn  Pts  Bon  Tot

 1.READING ‘Racers’             24   19    1    4  1199    944   39   11   50

 2.Bradford ‘Dukes’             24   15    0    9  1132   1027   30    8   38

 3.Poole ‘Pirates’              24   15    2    7  1129   1028   32    6   38

 4.Cradley Heath ‘Heathens’     24   14    2    8  1118½  1038½  30    8   38

 5.Wolverhampton ‘Wolves’       24   14    1    9  1106   1051   29    9   38

 6.Belle Vue ‘Aces’             24   14    1    9  1144   1011   29    8   37

 7.Ipswich ‘Witches’            24   11    2   11  1090   1065   24    6   30

 8.Coventry ‘Bees’              24   10    1   13  1057½  1097½  21    5   26

 9.King’s Lynn ‘Stars’          24    9    0   15  1005   1136   18    7   25

10.Oxford ‘Cheetahs’            24    8    4   12  1053   1103   20    4   24

11.Arena-Essex ‘Hammers’        24    7    0   17  1008   1149   14    3   17

12.Eastbourne ‘Eagles’          24    6    2   16   965   1191   14    1   15

13.Swindon ‘Robins’             24    5    2   17   996   1162   12    2   14

 

KNOCK-OUT CUP FINAL: Bradford 92 Reading 88

GOLD CUP FINAL: Wolverhampton 92 Reading 88

BSPA CUP FINAL: Reading 92 Poole 88

PREMIERSHIP: Wolverhampton 96 Bradford 84

FOUR TEAM CHAMPIONSHIP: Belle Vue 24, Ipswich 18, Oxford 18, Swindon 12

BL DIV. 1 RIDERS’ CHAMPIONSHIP: Joe Screen (Belle Vue), 14 pts

 

1992 BRITISH LEAGUE DIVISION 2

   Team                         Mts  Won  Drn  Lst  For  Agn  Pts  Bon  Tot

 1.PETERBOROUGH ‘Panthers'       20   14    0    6  946  852   28    7½  35½

 2.Berwick ‘Bandits'             20   12    1    7  964  832   25    7   32

 3.Glasgow ‘Tigers'              20   11    1    8  905  803   23    7½  30½

 4.Newcastle ‘Diamonds'          20   11    0    9  932  861   22    7   29

 5.Rye House ‘Rockets'           20   12    1    7  858  845   25    4   29

 6.Exeter ‘Falcons'              20    9    0   11  870  925   18    4   22

 7.Edinburgh ‘Monarchs'          20    8    0   12  897  899   16    5   21

 8.Stoke ‘Potters'               20    8    0   12  879  913   16    5   21

 9.Long Eaton ‘Invaders'         20    7    2   11  878  915   16    4   20

10.Sheffield ‘Tigers'            20    9    1   10  837  958   19    1   20

11.Middlesbrough ‘Bears'         20    6    0   14  813  976   12    2   14

 

Wd.Mildenhall ‘Fen Tigers'        4    2    1    1  167  189    5    0    5

Wd.Milton Keynes ‘Knights'        2    1    0    1   83   97    2    0    2

 

KNOCK-OUT CUP FINAL: Peterborough 99 Rye House 81

GOLD CUP FINAL: Newcastle 104 Stoke 75

FOUR TEAM CHAMPIONSHIP: Peterborough 24, Edinburgh 23, Rye House 17, Glasgow 8

BL DIV. 2 RIDERS’ CHAMPIONSHIP: Robert Nagy (Glasgow), 13 pts