1993 BRITISH LEAGUE DIVISION 1
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.BELLE VUE ‘Aces’ 40 24 1 15 2287 2017 49 14 63
2.Wolverhampton ‘Wolves’ 40 23 0 17 2284 2029 46 17 63
3.Eastbourne ‘Eagles’ 40 23 1 16 2189 2087 47 14 61
4.Arena Essex ‘Hammers’ 40 21 1 18 2203 2113 43 10 53
5.Coventry ‘Bees’ 40 18 3 19 2172 2142 39 13 52
6.Reading ‘Racers’ 40 20 1 19 2181 2129 41 10 51
7.Bradford ‘Dukes’ 40 19 3 18 2109 2174 41 7 48
8.Ipswich ‘Witches’ 40 17 0 23 2081.5 2202.5 34 8 42
9.King’s Lynn ‘Stars’ 40 15 4 21 2002.5 2215.5 34 6 40
10.Poole ‘Pirates’ 40 17 0 23 2033 2281 34 6 40
11.Cradley Heath ‘Heathens’ 40 16 0 24 2080 2232 32 5 37
KNOCK-OUT CUP FINAL: Bradford 111 Arena-Essex 105
PREMIERSHIP: Reading 112 Bradford 104
FOUR TEAM CHAM’SHIP: Reading 27, Wolverhampton 25, Belle Vue 11, Arena-Essex 9
BL DIV. 1 RIDERS’ CHAMPIONSHIP: Per Jonsson (Reading), 14 pts
1993 BRITISH LEAGUE DIVISION 2
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.GLASGOW ‘Tigers’ 40 27 1 12 2416 1900 55 19 74
2.Long Eaton ‘Invaders’ 40 25 0 15 2302 1970 50 13 63
3.Peterborough ‘Panthers’ 40 24 0 16 2260 2012 48 13 61
4.Swindon ‘Robins’ 40 23 1 16 2217.5 2088.5 47 13 60
5.Edinburgh ‘Monarchs’ 40 20 1 19 2272 2041 41 15 56
6.Newcastle ‘Diamonds’ 40 21 2 17 2138.5 2133.5 44 8 52
7.Middlesbrough ‘Bears’ 40 21 0 19 2125 2189 42 8 50
8.Rye House ‘Rockets’ 40 20 0 20 2133 2177 40 9 49
9.Sheffield ‘Tigers’ 40 15 0 25 1959 2320 30 5 35
10.Exeter ‘Falcons’ 40 12 0 28 1881 2429 24 3 27
11.Oxford ‘Cheetahs’ 40 9 1 30 1934 2378 19 4 23
KNOCK-OUT CUP FINAL: Glasgow 118 Swindon 98
PREMIERSHIP: Peterborough 121 Newcastle 93
FOUR TEAM CHAMPIONSHIP: Edinburgh 22, Swindon 20, Long Eaton 18, Rye House 12
BL DIV. 2 RIDERS’ CHAMPIONSHIP: Gary Allan (Swindon), 13 pts