1995 PREMIER LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.EASTBOURNE ‘Eagles’ 40 28 3 9 2041 1785 59 18 77
2.Bradford ‘Dukes’ 40 25 2 13 2072½ 1761½ 52 17 69
3.Cradley Heath ‘Heathens’ 40 25 1 14 2058 1771 51 17 68
4.Peterborough ‘Panthers’ 40 25 0 15 1982½ 1848½ 50 12 62
5.Wolverhampton ‘Wolves’ 40 23 0 17 1981 1831 46 14 60
6.Ipswich ‘Witches’ 40 23 0 17 2000 1835 46 13 59
7.Glasgow ‘Tigers’ 40 21 1 18 1957½ 1876½ 43 14 57
8.Belle Vue ‘Aces’ 40 20 1 19 1968 1841 41 14 55
9.Edinburgh ‘Monarchs’ 40 20 4 16 1904½ 1923½ 44 10 54
10.Arena-Essex ‘Hammers’ 40 21 0 19 1935 1903 42 10 52
11.Swindon ‘Robins’ 40 20 3 17 1908 1925 43 9 52
12.Poole ‘Pirates’ 40 18 2 20 1920 1911 38 9 47
13.Reading ‘Racers’ 40 17 4 19 1876 1959 38 9 47
14.Sheffield ‘Tigers’ 40 19 0 21 1858 1977 38 9 47
15.Coventry ‘Bees’ 40 17 1 22 1929 1905 35 8 43
16.Hull ‘Vikings’ 40 17 2 21 1822 2014 36 4 40
17.Oxford ‘Cheetahs’ 40 16 1 23 1858 1976 33 6 39
18.Long Eaton ‘Invaders’ 40 14 4 22 1848 1984 32 7 39
19.King’s Lynn ‘Stars’ 40 14 4 22 1867 1966 32 6 38
20.Middlesbrough ‘Bears’ 40 10 2 28 1728 2094 22 2 24
21.Exeter ‘Falcons’ 40 8 3 29 1705 2132 19 2 21
KNOCK-OUT CUP FINAL: Bradford 111 Belle Vue 97
PREMIERSHIP: Eastbourne 110 Poole 81
FOUR TEAM CHAMPIONSHIP: Cradley Heath 21, Peterborough 20, Bradford 19, Arena-Essex 11
PREMIER LEAGUE RIDERS’ CHAMPIONSHIP: Gary Havelock (Bradford)
1995 ACADEMY LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.BERWICK ‘Bandits’ 12 10 0 2 683 419 20 6 26
2.Stoke ‘Potters’ 12 9 0 3 605 526 18 4 22
3.Buxton ‘Hi-Edge Hitmen’ 12 7 0 5 575 572 14 3 17
4.Sittingbourne ‘Crusaders’ 12 7 0 5 555 590 14 3 17
5.Mildenhall ‘Fen Tigers’ 12 5 0 7 544 563 10 3 13
6.Linlithgow ‘Lightning’ 12 2 0 10 513 614 4 2 6
7.Devon ‘Demons’ 12 2 0 10 479 670 4 0 4
Wd.Cleveland ‘Bays’ 4 1 1 2 179 205 3 0 3
KNOCK-OUT CUP FINAL: Berwick 63 Stoke 42
NOTE: Berwick were awarded the KOC; Stoke failed to stage the second leg of the final.
ACADEMY LEAGUE RIDERS’ CHAMPIONSHIP: Kevin Little (Berwick)