1997 ELITE LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.BRADFORD 'Dukes' 36 23 1 12 1733 1506 47 14 61
2.Eastbourne 'Eagles' 36 20 0 16 1665 1570 40 11 51
3.Swindon 'Robins' 36 20 1 15 1662 1578 41 9 50
4.Ipswich 'Witches' 36 16 2 18 1617 1616 34 13 47
5.King's Lynn 'Stars' 36 18 3 15 1592 1645 39 8 47
6.Belle Vue 'Aces' 36 18 0 18 1646 1587 36 9 45
7.Wolverhampton 'Wolves' 36 18 0 18 1572 1658 36 7 43
8.Coventry 'Bees' 36 15 1 20 1582 1653 31 7 38
9.Peterborough 'Panthers' 36 14 0 22 1556 1679 28 6 34
10.Poole 'Pirates' 36 13 2 21 1551 1684 28 6 34
KNOCK-OUT CUP FINAL: Eastbourne 116 Poole 66
CRAVEN SHIELD FINAL: Coventry 107 King's Lynn 73
PREMIERSHIP: Wolverhampton 93 Peterborough 87
FOUR TEAM CHAMPIONSHIP: Peterborough 27, Bradford 21, Swindon 15, Belle Vue 15
ELITE LEAGUE RIDERS' CHAMPIONSHIP: Greg Hancock (Coventry)
1997 PREMIER LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.READING ‘Racers’ 26 22 0 4 1323 1011 44 13 57
2.Long Eaton ‘Invaders’ 26 18 1 7 1227 1107 37 11 48
3.Edinburgh ‘Monarchs’ 26 17 1 8 1235 1102 35 8 43
4.Newcastle ‘Diamonds’ 26 15 0 11 1201 1134 30 8 38
5.Exeter ‘Falcons’ 26 14 0 12 1213 1125 28 6 34
6.Glasgow ‘Tigers’ 26 12 2 12 1158 1179 26 6 32
7.Arena-Essex ‘Hammers’ 26 12 0 14 1157 1179 24 7 31
8.Isle of Wight ‘Islanders’ 26 12 0 14 1149 1184 24 7 31
9.Hull ‘Vikings’ 26 13 0 13 1134 1195 26 5 31
10.Sheffield ‘Tigers’ 26 12 0 14 1116 1219 24 5 29
11.Oxford ‘Cheetahs’ 26 9 0 17 1116 1219 18 6 24
12.Stoke ‘Potters’ 26 8 2 16 1111 1222 18 3 21
13.Berwick ‘Bandits’ 26 7 1 18 1105 1223 15 4 19
14.Newport ‘Wasps’ 26 7 1 18 1095 1241 15 2 17
Wd.Skegness ‘Braves’ 2 1 0 1 84 95 2 0 2
NOTE: Isle of Wight took over from Skegness upon their withdrawal.
KNOCK-OUT CUP FINAL: Edinburgh 94 Oxford 86
YOUNG SHIELD FINAL: Exeter 96 Long Eaton 83
FOUR TEAM CHAMPIONSHIP: Long Eaton 28, Edinburgh 23, Oxford 17, Berwick 9
PAIRS CHAMPIONSHIP: Long Eaton 33, Reading 31, Exeter 28
PREMIER LEAGUE RIDERS’ CHAMPIONSHIP: Peter Carr (Edinburgh)
1997 AMATEUR LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.PETERBOROUGH ‘Thundercats’ 24 22 1 1 1064 729 45
2.Berwick ‘Border Raiders’ 24 17 2 5 999 767 36
3.Ryde ‘Wight Wizards’ 24 15 1 8 987 857 31
4.Buxton ‘Hitmen’ 24 15 0 9 948 901 30
5.Mildenhall ‘Fen Tigers’ 24 13 2 9 961 874 28
6.St. Austell ‘Gulls’ 24 13 0 11 963 871 26
7.M4 ‘Raven Sprockets’ (a) 24 10 3 11 820 848 23
8.Western ‘Warriors’ (b) 24 10 0 14 909 946 20
9.Oxford ‘Cubs’ 24 9 0 15 901 909 18
10.Shuttle ‘Cubs’ (c) 24 9 0 15 799 969 18
11.Belle Vue ‘Colts’ 24 7 0 17 798 967 14
12.Lathallan ‘Lightning’ 24 7 0 17 819 1024 14
13.Anglian ‘Angels’ (d) 24 4 1 19 725 1031 9
NOTE: Teams marked (a), (b), (c) and (d) were combinations of the following tracks: (a) Reading and Swindon; (b) Exeter and Newport; (c)Long Eaton and Wolverhampton; (d) Ipswich and King’s Lynn.
AL RIDERS’ CHAMPIONSHIP: Jon Armstrong (Buxton), 13 pts