1999 ELITE LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.PETERBOROUGH ‘Panthers’ 18 12 2 4 889 734 26 8 34
2.Poole ‘Pirates’ 18 12 0 6 899 724 24 9 33
3.King’s Lynn ‘Knights’ 18 11 1 6 823 804 23 6 29
4.Coventry ‘Bees’ 18 11 1 6 821 804 23 5 28
5.Ipswich ‘Witches’ 18 11 0 7 815 810 22 4 26
6.Belle Vue ‘Aces’ 18 9 1 8 848 773 19 5 24
7.Hull ‘Vikings’ 18 6 1 11 785 834 13 3 16
8.Oxford ‘Cheetahs’ 18 5 0 13 754 869 10 3 13
9.Eastbourne ‘Eagles’ 18 6 0 12 745 879 12 1 13
10.Wolverhampton ‘Wolves’ 18 4 0 14 736 884 8 1 9
KNOCK-OUT CUP FINAL: Peterborough 92 Poole 88
CRAVEN SHIELD FINAL: Peterborough 92 Coventry 90
ELITE LEAGUE RIDERS’ CHAMPIONSHIP: Jason Crump (Peterborough)
1999 PREMIER LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.SHEFFIELD ‘Tigers’ 24 18 2 4 1223 936 38 12 50
2.Newport ‘Wasps’ 24 16 1 7 1147 1023 33 9 42
3.Edinburgh ‘Monarchs’ 24 14 0 10 1157 1013 28 9 37
4.Swindon ‘Robins’ 24 11 1 12 1110 1061 23 9 32
5.Newcastle ‘Diamonds’ 24 11 1 12 1104 1066 23 8 31
6.Exeter ‘Falcons’ 24 13 0 11 1071 1087 26 5 31
7.Berwick ‘Bandits’ 24 13 1 10 1009 1140 27 4 31
8.Isle of Wight ‘Islanders’ 24 11 1 12 1085 1078 23 7 30
9.Arena-Essex ‘Hammers’ 24 12 1 11 1081 1081 25 5 30
10.Stoke ‘Potters’ 24 10 0 14 1026 1138 20 4 24
11.Workington ‘Comets’ 24 8 1 15 1039 1132 17 3 20
12.Glasgow ‘Tigers’ 24 9 0 15 999 1160 18 1 19
13.Reading ‘Racers’ 24 5 1 18 1004 1140 11 2 13
KNOCK-OUT CUP FINAL: Edinburgh 95 Arena-Essex 85
YOUNG SHIELD FINAL: Sheffield 98 Newport 82
PREMIER NATIONAL TROPHY FINAL: Newport 93 Edinburgh 87
FOUR TEAM CHAMPIONSHIP: Sheffield 28, Newport 24, Isle of Wight 10, Arena-Essex 10
PAIRS CHAMPIONSHIP: 1st Workington; 2nd Arena-Essex
PREMIER LEAGUE RIDERS’ CHAMPIONSHIP: Sean Wilson (Sheffield)
1999 CONFERENCE LEAGUE
Team Mts Won Drn Lst For Agn Pts
1.NEWPORT ‘Mavericks’ 12 10 0 2 606 465 20
2.St. Austell ‘Gulls’ 12 8 1 3 620 460 17
3.Buxton ‘Hitmen’ 12 7 1 4 582 484 15
4.Rye House ‘Rockets’ 12 6 0 6 484 586 12
5.Mildenhall ‘Fen Tigers’ 12 4 0 8 521 547 8
6.Linlithgow ‘Lightning’ 12 4 0 8 478 589 8
7.King’s Lynn ‘Braves’ 12 2 0 10 455 615 4
KNOCK-OUT CUP FINAL: St. Austell 93 Newport 87
CONFERENCE LEAGUE RIDERS’ CHAMPIONSHIP: Jonathan Swales (Linlithgow), 15 pts