2000 ELITE LEAGUE

   Team                        Mts  Won  Drn  Lst   For   Agn  Pts  Bon  Tot

 1.EASTBOURNE ‘Eagles’          32   24    1    7  1544  1322   49   13   62

 2.King’s Lynn ‘Knights’        32   22    2    8  1564  1321   46   14   60

 3.Ipswich ‘Witches’            32   16    3   13  1456½ 1409½  35   11   46

 4.Coventry ‘Bees’              32   16    3   13  1442  1427   35    8   43

 5.Poole ‘Pirates’              32   14    4   14  1437  1426   32    8   40

 6.Wolverhampton ‘Wolves’       32   15    3   14  1396  1467   33    6   39

 7.Peterborough ‘Panthers’      32   11    2   19  1431½ 1425½  24    7   31

 8.Oxford ‘Cheetahs’            31    9    1   21  1296  1477   19    4   23

 9.Belle Vue ‘Aces’             31    5    3   23  1249  1541   13    1   14

 

KNOCK-OUT CUP FINAL: King’s Lynn 100 Coventry 80

CRAVEN SHIELD FINAL: Coventry 81, Poole 70, King’s Lynn 65

ELITE LEAGUE RIDERS’ CHAMPIONSHIP: Ryan Sullivan (Peterborough)

 

2000 PREMIER LEAGUE

   Team                           Mts  Won  Drn  Lst   For   Agn  Pts  Bon  Tot

 1.EXETER ‘Falcons’                26   15    1   10  1335  1003   31   13   44

 2.Swindon ‘Robins’                26   18    0    8  1249  1094   36    8   44

 3.Hull ‘Vikings’                  26   16    2    8  1201  1142   34    9   43

 4.Sheffield ‘Tigers’              26   16    1    9  1192  1069   33    9   42

 5.Workington ‘Comets’             26   15    2    9  1216  1114   32   10   42

 6.Edinburgh ‘Monarchs’            26   15    1   10  1213  1140   31    8   39

 7.Stoke ‘Potters’                 26   12    2   12  1166  1178   26    5   31

 8.Newcastle ‘Diamonds’            26   11    1   14  1178½ 1157½  23    7   30

 9.Glasgow ‘Tigers’                26   10    2   14  1063  1198   22    5   27

10.Newport ‘Wasps’                 26   10    1   15  1089  1245   21    5   26

11.Isle of Wight ‘Islanders’       26    8    2   16  1128½ 1208½  18    6   24

12.Berwick ‘Bandits’               26   10    0   16  1133  1210   20    3   23

13.Arena-Essex ‘Hammers’           26   11    0   15  1054  1272   22    1   23

14.Reading ‘Racers’                26    7    1   18  1075  1262   15    2   17

 

NOTE: The match between Glasgow and Sheffield was abandoned after heat eleven. It was not re-staged and the visiting side were subsequently awarded the win by the SCB.

 

KNOCK-OUT CUP FINAL: Swindon 101 Hull 79

YOUNG SHIELD FINAL: Swindon 112 Exeter 67

PREMIER TROPHY FINAL: Hull 96 Exeter 84

PREMIERSHIP: Sheffield 91 Edinburgh 88

FOUR TEAM CHAMPIONSHIP: Sheffield 30, Isle of Wight 16, Swindon 14, Berwick 12

PAIRS CHAMPIONSHIP: 1st Workington; 2nd Isle of Wight

PREMIER LEAGUE RIDERS’ CHAMPIONSHIP: Carl Stonehewer (Workington)

 

2000 CONFERENCE LEAGUE

   Team                     Mts  Won  Drn  Lst  For  Agn  Pts  Bon  Tot

 1.SHEFFIELD ‘Prowlers’      18   12    1    5  850  750   25    6   31

 2.Mildenhall ‘Fen Tigers’   17   12    1    4  796  728   25    6   31

 3.Somerset ‘Rebels’         18   10    0    8  868  744   20    7   27

 4.Boston ‘Barracuda-Braves’ 17   10    1    6  821  703   21    6   27

 5.Newport ‘Mavericks’       18    9    1    8  818  791   19    4   23

 6.Rye House ‘Rockets’       18    8    0   10  837  768   16    6   22

 7.St. Austell ‘Gulls’       16    8    0    8  711  721   16    4   20

 8.Buxton ‘Hitmen’           18    7    2    9  752  859   16    2   18

 9.Ashfield ‘Giants’         18    5    0   13  734  871   10    4   14

10.Peterborough ‘Pumas’      18    4    0   14  679  931    8    0    8

 

KNOCK-OUT CUP FINAL: Boston 91 Rye House 87

LEAGUE CUP FINAL: Mildenhall 97 Somerset 80

CONFERENCE LEAGUE RIDERS’ CHAMPIONSHIP: Scott Pegler (Newport) 13 pts