2001 ELITE LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.OXFORD ‘Cheetahs’ 32 20 5 7 1495 1367 45 13 58
2.Poole ‘Pirates’ 32 21 2 9 1538 1325 44 13 57
3.Coventry ‘Bees’ 32 21 2 9 1518 1356 44 11 55
4.Ipswich ‘Witches’ 32 17 2 13 1444 1429 36 7 43
5.Peterborough ‘Panthers’ 30 12 2 16 1356 1329 26 7 33
6.King’s Lynn ‘Knights’ 32 12 1 19 1381 1467 25 7 32
7.Eastbourne ‘Eagles’ 32 11 3 18 1373 1463 25 7 32
8.Wolverhampton ‘Wolves’ 32 12 0 20 1397 1478 24 4 28
9.Belle Vue ‘Aces’ 30 7 1 22 1196 1484 15 1 16
NOTE: Two matches, Peterborough v. Belle Vue (ELA) and Peterborough v. Belle Vue (ELB), were not raced.
KNOCK-OUT CUP FINAL: Peterborough 93 Ipswich 87
CRAVEN SHIELD FINAL: Poole 117, Peterborough 111, Wolverhampton 96
PREMIERSHIP: King's Lynn 97 Eastbourne 85
ELITE LEAGUE RIDERS’ CHAMPIONSHIP: Jason Crump (King’s Lynn)
2001 PREMIER LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.NEWCASTLE ‘Diamonds’ 28 20 1 7 1327½ 1166½ 41 12 53
2.Hull ‘Vikings’ 28 17 3 8 1377 1124 37 13 50
3.Sheffield ‘Tigers’ 28 18 0 10 1378 1125 36 11 47
4.Isle of Wight ‘Islanders’ 28 18 0 10 1374 1145 36 11 47
5.Swindon ‘Robins’ 28 16 3 9 1331 1170 35 10 45
6.Workington ‘Comets’ 28 16 2 10 1263 1256 34 8 42
7.Exeter ‘Falcons’ 28 13 2 13 1290 1239 28 8 36
8.Edinburgh ‘Monarchs’ 28 13 1 14 1257 1242 27 8 35
9.Reading ‘Racers’ 28 12 3 13 1272 1250 27 6 33
10.Arena-Essex ‘Hammers’ 28 12 1 15 1230 1269 25 5 30
11.Stoke ‘Potters’ 28 13 1 14 1196 1316 27 3 30
12.Berwick ‘Bandits’ 28 10 1 17 1204½ 1317½ 21 4 25
13.Glasgow ‘Tigers’ 28 10 0 18 1131 1369 20 3 23
14.Trelawny ‘Tigers’ 28 6 1 21 1075 1447 13 2 15
15.Newport ‘Wasps’ 28 6 1 21 1115 1385 13 1 14
KNOCK-OUT CUP FINAL: Hull 105 Exeter 75
PREMIER TROPHY FINAL: Sheffield 118 Swindon 62
YOUNG SHIELD FINAL: Isle of Wight 103 Edinburgh 77
FOUR TEAM CHAMPIONSHIP: Workington 22, Newcastle 21, Sheffield 19, Isle of Wight 10
PAIRS CHAMPIONSHIP: 1st Workington; 2nd Newcastle
PREMIER LEAGUE RIDERS’ CHAMPIONSHIP: Carl Stonehewer (Workington)
2001 CONFERENCE LEAGUE
Team Mts Won Drn Lst For Agn Pts Bon Tot
1.SHEFFIELD ‘Prowlers’ 14 11 0 3 735½ 518½ 22 7 29
2.Somerset ‘Rebels’ 14 10 0 4 716½ 541½ 20 6 26
3.Boston ‘Barracuda-Braves’ 14 8 1 5 625 638 17 4 21
4.Rye House ‘Rockets’ 14 7 1 6 647 608 15 4 19
5.Peterborough ‘Pumas’ 14 5 0 9 617 638 10 4 14
6.Buxton ‘Hitmen’ 14 6 0 8 601 653 12 2 14
7.Newport ‘Mavericks’ 14 4 0 10 556 698 8 1 9
8.Mildenhall ‘Fen Tigers’ 14 4 0 10 525 728 8 0 8
KNOCK-OUT CUP FINAL: Somerset 109 Rye House 71
CONFERENCE TROPHY FINAL: Somerset 104 Boston 75
CONFERENCE LEAGUE RIDERS’ CHAMPIONSHIP: David Mason (Rye House) 13 pts