(Up to and including the 24th October)
League matches only. Averages don't include bonus points.
(Compiled by Mike Moseley)
BELLE VUE
RIDER MAT RIDES POINTS BP TOTAL AVERAGE
Conor Dwyer 2 6 16 2 18 10.67
Shaun Tedham 3 9 22 3 25 9.78
Rob Shuttleworth 6 22 53 3 56 9.64
Reece Downes 3 10 24 2 26 9.60
Sam Chapman 2 8 19 0 19 9.50
Tom Woolley 4 13 30 1 31 9.23
Michael Neale 8 21 39 2 41 7.43
David Holt 11 29 46 12 58 6.34
Andy Mellish 8 25 39 10 49 6.24
Adam Portwood 1 4 6 0 6 6.00
Sam Ward 1 3 4 2 6 5.33
Rob Watts 1 4 5 0 5 5.00
Adam Sheppard 3 10 12 1 13 4.80
Sam Woods 2 3 3 1 4 4.00
Layne Cupitt 1 3 3 0 3 4.00
Luke Whitehead 1 3 3 0 3 4.00
Ben Holloway 1 3 3 0 3 4.00
Connor Fletcher 1 3 3 0 3 4.00
Sam Darroch 2 6 2 1 3 1.33
Scooter Webster 1 3 1 0 1 1.33
Lawrence Fielding 2 0 0 0 0 0.00
BUXTON
Reece Downes 1 3 8 0 8 10.67
Tom Woolley 5 13 26 1 27 8.00
Adam Extance 1 3 6 0 6 8.00
Stefan Farnaby 1 3 5 0 5 6.67
Scooter Webster 9 29 46 5 51 6.34
Josh Bailey 1 2 3 0 3 6.00
Layne Cupitt 2 4 5 0 5 5.00
Tom Bacon 9 28 34 1 35 4.86
Sam Ward 2 6 7 0 7 4.67
Sam Darroch 5 19 20 7 27 4.21
Bradley Seal 9 18 14 1 15 3.11
Luke Whitehead 6 20 12 5 17 2.40
Ronan Atkinson 1 4 2 1 3 2.00
Lawrence Fielding 3 10 4 0 4 1.60
Ben Hewitt 1 3 0 0 0 0.00
Dan Miles 1 3 0 0 0 0.00
Sean Phillips 1 3 0 0 0 0.00
CASTLEFORD
Daniel Phillips 3 9 24 1 25 10.67
Michael Neale 2 7 18 0 18 10.29
Ryan MacDonald 1 2 5 0 5 10.00
Reece Downes 1 3 7 0 7 9.33
Adam Sheppard 1 4 9 0 9 9.00
Layne Cupitt 2 5 10 1 11 8.00
Adam Portwood 12 38 66 2 68 6.95
Andrew Blackburn 5 17 29 8 37 6.82
Ben Basford 1 3 5 1 6 6.67
Tom Bacon 13 41 67 12 79 6.54
Ben Hewitt 4 12 18 4 22 6.00
Martin Pearce 1 2 3 0 3 6.00
Scooter Webster 2 3 3 0 3 4.00
Sam Woods 1 2 2 1 3 4.00
Sam Ward 1 4 4 0 4 4.00
Robert Parker 1 3 3 0 3 4.00
Sam Darroch 4 14 12 2 14 3.43
Danyon Hume 1 3 2 0 2 2.67
Liam Sanderson 1 3 1 0 1 1.33
Sean Phillips 1 4 1 1 2 1.00
Chris Neame 1 4 1 0 1 1.00
John Markham 1 1 0 0 0 0.00
Alec Wright 1 0 0 0 0 0.00
COVENTRY
Sam Chapman 1 4 11 1 12 11.00
Danno Verge 1 3 8 0 8 10.67
Ryan Terry-Daley 9 28 72 1 73 10.29
Shaun Tedham 1 4 9 0 9 9.00
Paul Bowen 2 7 14 2 16 8.00
Jason Garrad 1 2 3 0 3 6.00
Lawrence Fielding 1 4 6 2 8 6.00
John Markham 6 16 23 6 29 5.75
Connor Fletcher 2 5 6 1 7 4.80
Martin Knuckey 2 5 6 0 6 4.80
Conor Dwyer 2 7 8 2 10 4.57
Ellis Perks 2 8 9 2 11 4.50
Adam Sheppard 9 23 25 4 29 4.35
Layne Cupitt 1 4 4 0 4 4.00
Scooter Webster 1 4 3 1 4 3.00
Tom Sipos 3 7 5 1 6 2.86
Danyon Hume 3 10 6 0 6 2.40
Sean Phillips 1 3 1 1 2 1.33
KING'S LYNN
Adam Portwood 1 3 9 0 9 12.00
Paul Bowen 2 4 11 0 11 11.00
Josh Bailey 11 26 63 1 64 9.69
Andrew Blackburn 1 3 7 2 9 9.33
Alec Wright 6 19 38 2 40 8.00
Adam Kirby 13 38 68 9 77 7.16
Ryan Kinsley 14 44 56 12 68 5.09
Layne Cupitt 14 45 56 7 63 4.98
Sam Darroch 2 7 6 1 7 3.43
Scooter Webster 1 3 2 0 2 2.67
Lewis Griggs 1 3 2 0 2 2.67
Lawrence Fielding 1 3 0 0 0 0.00
Dan Miles 1 4 0 0 0 0.00
LONG EATON
David Holt 2 6 18 0 18 12.00
Adam Kirby 2 6 14 0 14 9.33
Lee Geary 14 45 85 7 92 7.56
Layne Cupitt 6 18 31 1 32 6.89
Adam Portwood 4 12 20 1 21 6.67
Adam Sheppard 1 3 5 1 6 6.67
Cameron Hoskins 5 14 19 3 22 5.43
Robert Parker 2 6 8 1 9 5.33
Ben Holloway 4 12 15 6 21 5.00
Lee Springthorpe 5 13 16 3 19 4.92
Alex Wilson 5 16 14 1 15 3.50
Ben Hewitt 4 13 9 3 12 2.77
Sam Darroch 7 21 12 4 16 2.29
Luke Whitehead 5 14 7 4 11 2.00
Rob Watts 1 3 1 0 1 1.33
MILTON KEYNES
Tom Bacon 1 3 9 0 9 12.00
David Holt 1 4 11 1 12 11.00
Connor Mountain 6 16 44 2 46 11.00
Danno Verge 1 3 7 0 7 9.33
Shaun Tedham 7 21 47 3 50 8.95
Sam Chapman 13 42 92 8 100 8.76
Jeremy Pestell 10 32 67 11 78 8.38
Jack Hall 1 3 6 3 9 8.00
Conor Dwyer 2 6 11 0 11 7.33
Martin Pearce 2 5 9 3 12 7.20
Alec Wright 1 3 5 3 8 6.67
Danny Ayres 1 2 3 0 3 6.00
Joe Exley 1 3 4 0 4 5.33
Niall Strudwick 11 33 41 11 52 4.97
Rikki Mullins 2 5 6 1 7 4.80
Luke Whitehead 2 7 5 1 6 2.86
Bradley Seal 1 3 2 0 2 2.67
Sam Ward 1 1 0 0 0 0.00
RYE HOUSE
Arron Mogridge 1 3 9 0 9 12.00
Adam Sheppard 1 3 8 0 8 10.67
Ellis Perks 1 4 10 1 11 10.00
Jason Garrad 4 11 26 4 30 9.45
Danny Ayres 15 50 113 2 115 9.04
Danno Verge 2 6 12 1 13 8.00
Niall Strudwick 1 3 6 1 7 8.00
Andrew Blackburn 2 7 12 3 15 6.86
Luke Harris 6 20 34 2 36 6.80
Layne Cupitt 2 6 9 1 10 6.00
Jamie Couzins 2 3 4 1 5 5.33
Alex Wilson 2 4 5 0 5 5.00
Rob Watts 14 47 52 11 63 4.43
Tom Bacon 1 3 3 1 4 4.00
Sam Darroch 1 3 3 1 4 4.00
Joe Exley 1 2 1 0 1 2.00
SHEFFIELD
Adam Kirby 1 3 9 0 9 12.00
Michael Neale 1 3 9 0 9 12.00
Adam Portwood 1 4 11 0 11 11.00
Tom Woolley 1 3 8 0 8 10.67
Ben Holloway 5 10 23 0 23 9.20
Liam Sanderson 3 8 14 1 15 7.00
Alex Wilson 14 40 55 3 58 5.50
Layne Cupitt 1 4 4 0 4 4.00
Tom Bacon 5 14 14 1 15 4.00
Ben Hewitt 6 20 20 5 25 4.00
Sam Darroch 2 7 5 0 5 2.86
Sean Phillips 5 12 8 4 12 2.67
Dan Miles 14 40 20 4 24 2.00
Lawrence Fielding 1 4 2 0 2 2.00
Bradley Seal 2 4 1 0 1 1.00
STOKE
Lee Payne 2 7 21 0 21 12.00
Shaun Tedham 1 3 9 0 9 12.00
Andy Mellish 1 3 8 1 9 10.67
Rob Shuttleworth 3 7 18 1 19 10.29
Ben Hewitt 2 6 13 3 16 8.67
Cameron Hoskins 3 11 23 1 24 8.36
Sam Chapman 1 3 6 1 7 8.00
Sam Woods 1 3 6 0 6 8.00
Liam Sanderson 1 3 6 0 6 8.00
David Holt 7 23 42 5 47 7.30
Layne Cupitt 5 19 34 2 36 7.16
Lawrence Fielding 1 3 5 0 5 6.67
Danno Verge 1 3 5 1 6 6.67
Sam Ward 13 41 60 16 76 5.85
Scooter Webster 4 13 17 5 22 5.23
Tom Bacon 1 3 3 1 4 4.00
Adam Sheppard 5 14 11 1 12 3.14
Paul Bowen 2 7 5 0 5 2.86
Tom Sipos 1 4 2 1 3 2.00
Dan Miles 1 3 1 0 1 1.33
Sam Darroch 1 3 0 0 0 0.00
Bradley Seal 1 4 0 0 0 0.00