
| | Up to and including | | | | | | | | | | | | |
| | Sunday, October 18, 2015 | | | | | | | | | | | | |
| | | M | W | D | L | W | D | L | F | A | Pts | | |
| 1 | King's Lynn | 18 | 8 | 0 | 1 | 5 | 2 | 2 | 303 | 219 | 28 | | |
| 2 | Belle Vue | 17 | 8 | 0 | 0 | 5 | 1 | 3 | 347 | 248 | 27 | | |
| 3 | Buxton | 18 | 5 | 1 | 3 | 6 | 0 | 3 | 318 | 293 | 23 | | |
| 4 | Peterborough | 16 | 6 | 0 | 3 | 4 | 0 | 3 | 295 | 233 | 20 | | |
| 5 | Long Eaton | 17 | 6 | 1 | 2 | 3 | 0 | 5 | 284 | 262 | 19 | | |
| 6 | Coventry | 16 | 3 | 1 | 3 | 3 | 0 | 6 | 275 | 277 | 13 | | |
| 7 | Scunthorpe | 18 | 5 | 0 | 4 | 1 | 0 | 8 | 265 | 345 | 12 | | |
| 8 | Milton Keynes | 17 | 1 | 1 | 6 | 4 | 0 | 5 | 268 | 315 | 11 | | |
| 9 | Wolverhampton | 17 | 4 | 0 | 5 | 1 | 1 | 6 | 224 | 303 | 11 | | |
| 10 | Stoke | 16 | 2 | 0 | 6 | 1 | 0 | 7 | 189 | 273 | 6 | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
SCORING SYSTEM:
Win - 2 Points
Draw - 1 Point
Loss - 0 Points